surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:11.220 (+00:02.285) | 00:08.935 | 00:11.220 (+00:02.285) | 00:08.935 | 00:11.220 (+00:02.285) | 00:08.935 | 303 u/s (-90) | - |
| CP 2 | 00:07.011 (+00:01.474) | 00:05.537 | 00:18.232 (+00:03.759) | 00:14.472 | 00:05.927 (+00:01.279) | 00:04.648 | 263 u/s (-87) | - |
| CP 3 | 00:31.650 (+00:26.083) | 00:05.566 | 00:49.882 (+00:29.843) | 00:20.039 | 00:08.271 (+00:03.671) | 00:04.599 | 254 u/s (-109) | - |
| CP 4 | 00:10.371 (+00:04.746) | 00:05.625 | 01:00.253 (+00:34.589) | 00:25.664 | 00:09.501 (+00:04.667) | 00:04.833 | 252 u/s (-54) | - |
| CP 5 | 00:20.214 (+00:08.583) | 00:11.630 | 01:20.468 (+00:43.173) | 00:37.294 | 00:19.169 (+00:08.632) | 00:10.537 | 277 u/s (-97) | - |
| CP 6 | 00:26.708 (+00:17.822) | 00:08.886 | 01:47.177 (+01:00.996) | 00:46.181 | 00:12.871 (+00:04.599) | 00:08.271 | 281 u/s (-47) | - |
| CP 7 | 00:11.152 (+00:03.398) | 00:07.753 | 01:58.330 (+01:04.394) | 00:53.935 | 00:09.648 (+00:02.636) | 00:07.011 | 228 u/s (-70) | 1549 u/s (+1260) |
| CP 9 | 00:32.294 (+00:13.398) | 00:18.896 | 02:30.625 (+01:17.792) | 01:12.832 | 00:28.720 (+00:10.419) | 00:18.300 | - | 220 u/s |
| CP 10 | 00:18.632 (+00:05.371) | 00:13.261 | 02:49.257 (+01:23.164) | 01:26.093 | 00:16.201 (+00:04.316) | 00:11.884 | 283 u/s (-83) | 143 u/s |
| CP 11 | 00:09.667 (+00:02.958) | 00:06.708 | 02:58.925 (+01:26.123) | 01:32.802 | 00:08.154 (+00:02.353) | 00:05.800 | 274 u/s (-69) | - |
| CP 12 | 00:53.935 (+00:43.613) | 00:10.322 | 03:52.861 (+02:09.736) | 01:43.125 | 00:18.740 (+00:08.994) | 00:09.746 | 285 u/s (-31) | - |
| CP 13 | - | 00:18.935 | - | 02:02.060 | - | - | - | - |
| CP 14 | - | 00:13.066 | - | 02:15.126 | - | 00:12.128 | - | - |
| CP 15 | - | 00:07.636 | - | 02:22.763 | - | 00:06.015 | - | - |
| CP 16 | - | 00:15.273 | - | 02:38.037 | - | 00:13.769 | - | - |
| CP 17 | - | 00:11.113 | - | 02:49.150 | - | 00:10.380 | - | - |
| CP 18 | - | 00:10.263 | - | 02:59.414 | - | 00:09.677 | - | - |
| CP 19 | - | 00:04.951 | - | 03:04.365 | - | 00:04.130 | - | - |
| CP 20 | - | 00:03.164 | - | 03:07.529 | - | 00:02.216 | - | - |
| CP 21 | - | 00:33.574 | - | 03:41.103 | - | 00:33.056 | - | - |
| CP 22 | - | 00:16.816 | - | 03:57.919 | - | 00:15.976 | - | - |
| CP 23 | - | 00:14.365 | - | 04:12.285 | - | 00:13.945 | - | - |
| CP 24 | - | 00:11.894 | - | 04:24.179 | - | 00:10.761 | - | - |
| CP 25 | - | 00:25.302 | - | 04:49.482 | - | 00:24.160 | - | - |
| CP 26 | - | 00:06.171 | - | 04:55.654 | - | 00:05.693 | - | - |
| CP 27 | - | 00:07.988 | - | 05:03.642 | - | 00:07.148 | - | - |
| CP 28 | - | 00:14.316 | - | 05:17.958 | - | 00:13.271 | - | - |
| CP 29 | - | 00:09.003 | - | 05:26.962 | - | 00:07.861 | - | - |
| CP 30 | - | 00:08.740 | - | 05:35.703 | - | 00:07.939 | - | - |
| CP 31 | - | 00:15.849 | - | 05:51.552 | - | 00:14.697 | - | - |
| CP 32 | - | 00:13.203 | - | 06:04.755 | - | 00:12.304 | - | - |
| CP 33 | - | 00:09.306 | - | 06:14.062 | - | 00:09.130 | - | - |
| CP 34 | 01:05.136 (+05:23.505) | - | 04:57.998 (+03:02.304) | 01:55.693 | 00:13.828 (+00:02.441) | 00:11.386 | - | - |
| Finish | 24:06.113 (+19:27.949) | 04:38.164 | 29:04.111 (+22:30.253) | 06:33.857 | 24:06.035 (+23:46.337) | 00:19.697 | 42 u/s (-1) | 966 u/s (-455) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.