surf_1day T3
Map times 231 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 02:17.354 WR | 1258 u/s | 2738 u/s | 2022-01-10 | ▶ | |
| 2 | 02:17.676 (+00:00.322) | 1302 u/s | 2777 u/s | 2022-01-09 | ▶ ⇄ | |
| 3 | 02:20.430 (+00:03.076) | 1354 u/s | 2733 u/s | - | ⇄ | |
| 4 | 02:21.758 (+00:04.404) | 1273 u/s | 2724 u/s | 2021-12-10 | ⇄ | |
| 5 | 02:23.203 (+00:05.849) | 1298 u/s | 2429 u/s | - | ⇄ | |
| 6 | 02:23.789 (+00:06.435) | 1216 u/s | 2343 u/s | 2023-11-21 | ⇄ | |
| 7 | 02:25.186 (+00:07.832) | 1305 u/s | 2489 u/s | - | ⇄ | |
| 8 | 02:25.429 (+00:08.075) | 1254 u/s | 2302 u/s | 2023-07-05 | ⇄ | |
| 9 | 02:25.566 (+00:08.212) | 1311 u/s | 2655 u/s | 2022-03-02 | ⇄ | |
| 10 | 02:28.095 (+00:10.741) | 1331 u/s | 38 u/s | 2023-10-28 | ⇄ |
Stage times 11 stages
Bonus times 1 bonus
Points
WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:10.741 slower than the WR
Groups
Group 1 ranks 11-25 · 424 (+00:19.022 slower)
Group 2 ranks 26-70 · 276 (+01:31.171 slower)
Group 3 ranks 71-195 · 148 (+17:20.656 slower)
Group 4 ranks 196-445 · 64
Completion
Rank 1 1,000 · rank 231 179
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:30.205 (+00:06.650) | 00:23.554 | 00:30.205 (+00:06.650) | 00:23.554 | 1256 u/s (-2) | 105 u/s (-1842) |
| CP 2 | 00:12.998 (+00:01.455) | 00:11.543 | 00:43.203 (+00:08.105) | 00:35.097 | 296 u/s (-55) | - |
| CP 3 | 00:16.699 (+00:02.695) | 00:14.003 | 00:59.902 (+00:10.800) | 00:49.101 | 250 u/s (-117) | 1789 u/s (-259) |
| CP 4 | 00:13.701 (+00:04.257) | 00:09.443 | 01:13.603 (+00:15.058) | 00:58.544 | 281 u/s (-96) | 365 u/s (-1041) |
| CP 5 | 00:12.705 (+00:01.523) | 00:11.181 | 01:26.308 (+00:16.582) | 01:09.726 | 286 u/s (-82) | 1309 u/s (-335) |
| CP 6 | 00:16.796 (+00:03.808) | 00:12.988 | 01:43.105 (+00:20.390) | 01:22.714 | 285 u/s (-101) | 339 u/s (-2162) |
| CP 7 | 00:10.000 (+00:00.654) | 00:09.345 | 01:53.105 (+00:21.044) | 01:32.060 | 267 u/s (-78) | 1243 u/s |
| CP 8 | 00:13.897 (+00:07.061) | 00:06.836 | 02:07.002 (+00:28.105) | 01:38.896 | 328 u/s (-230) | 1468 u/s (-614) |
| CP 9 | 00:11.103 (+00:01.259) | 00:09.843 | 02:18.105 (+00:29.365) | 01:48.740 | 280 u/s (-71) | 1206 u/s |
| CP 10 | 00:25.098 (+00:12.070) | 00:13.028 | 02:43.203 (+00:41.435) | 02:01.768 | 287 u/s (-86) | 350 u/s (-1872) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.