surf_omnibus T3
Map times 210 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:40.703 WR | 389 u/s | 1186 u/s | - | ||
| 2 | 01:42.686 (+00:01.983) | 356 u/s | 1185 u/s | 2021-12-08 | ⇄ | |
| 3 | 01:43.936 (+00:03.233) | 362 u/s | 1179 u/s | - | ⇄ | |
| 4 | 01:44.980 (+00:04.277) | 399 u/s | 1135 u/s | 2022-11-05 | ⇄ | |
| 5 | 01:45.117 (+00:04.414) | 405 u/s | 1048 u/s | - | ⇄ | |
| 6 | 01:46.621 (+00:05.918) | 373 u/s | 1162 u/s | - | ⇄ | |
| 7 | 01:46.855 (+00:06.152) | 361 u/s | 1174 u/s | - | ⇄ | |
| 8 | 01:47.168 (+00:06.465) | 390 u/s | 1123 u/s | - | ⇄ | |
| 9 | 01:48.096 (+00:07.393) | 405 u/s | 250 u/s | - | ⇄ | |
| 10 | 01:48.926 (+00:08.223) | 348 u/s | 1157 u/s | - | ⇄ |
Stage times 11 stages
Points
WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:08.223 slower than the WR
Groups
Group 1 ranks 11-24 · 424 (+00:17.822 slower)
Group 2 ranks 25-69 · 276 (+00:42.637 slower)
Group 3 ranks 70-194 · 148 (+22:04.757 slower)
Group 4 ranks 195-444 · 64
Completion
Rank 1 1,000 · rank 210 193
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:05.888 (+00:01.679) | 00:04.209 | 00:05.888 (+00:01.679) | 00:04.209 | 264 u/s (-125) | - |
| CP 2 | 01:44.199 (+01:39.599) | 00:04.599 | 01:50.088 (+01:41.279) | 00:08.808 | 259 u/s (-81) | 434 u/s |
| CP 3 | 00:30.000 (+00:24.199) | 00:05.800 | 02:20.088 (+02:05.478) | 00:14.609 | 250 u/s (-41) | - |
| CP 4 | 00:25.498 (+00:18.193) | 00:07.304 | 02:45.586 (+02:23.671) | 00:21.914 | 250 u/s | 640 u/s (+16) |
| CP 5 | 02:09.404 (+02:02.812) | 00:06.591 | 04:54.990 (+04:26.484) | 00:28.505 | 257 u/s (-61) | 412 u/s (-298) |
| CP 6 | 03:27.715 (+03:14.111) | 00:13.603 | 08:22.705 (+07:40.595) | 00:42.109 | 227 u/s (-76) | 544 u/s |
| CP 7 | 01:25.703 (+01:19.101) | 00:06.601 | 09:48.408 (+08:59.697) | 00:48.710 | 274 u/s (-50) | 362 u/s |
| CP 8 | 01:16.299 (+01:02.900) | 00:13.398 | 11:04.707 (+10:02.597) | 01:02.109 | 272 u/s (-67) | 107 u/s |
| CP 9 | 03:51.602 (+03:38.105) | 00:13.496 | 14:56.309 (+13:40.703) | 01:15.605 | 156 u/s (-198) | 811 u/s (+197) |
| CP 10 | 03:10.851 (+03:01.847) | 00:09.003 | 18:07.160 (+16:42.550) | 01:24.609 | 271 u/s (-68) | 121 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.