GoFree Sign in

surf_brutalist T5

Mapper Hardex 4 stages 1 bonus 24 completions WR 02:09.541 PizzaSlyna

Map times 24 all times →

#PlayerTimeStartEndDate
1 PizzaSlyna 02:09.541 WR 404 u/s 3017 u/s 2023-07-23 ▶
2 Psikaczu 02:11.602 (+00:02.060) 396 u/s 2689 u/s 2022-01-30 ▶ ⇄
3 Pignu 02:12.754 (+00:03.212) 373 u/s 2963 u/s - ⇄
4 Strider 02:14.893 (+00:05.351) - - - ⇄
5 rabbi mike 02:23.164 (+00:13.623) 351 u/s 2702 u/s 2024-08-08 ⇄
6 reyted 02:23.252 (+00:13.710) 370 u/s 2691 u/s - ⇄
7 Vlad the Inhaler 02:31.670 (+00:22.128) 391 u/s 2632 u/s 2021-10-06 ⇄
8 x? alwayswannafly 03:06.748 (+00:57.206) 366 u/s 2568 u/s - ⇄
9 Folderol 03:24.541 (+01:14.999) 385 u/s 2477 u/s - ⇄
10 Riku 03:36.729 (+01:27.187) - - - ⇄

Stage times 4 stages

Stage of 4
#PlayerTime StartEnd Date
1 enjoyer unenjoyer 00:28.349 WR 381 u/s3381 u/s 2024-08-04 ▶
2 Strider 00:28.486 (+00:00.136) -- -
3 Pignu 00:28.505 (+00:00.156) 373 u/s- -
4 PizzaSlyna 00:28.642 (+00:00.292) 396 u/s- 2023-07-23
5 Vlad the Inhaler 00:29.248 (+00:00.898) 391 u/s- 2021-10-06
6 lemonaids 00:29.267 (+00:00.917) 407 u/s- 2022-10-15
7 Psikaczu 00:29.560 (+00:01.210) 399 u/s- 2022-01-30
8 Riku 00:30.185 (+00:01.835) -- -
9 Presicunt 00:30.576 (+00:02.226) -- -
10 rabbi mike 00:30.585 (+00:02.236) 393 u/s- 2024-07-26
Stage of 4
#PlayerTime StartEnd Date
1 enjoyer unenjoyer 00:35.156 WR 381 u/s3975 u/s 2024-08-07 ▶
2 PizzaSlyna 00:35.693 (+00:00.537) 324 u/s- 2023-07-23 ▶
3 Psikaczu 00:35.898 (+00:00.742) 368 u/s- 2022-01-30 ▶
4 Vlad the Inhaler 00:36.035 (+00:00.878) 390 u/s- 2021-10-06 ▶
5 Völberg 00:36.669 (+00:01.513) 385 u/s- 2022-08-20
6 Pignu 00:36.679 (+00:01.523) 335 u/s- -
7 lemonaids 00:37.031 (+00:01.875) 404 u/s- 2022-10-16
8 x? alwayswannafly 00:37.177 (+00:02.021) 361 u/s- -
9 stephens 00:37.509 (+00:02.353) 398 u/s- 2023-01-29
10 rabbi mike 00:38.095 (+00:02.939) 347 u/s- 2024-08-08
Stage of 4
#PlayerTime StartEnd Date
1 julien 00:25.078 WR 407 u/s3071 u/s 2023-01-29 ▶
2 enjoyer unenjoyer 00:25.351 (+00:00.273) 387 u/s- 2024-08-04
3 speed 00:25.410 (+00:00.332) 409 u/s- 2022-09-09
4 Psikaczu 00:25.546 (+00:00.468) 391 u/s- 2022-01-30
5 PizzaSlyna 00:26.181 (+00:01.103) 363 u/s- 2023-07-23
6 stephens 00:26.367 (+00:01.289) 403 u/s- 2023-01-29
7 Völberg 00:26.376 (+00:01.298) 379 u/s- 2022-08-20
8 scorpion 00:27.500 (+00:02.421) 394 u/s- 2021-12-04 ▶
9 Vlad the Inhaler 00:28.173 (+00:03.095) 393 u/s- 2021-10-06
10 Pignu 00:28.193 (+00:03.115) 376 u/s- -
Stage of 4
#PlayerTime StartEnd Date
1 rezy 00:32.558 WR 408 u/s3087 u/s 2023-01-25 ▶
2 mbn2003 00:32.578 (+00:00.019) 400 u/s- -
3 Psikaczu 00:33.144 (+00:00.585) 400 u/s- 2022-01-30
4 PizzaSlyna 00:33.320 (+00:00.761) 390 u/s- 2023-07-23
5 Vlad the Inhaler 00:33.798 (+00:01.240) 399 u/s- 2021-10-06 ▶
6 Völberg 00:34.189 (+00:01.630) 371 u/s- 2022-08-20
7 Pignu 00:34.306 (+00:01.748) 382 u/s- -
8 lemonaids 00:34.472 (+00:01.914) 399 u/s- -
9 Strider 00:34.902 (+00:02.343) -- -
10 deeps 00:35.097 (+00:02.539) 328 u/s- 2021-04-21

Bonus times 1 bonus

Bonus of 1
#PlayerTime StartEnd Date
1 rhubarbwe 00:19.316 WR 412 u/s3158 u/s 2022-03-08 ▶
2 nork 00:19.580 (+00:00.263) 389 u/s3001 u/s 2022-01-30 ▶
3 Psikaczu 00:19.609 (+00:00.293) 384 u/s3005 u/s 2022-01-23 ▶
4 -_- 00:19.873 (+00:00.556) 411 u/s2955 u/s 2021-08-30
5 Pignu 00:20.087 (+00:00.771) 393 u/s3012 u/s -
6 HANS. 00:20.371 (+00:01.054) 391 u/s2937 u/s -
7 :v 00:20.673 (+00:01.357) 346 u/s2715 u/s -
8 rudz_surf 00:20.986 (+00:01.669) 387 u/s2995 u/s 2022-03-07
9 speed 00:21.582 (+00:02.265) 400 u/s2657 u/s 2022-09-09
10 Strider 00:21.923 (+00:02.607) -- -

Points

WR
2,235
Ranks 2-10: 1,788 · 1,677 · 1,565 · 1,453 · 1,341 · 1,230 · 1,118 · 1,006 · 894
Rank 10 is +01:27.187 slower than the WR
Groups
Group 1 ranks 11-20 · 447 (+11:38.554 slower)
Group 2 ranks 21-65 · 291
Group 3 ranks 66-190 · 156
Group 4 ranks 191-440 · 67
Completion
Rank 1 1,000 · rank 24 685
50000 / (rank + 49), on top of any group or top-10 reward
24:10.520 (+22:00.978)
Rank #21 · 2022-03-08
vs
02:09.541
Rank #1 · 2023-07-23
vs ⇄

Gap after each checkpoint

+02.968CP 1+01:37.236CP 2+06:25.673CP 3+22:00.978Finish

Speed arriving at each checkpoint

12927063241262430353017CP 1CP 2CP 3Finish Spintown PizzaSlyna

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:32.187 (+00:02.968) 00:29.218 00:32.187 (+00:02.968) 00:29.218 00:32.187 (+00:02.968)00:29.218 373 u/s (-31) -
CP 2 02:11.250 (+01:34.268) 00:36.982 02:43.438 (+01:37.236) 01:06.201 00:38.261 (+00:02.568)00:35.693 370 u/s (+46) 129 u/s (-2495)
CP 3 05:16.650 (+04:48.437) 00:28.212 08:00.088 (+06:25.673) 01:34.414 00:30.078 (+00:03.261)00:26.816 371 u/s (+37) -
Finish 16:10.432 (+15:35.305) 00:35.126 24:10.520 (+22:00.978) 02:09.541 00:40.244 (+00:06.074)00:34.169 336 u/s (+19) 2706 u/s (-311)
Time lost in zone +21:46.106 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.