surf_impact_tnn T2
Map times 713 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:16.757 WR | 410 u/s | 1507 u/s | 2024-09-26 | ▶ | |
| 2 | 00:16.923 (+00:00.166) | 377 u/s | 1866 u/s | 2023-07-15 | ▶ ⇄ | |
| 3 | 00:16.962 (+00:00.205) | 414 u/s | 1897 u/s | 2021-05-16 | ▶ ⇄ | |
| 4 | 00:17.148 (+00:00.390) | 405 u/s | 1858 u/s | 2023-06-14 | ⇄ | |
| 5 | 00:17.226 (+00:00.468) | 381 u/s | 1717 u/s | 2021-12-14 | ⇄ | |
| 6 | 00:17.236 (+00:00.478) | 387 u/s | 1704 u/s | 2022-03-05 | ⇄ | |
| 7 | 00:17.265 (+00:00.507) | 404 u/s | 1759 u/s | 2021-12-13 | ⇄ | |
| 8 | 00:17.373 (+00:00.615) | 400 u/s | 1639 u/s | 2024-03-09 | ⇄ | |
| 9 | 00:17.490 (+00:00.732) | 383 u/s | 1725 u/s | - | ⇄ | |
| 10 | 00:17.529 (+00:00.771) | 401 u/s | 1709 u/s | 2023-07-06 | ⇄ |
Stage times 2 stages
Points
WR
2,095
Ranks 2-10: 1,676 · 1,572 · 1,467 · 1,362 · 1,257 · 1,153 · 1,048 · 943 · 838
Rank 10 is +00:00.771 slower than the WR
Groups
Group 1 ranks 11-37 · 419 (+00:01.884 slower)
Group 2 ranks 38-96 · 272 (+00:03.613 slower)
Group 3 ranks 97-221 · 147 (+00:06.884 slower)
Group 4 ranks 222-471 · 63 (+00:13.007 slower)
Completion
Rank 1 1,000 · rank 713 66
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:09.531 (+00:02.187) | 00:07.343 | 00:09.531 (+00:02.187) | 00:07.343 | 00:09.531 (+00:02.187) | 00:07.343 | 273 u/s (-137) | 815 u/s (-306) |
| Finish | 01:09.785 (+01:00.371) | 00:09.414 | 01:19.316 (+01:02.558) | 00:16.757 | 00:16.054 (+00:06.689) | 00:09.365 | 262 u/s (-859) | 742 u/s (-773) |
| Time lost in zone | +00:53.681 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.