surf_kitsune2_GO T3
Map times 1,293 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 03:32.451 WR | 399 u/s | 3263 u/s | 2019-08-10 | ||
| 2 | 03:35.732 (+00:03.281) | 373 u/s | 3182 u/s | - | ⇄ | |
| 3 | 03:38.476 (+00:06.025) | 396 u/s | 3204 u/s | 2023-10-20 | ⇄ | |
| 4 | 03:38.604 (+00:06.153) | 399 u/s | 3185 u/s | - | ⇄ | |
| 5 | 03:40.127 (+00:07.676) | 315 u/s | 3161 u/s | - | ⇄ | |
| 6 | 03:40.898 (+00:08.447) | - | - | - | ⇄ | |
| 7 | 03:41.240 (+00:08.789) | 338 u/s | 3172 u/s | 2022-08-11 | ⇄ | |
| 8 | 03:41.689 (+00:09.238) | 390 u/s | 3234 u/s | 2021-04-26 | ⇄ | |
| 9 | 03:43.310 (+00:10.859) | 377 u/s | 3033 u/s | 2022-05-14 | ⇄ | |
| 10 | 03:43.799 (+00:11.348) | 386 u/s | 3209 u/s | 2022-01-09 | ⇄ |
Stage times 12 stages
Bonus times 4 bonuses
Points
WR
2,139
Ranks 2-10: 1,712 · 1,605 · 1,498 · 1,391 · 1,284 · 1,177 · 1,070 · 963 · 856
Rank 10 is +00:11.348 slower than the WR
Groups
Group 1 ranks 11-46 · 428 (+00:32.910 slower)
Group 2 ranks 47-129 · 278 (+01:05.996 slower)
Group 3 ranks 130-299 · 150 (+02:06.465 slower)
Group 4 ranks 300-625 · 64 (+04:51.826 slower)
Completion
Rank 1 1,000 · rank 1,293 37
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:12.207 (+00:03.222) | 00:08.984 | 00:12.207 (+00:03.222) | 00:08.984 | 250 u/s (-149) | 1508 u/s (-233) |
| CP 2 | 00:39.306 (+00:24.707) | 00:14.599 | 00:51.513 (+00:27.929) | 00:23.584 | 383 u/s (-1366) | 1938 u/s (-792) |
| CP 3 | 01:36.298 (+01:21.200) | 00:15.097 | 02:27.812 (+01:49.130) | 00:38.681 | 341 u/s (-2393) | 1206 u/s (-779) |
| CP 4 | 00:15.704 (+00:05.801) | 00:09.902 | 02:43.516 (+01:54.932) | 00:48.584 | 1093 u/s (-886) | 1670 u/s (-890) |
| CP 5 | 00:22.099 (+00:10.399) | 00:11.699 | 03:05.615 (+02:05.331) | 01:00.283 | 1675 u/s (-890) | 1753 u/s (-871) |
| CP 6 | 00:28.291 (+00:16.591) | 00:11.699 | 03:33.906 (+02:21.923) | 01:11.982 | 382 u/s (-2241) | 1270 u/s (-879) |
| CP 7 | 00:28.408 (+00:07.909) | 00:20.498 | 04:02.314 (+02:29.833) | 01:32.480 | 1287 u/s (-863) | 1841 u/s (-862) |
| CP 8 | 00:31.495 (+00:07.090) | 00:24.404 | 04:33.809 (+02:36.924) | 01:56.885 | 1846 u/s (-859) | 1713 u/s (-490) |
| CP 9 | 00:22.998 (+00:06.602) | 00:16.396 | 04:56.807 (+02:43.526) | 02:13.281 | 1710 u/s (-495) | 2313 u/s (-587) |
| CP 10 | 01:12.402 (+00:54.296) | 00:18.106 | 06:09.209 (+03:37.822) | 02:31.387 | 599 u/s (-2255) | 1171 u/s (-347) |
| CP 11 | 01:09.502 (+00:38.809) | 00:30.693 | 07:18.711 (+04:16.631) | 03:02.080 | 402 u/s (-1120) | 1911 u/s (-433) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.