GoFree Sign in

surf_how2surf T1

Mapper Masog 21 stages 0 bonuses 5,406 completions WR 01:07.958 twitch.tv/bzukey

Map times 5,406 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:07.958 WR 405 u/s 589 u/s 2022-12-17
2 noti 01:09.033 (+00:01.074) 396 u/s 631 u/s 2022-12-11 ⇄
3 Liquidator 01:09.062 (+00:01.103) 402 u/s 592 u/s 2022-11-16 ⇄
4 Bluesbury 01:09.570 (+00:01.611) 395 u/s 499 u/s - ⇄
5 rossberg 01:09.736 (+00:01.777) 375 u/s 698 u/s 2022-12-11 ⇄
6 ay. 01:09.843 (+00:01.884) 404 u/s 43 u/s 2023-10-07 ⇄
7 Psikaczu :) 01:09.873 (+00:01.914) 408 u/s 618 u/s 2023-05-27 ⇄
8 dFault 01:09.921 (+00:01.962) 408 u/s 729 u/s 2022-11-01 ⇄
9 twitch.tv/mellowsurf 01:10.166 (+00:02.207) 413 u/s 703 u/s 2022-12-12 ⇄
10 essence 01:10.371 (+00:02.412) 404 u/s 695 u/s - ⇄

Stage times 21 stages

Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Zende 00:01.513 WR 392 u/s- 2021-06-23 ▶
2 Toffer 00:01.523 (+00:00.009) 370 u/s- -
3 nezzyu 00:01.523 (+00:00.009) 396 u/s- -
4 movementrecord189 00:01.543 (+00:00.029) 440 u/s- -
5 123 00:01.552 (+00:00.039) 289 u/s- -
6 _TurtleBro #addkensmaps 00:01.552 (+00:00.039) 389 u/s- -
7 pierre^ 00:01.562 (+00:00.048) 392 u/s- 2021-06-13
8 louieismyname 00:01.562 (+00:00.048) 415 u/s- -
9 bzukey 00:01.572 (+00:00.058) 390 u/s- 2022-12-11
10 Emomor 00:01.572 (+00:00.058) 399 u/s- 2021-09-09
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Toffer 00:01.474 WR 399 u/s- -
2 αѕ∙ Red 00:01.474 (+00:00.000) 402 u/s- -
3 nezzyu 00:01.474 (+00:00.000) 419 u/s- -
4 louieismyname 00:01.484 (+00:00.009) 406 u/s- -
5 movementrecord189 00:01.494 (+00:00.019) 422 u/s- -
6 ano 00:01.523 (+00:00.048) 399 u/s- 2021-07-01 ▶
7 Zende 00:01.533 (+00:00.058) 394 u/s- 2021-06-23
8 Cherry 00:01.543 (+00:00.068) 409 u/s- -
9 colby 00:01.552 (+00:00.078) 404 u/s- 2021-09-07
10 chucka 00:01.552 (+00:00.078) 416 u/s- -
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:02.158 WR 433 u/s- -
2 louieismyname 00:02.207 (+00:00.048) 414 u/s- -
3 What`s Skill? 00:02.226 (+00:00.068) 406 u/s- 2021-04-28
4 movementrecord189 00:02.246 (+00:00.087) 431 u/s- -
5 ano 00:02.255 (+00:00.097) 389 u/s- 2021-04-18
6 flupsi 00:02.255 (+00:00.097) 395 u/s- 2021-06-19
7 Emomor 00:02.255 (+00:00.097) 409 u/s- 2021-07-09
8 ✟︎Pip 00:02.275 (+00:00.117) 419 u/s- -
9 Orson 00:02.294 (+00:00.136) -- -
10 ACrazyGod 00:02.294 (+00:00.136) 407 u/s- -
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 fiviofan123 00:02.509 WR 405 u/s850 u/s 2022-10-28 ▶
2 louieismyname 00:02.519 (+00:00.009) 404 u/s- -
3 αѕ∙ Red 00:02.539 (+00:00.029) 396 u/s- -
4 movementrecord189 00:02.607 (+00:00.097) 428 u/s- -
5 beanthedon 00:02.617 (+00:00.107) 397 u/s- -
6 cinni :o 00:02.636 (+00:00.126) 409 u/s- -
7 Diesel 00:02.656 (+00:00.146) 361 u/s- -
8 colby 00:02.675 (+00:00.166) 396 u/s- 2021-09-07
9 muka 00:02.685 (+00:00.175) 399 u/s- -
10 vessakoira 00:02.714 (+00:00.205) 396 u/s- 2023-12-20
Stage of 21
#PlayerTime StartEnd Date
1 Emomor 00:02.363 WR 410 u/s- 2021-07-28 ▶
2 ano 00:02.382 (+00:00.019) 410 u/s- 2021-07-24
3 Toffer 00:02.392 (+00:00.029) 409 u/s- -
4 beanthedon 00:02.402 (+00:00.039) 412 u/s- -
5 movementrecord189 00:02.421 (+00:00.058) 436 u/s- -
6 iammbnfan776 00:02.431 (+00:00.068) 411 u/s- 2021-09-13
7 Barnaby 00:02.441 (+00:00.078) 274 u/s- -
8 ɪꜱ •Taco :o 00:02.441 (+00:00.078) 412 u/s- -
9 louieismyname 00:02.451 (+00:00.087) 416 u/s- -
10 colby677 00:02.460 (+00:00.097) 399 u/s- 2021-07-17
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 aDu 00:01.523 WR 250 u/s- -
2 Linux 00:01.650 (+00:00.127) 324 u/s- 2022-03-22
3 twitch.tv/bzukey 00:02.353 (+00:00.830) 390 u/s- -
4 va len 00:02.402 (+00:00.878) 414 u/s- -
5 Bluesbury 00:02.402 (+00:00.878) 418 u/s- -
6 louieismyname 00:02.412 (+00:00.888) 405 u/s- -
7 muka 00:02.441 (+00:00.918) 404 u/s- -
8 rossberg 00:02.470 (+00:00.947) 400 u/s- 2022-12-11
9 αѕ∙ Red 00:02.480 (+00:00.957) 412 u/s- -
10 essence 00:02.490 (+00:00.966) 419 u/s- -
Stage of 21
#PlayerTime StartEnd Date
1 Linux 00:01.650 WR 319 u/s- 2022-03-22
2 Kae 00:01.728 (+00:00.078) 320 u/s- 2022-03-22
3 Emomor 00:02.363 (+00:00.712) 413 u/s- 2021-07-29 ▶
4 Bluesbury 00:02.373 (+00:00.722) 417 u/s- -
5 louieismyname 00:02.373 (+00:00.722) 418 u/s- -
6 va len 00:02.382 (+00:00.732) 387 u/s- -
7 Zende 00:02.402 (+00:00.751) 390 u/s- 2021-06-23
8 muka 00:02.421 (+00:00.771) 386 u/s- -
9 buzuki 00:02.421 (+00:00.771) 382 u/s- -
10 criss cross applesauce 00:02.460 (+00:00.810) 406 u/s- 2022-04-02
Stage of 21

Points

WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
07:29.150 (+06:21.191)
Rank #4665
vs
01:07.958
Rank #1 · 2022-12-17
vs ⇄

Gap after each checkpoint

+00.488CP 1+01.513CP 2+02.666CP 3+10.068CP 4+10.752CP 5+35.234CP 6+42.314CP 7+01:39.902CP 8+02:25.810CP 9+02:32.832CP 10+02:42.880CP 11+03:39.579CP 12+03:51.504CP 13+03:58.554CP 14+04:11.494CP 15+04:33.642CP 16+05:24.901CP 17+05:42.705CP 18+05:49.179CP 19+06:00.976CP 20

Speed arriving at each checkpoint

565519251367371293250252102251159273307158197116251251680626451475461495566569562789774760725728143303260179CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 12CP 13CP 14CP 15CP 16CP 17CP 18CP 19CP 20 jak3g twitch.tv/bzukey

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:01.669 (+00:00.488) 00:01.181 00:01.669 (+00:00.488) 00:01.181 250 u/s (-155) 565 u/s (-115)
CP 2 00:03.496 (+00:01.025) 00:02.470 00:05.166 (+00:01.513) 00:03.652 252 u/s (-119) 519 u/s (-107)
CP 3 00:03.906 (+00:01.152) 00:02.754 00:09.072 (+00:02.666) 00:06.406 251 u/s (-115) 251 u/s (-200)
CP 4 00:09.892 (+00:07.402) 00:02.490 00:18.964 (+00:10.068) 00:08.896 257 u/s (-98) 367 u/s (-108)
CP 5 00:03.603 (+00:00.683) 00:02.919 00:22.568 (+00:10.752) 00:11.816 250 u/s (-119) 371 u/s (-90)
CP 6 00:27.500 (+00:24.482) 00:03.017 00:50.068 (+00:35.234) 00:14.834 250 u/s (-120) -
CP 7 00:10.097 (+00:07.080) 00:03.017 01:00.166 (+00:42.314) 00:17.851 233 u/s (-154) 293 u/s (-273)
CP 8 01:00.801 (+00:57.588) 00:03.212 02:00.967 (+01:39.902) 00:21.064 256 u/s (-126) -
CP 9 00:49.101 (+00:45.907) 00:03.193 02:50.068 (+02:25.810) 00:24.257 229 u/s (-155) 250 u/s (-312)
CP 10 00:10.098 (+00:07.021) 00:03.076 03:00.166 (+02:32.832) 00:27.334 254 u/s (-100) 252 u/s (-537)
CP 11 00:13.105 (+00:10.048) 00:03.056 03:13.271 (+02:42.880) 00:30.390 65 u/s (-300) 102 u/s (-672)
CP 12 00:59.795 (+00:56.699) 00:03.095 04:13.066 (+03:39.579) 00:33.486 209 u/s (-145) 251 u/s
CP 13 00:15.704 (+00:11.924) 00:03.779 04:28.770 (+03:51.504) 00:37.265 291 u/s (-82) 159 u/s (-601)
CP 14 00:11.103 (+00:07.050) 00:04.052 04:39.873 (+03:58.554) 00:41.318 278 u/s (-100) 273 u/s (-452)
CP 15 00:17.100 (+00:12.939) 00:04.160 04:56.973 (+04:11.494) 00:45.478 257 u/s (-118) 307 u/s (-421)
CP 16 00:25.996 (+00:22.148) 00:03.847 05:22.969 (+04:33.642) 00:49.326 103 u/s (-275) 158 u/s (+15)
CP 17 00:55.302 (+00:51.259) 00:04.042 06:18.271 (+05:24.901) 00:53.369 250 u/s (-137) 197 u/s (-106)
CP 18 00:21.895 (+00:17.803) 00:04.091 06:40.166 (+05:42.705) 00:57.460 247 u/s (-136) 116 u/s (-144)
CP 19 00:10.400 (+00:06.474) 00:03.925 06:50.566 (+05:49.179) 01:01.386 237 u/s (-150) 251 u/s (+72)
CP 20 00:15.606 (+00:11.797) 00:03.808 07:06.172 (+06:00.976) 01:05.195 30 u/s (-352) 251 u/s

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.