surf_exurbia_v2 T2
Map times 504 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:39.355 WR | 398 u/s | 1507 u/s | 2021-03-09 | ||
| 2 | 00:39.502 (+00:00.146) | 399 u/s | 1613 u/s | 2020-08-15 | ⇄ | |
| 3 | 00:39.707 (+00:00.351) | 394 u/s | 1479 u/s | 2022-02-13 | ⇄ | |
| 4 | 00:39.853 (+00:00.498) | 394 u/s | 1555 u/s | - | ⇄ | |
| 5 | 00:40.136 (+00:00.781) | 380 u/s | 1569 u/s | 2022-10-15 | ⇄ | |
| 6 | 00:40.166 (+00:00.810) | 399 u/s | 1584 u/s | - | ⇄ | |
| 7 | 00:40.341 (+00:00.986) | 408 u/s | 1586 u/s | - | ⇄ | |
| 8 | 00:40.908 (+00:01.552) | 370 u/s | 1606 u/s | - | ⇄ | |
| 9 | 00:41.044 (+00:01.689) | 353 u/s | 1431 u/s | - | ⇄ | |
| 10 | 00:41.064 (+00:01.708) | 376 u/s | 1489 u/s | 2022-07-12 | ⇄ |
Stage times 5 stages
Bonus times 1 bonus
Points
WR
2,091
Ranks 2-10: 1,673 · 1,569 · 1,464 · 1,360 · 1,255 · 1,151 · 1,046 · 941 · 837
Rank 10 is +00:01.708 slower than the WR
Groups
Group 1 ranks 11-32 · 418 (+00:05.898 slower)
Group 2 ranks 33-81 · 272 (+00:11.562 slower)
Group 3 ranks 82-206 · 146 (+00:58.281 slower)
Group 4 ranks 207-456 · 63 (+11:28.456 slower)
Completion
Rank 1 1,000 · rank 504 90
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:12.099 (+00:02.812) | 00:09.287 | 00:12.099 (+00:02.812) | 00:09.287 | 283 u/s (-115) | 1158 u/s (+484) |
| CP 2 | 06:21.005 (+06:11.298) | 00:09.707 | 06:33.105 (+06:14.110) | 00:18.994 | 274 u/s (-49) | 259 u/s (-1271) |
| CP 3 | 00:38.204 (+00:30.508) | 00:07.695 | 07:11.309 (+06:44.619) | 00:26.689 | 243 u/s (-105) | 786 u/s (-438) |
| CP 4 | 02:44.394 (+02:37.694) | 00:06.699 | 09:55.703 (+09:22.314) | 00:33.388 | 203 u/s (-25) | 850 u/s (-386) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.