GoFree Sign in

surf_parachutes T4

Mapper ApeXe 6 stages 2 bonuses 37 completions WR 01:52.148 ApeXe

Map times 37 all times →

#PlayerTimeStartEndDate
1 ApeXe 01:52.148 WR 400 u/s 2086 u/s 2023-04-11 ▶
2 nyaa 01:54.189 (+00:02.040) 410 u/s 1830 u/s 2021-07-10 ▶ ⇄
3 caksoso 01:56.230 (+00:04.081) 394 u/s 1877 u/s 2021-07-11 ⇄
4 rabbi mike 02:00.732 (+00:08.583) 349 u/s 1863 u/s 2024-11-21 ⇄
5 =.VaRtaZiaN.=@NewMouse 02:01.592 (+00:09.443) 373 u/s 1773 u/s 2021-07-10 ▶ ⇄
6 speed 02:02.402 (+00:10.253) 384 u/s 1835 u/s 2025-02-23 ⇄
7 No[hope] 02:06.953 (+00:14.804) 400 u/s 1769 u/s 2022-01-11 ⇄
8 core 02:30.468 (+00:38.320) 385 u/s 1748 u/s 2024-12-13 ⇄
9 Bliss 02:44.805 (+00:52.656) 291 u/s 1788 u/s 2021-09-29 ⇄
10 XeLa 02:46.133 (+00:53.984) 329 u/s 1724 u/s 2021-07-11 ⇄

Stage times 6 stages

Stage of 6
#PlayerTime StartEnd Date
1 -_- 00:09.169 WR 405 u/s- 2021-07-29 ▶
2 michael 00:09.199 (+00:00.029) 401 u/s- 2021-07-10 ▶
3 nyaa 00:09.228 (+00:00.058) 405 u/s- 2021-07-10
4 kyler 00:09.228 (+00:00.058) 410 u/s- 2021-07-10
5 ano 00:09.248 (+00:00.078) 400 u/s- 2021-07-10
6 colby677 00:09.257 (+00:00.087) 407 u/s- 2021-07-10
7 ApeXe 00:09.257 (+00:00.087) 401 u/s- 2023-04-11
8 iamronaldo776 00:09.267 (+00:00.097) 409 u/s- 2023-01-11
9 adr 00:09.335 (+00:00.166) 403 u/s- 2021-07-17
10 Cherry 00:09.335 (+00:00.166) 400 u/s- 2021-07-14
Stage of 6
#PlayerTime StartEnd Date
1 kyler 00:11.728 WR 404 u/s- 2021-07-10
2 nyaa 00:11.767 (+00:00.039) 409 u/s- 2021-07-10
3 iamronaldo776 00:11.777 (+00:00.048) 402 u/s- 2022-05-12
4 sprezzatura 00:11.835 (+00:00.107) 405 u/s1542 u/s 2023-04-29 ▶
5 ano 00:11.855 (+00:00.127) 401 u/s- 2021-07-10
6 colby677 00:11.855 (+00:00.127) 399 u/s- 2021-07-10
7 Beerus 00:11.894 (+00:00.166) 403 u/s- 2023-02-07 ▶
8 ApeXe 00:12.089 (+00:00.361) 372 u/s- 2021-07-26
9 Simply Brandon 00:12.187 (+00:00.459) 402 u/s- 2021-07-10
10 caksoso 00:12.216 (+00:00.488) 346 u/s- 2021-07-11
Stage of 6
#PlayerTime StartEnd Date
1 -_- 00:16.630 WR 421 u/s- 2021-07-29 ▶
2 michael 00:16.709 (+00:00.078) 404 u/s- 2021-07-10 ▶
3 ApeXe 00:17.099 (+00:00.468) 400 u/s- 2023-04-11
4 Beerus 00:17.158 (+00:00.527) 400 u/s- 2023-02-07
5 No[hope] 00:17.177 (+00:00.546) 392 u/s- 2022-01-11
6 nyaa 00:17.226 (+00:00.595) 371 u/s- 2021-07-10
7 dots. 00:17.363 (+00:00.732) 391 u/s- 2021-07-10
8 l♡ve 00:17.392 (+00:00.761) 390 u/s- 2021-12-09
9 oopy 00:17.412 (+00:00.781) 389 u/s- 2021-07-10
10 julien 00:17.412 (+00:00.781) 348 u/s- 2021-07-11
Stage of 6
#PlayerTime StartEnd Date
1 ApeXe 00:15.996 WR 398 u/s2064 u/s 2023-04-11 ▶
2 fiviofan123 00:16.005 (+00:00.009) 411 u/s- 2022-10-25 ▶
3 caksoso 00:17.050 (+00:01.054) 391 u/s- 2021-07-11
4 nyaa 00:17.119 (+00:01.123) 357 u/s- 2021-07-10
5 0o. 00:17.412 (+00:01.416) 368 u/s- 2022-01-17
6 p 00:17.959 (+00:01.962) 385 u/s- 2021-07-10
7 Tendies 00:17.978 (+00:01.982) 388 u/s- 2021-12-18
8 speed 00:18.105 (+00:02.109) 330 u/s- 2025-02-23
9 iamronaldo776 00:18.125 (+00:02.128) 362 u/s- 2021-10-28
10 rabbi mike 00:18.154 (+00:02.158) 341 u/s- 2024-11-21
Stage of 6
#PlayerTime StartEnd Date
1 ApeXe 00:20.214 WR 394 u/s1731 u/s 2023-04-11 ▶
2 dots. 00:20.615 (+00:00.400) 397 u/s- 2021-07-10 ▶
3 nyaa 00:20.859 (+00:00.644) 406 u/s- 2021-07-10
4 caksoso 00:21.435 (+00:01.220) 388 u/s- 2021-07-11
5 p 00:21.572 (+00:01.357) 386 u/s- 2021-07-10
6 Tendies 00:21.767 (+00:01.552) 400 u/s- 2021-12-18
7 CSNutty 00:21.796 (+00:01.582) 375 u/s- 2021-07-10
8 sublab 00:21.943 (+00:01.728) 395 u/s- 2021-10-18
9 iamronaldo776 00:21.972 (+00:01.757) 396 u/s- 2021-10-28
10 woman 00:22.021 (+00:01.806) 369 u/s- 2021-10-30
Stage of 6
#PlayerTime StartEnd Date
1 ApeXe 00:27.939 WR 393 u/s2151 u/s 2023-04-11 ▶
2 polar 00:28.281 (+00:00.341) 406 u/s- 2021-10-28 ▶
3 caksoso 00:29.101 (+00:01.162) 375 u/s- 2021-07-11
4 =.VaRtaZiaN.=@NewMouse 00:30.556 (+00:02.617) 357 u/s- 2021-07-10
5 p 00:30.947 (+00:03.007) 400 u/s- 2021-07-10
6 rabbi mike 00:31.103 (+00:03.164) 346 u/s- 2024-11-21
7 DUMBO 00:31.357 (+00:03.417) 304 u/s- 2021-12-18
8 ---_ 00:31.738 (+00:03.798) 371 u/s- 2021-12-18
9 CSNutty 00:31.816 (+00:03.876) 366 u/s- 2021-07-10
10 core 00:31.816 (+00:03.876) 288 u/s- 2024-12-13

Bonus times 2 bonuses

Bonus of 2
#PlayerTime StartEnd Date
1 michael 00:12.216 WR 405 u/s1342 u/s 2021-07-10 ▶
2 LgZ 00:12.255 (+00:00.039) 405 u/s1374 u/s 2021-07-10
3 senor ヘ(・_・ヘ) 00:12.373 (+00:00.156) 391 u/s803 u/s 2021-12-01
4 ApeXe 00:12.441 (+00:00.224) 395 u/s69 u/s 2021-07-26
5 vipeltäjä 00:13.222 (+00:01.005) 366 u/s858 u/s 2022-12-21
6 caksoso 00:13.378 (+00:01.162) 408 u/s1123 u/s 2021-07-10
7 kat 00:13.681 (+00:01.464) 396 u/s1147 u/s 2021-12-27
8 oopy 00:13.701 (+00:01.484) 373 u/s909 u/s 2021-07-10
9 Spintown 00:13.984 (+00:01.767) 350 u/s1072 u/s 2021-12-09
10 speed 00:14.306 (+00:02.089) 393 u/s1012 u/s 2024-11-21
Bonus of 2
#PlayerTime StartEnd Date
1 Sneakyy 00:10.459 WR 410 u/s875 u/s 2021-07-26 ▶
2 Shachar 00:11.142 (+00:00.683) 380 u/s762 u/s 2023-10-23
3 Jave :) 00:11.630 (+00:01.171) 371 u/s1655 u/s 2021-07-26
4 ApeXe 00:12.265 (+00:01.806) 387 u/s1215 u/s 2021-07-26
5 caksoso 00:13.232 (+00:02.773) 391 u/s51 u/s 2021-07-10
6 oopy 00:16.728 (+00:06.269) 342 u/s42 u/s 2021-07-10
7 Psikaczu (: 00:20.644 (+00:10.185) 313 u/s1336 u/s 2022-10-25
8 vipeltäjä 00:20.966 (+00:10.507) 250 u/s1041 u/s 2022-12-21

Points

WR
2,165
Ranks 2-10: 1,732 · 1,624 · 1,516 · 1,408 · 1,299 · 1,191 · 1,083 · 975 · 866
Rank 10 is +00:53.984 slower than the WR
Groups
Group 1 ranks 11-20 · 433 (+06:33.525 slower)
Group 2 ranks 21-65 · 281
Group 3 ranks 66-190 · 152
Group 4 ranks 191-440 · 65
Completion
Rank 1 1,000 · rank 37 581
50000 / (rank + 49), on top of any group or top-10 reward
08:25.674 (+06:33.525)
Rank #20 · 2021-12-19
vs
01:52.148
Rank #1 · 2023-04-11
vs ⇄

Gap after each checkpoint

+00.625CP 1+01.289CP 2+02.529CP 3+03.730CP 4+16.044CP 5

Speed arriving at each checkpoint

231133320149415212526210517312086CP 1CP 2CP 3CP 4CP 5Finish nick2 ApeXe

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:10.039 (+00:00.625) 00:09.414 00:10.039 (+00:00.625) 00:09.414 356 u/s (-44) 231 u/s (-1263)
CP 2 00:13.984 (+00:00.663) 00:13.320 00:24.023 (+00:01.289) 00:22.734 332 u/s (-20) 133 u/s (-1388)
CP 3 00:20.029 (+00:01.240) 00:18.789 00:44.052 (+00:02.529) 00:41.523 354 u/s (-7) -
CP 4 00:19.834 (+00:01.201) 00:18.632 01:03.886 (+00:03.730) 01:00.156 337 u/s (-25) 320 u/s (-1785)
CP 5 00:34.267 (+00:12.314) 00:21.953 01:38.154 (+00:16.044) 01:22.109 346 u/s (-7) -
Finish - 00:30.039 - 01:52.148 - -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.