surf_diamond_beta1 T5
Map times 15 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:46.572 WR | 358 u/s | 1775 u/s | 2022-01-06 | ▶ | |
| 2 | 01:50.029 (+00:03.457) | 369 u/s | 418 u/s | 2021-11-18 | ▶ ⇄ | |
| 3 | 01:50.127 (+00:03.555) | 386 u/s | 1762 u/s | - | ⇄ | |
| 4 | 02:00.039 (+00:13.467) | 371 u/s | 1433 u/s | - | ⇄ | |
| 5 | 02:13.926 (+00:27.354) | 360 u/s | 1385 u/s | - | ⇄ | |
| 6 | 03:07.764 (+01:21.192) | - | - | - | ⇄ | |
| 7 | 03:20.136 (+01:33.564) | 372 u/s | 531 u/s | 2023-02-09 | ⇄ | |
| 8 | 03:48.711 (+02:02.139) | 295 u/s | 1672 u/s | - | ⇄ | |
| 9 | 03:54.306 (+02:07.734) | 387 u/s | 1518 u/s | 2022-12-31 | ⇄ | |
| 10 | 05:05.752 (+03:19.180) | 363 u/s | 1560 u/s | - | ⇄ |
Stage times 4 stages
Bonus times 1 bonus
Points
WR
2,235
Ranks 2-10: 1,788 · 1,677 · 1,565 · 1,453 · 1,341 · 1,230 · 1,118 · 1,006 · 894
Rank 10 is +03:19.180 slower than the WR
Groups
Group 1 ranks 11-20 · 447
Group 2 ranks 21-65 · 291
Group 3 ranks 66-190 · 156
Group 4 ranks 191-440 · 67
Completion
Rank 1 1,000 · rank 15 781
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed leaving each zone
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:29.140 (+00:02.177) | 00:26.962 | 00:29.140 (+00:02.177) | 00:26.962 | 372 u/s (+14) | - |
| CP 2 | 00:33.759 (+00:13.222) | 00:20.537 | 01:02.900 (+00:15.400) | 00:47.500 | 684 u/s (-17) | - |
| CP 3 | 01:36.855 (+01:03.164) | 00:33.691 | 02:39.755 (+01:18.564) | 01:21.191 | 377 u/s (+64) | - |
| Finish | 00:40.380 | - | 03:20.136 | - | 329 u/s | 531 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.