surf_how2surf T1
Map times 5,406 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:07.958 WR | 405 u/s | 589 u/s | 2022-12-17 | ||
| 2 | 01:09.033 (+00:01.074) | 396 u/s | 631 u/s | 2022-12-11 | ⇄ | |
| 3 | 01:09.062 (+00:01.103) | 402 u/s | 592 u/s | 2022-11-16 | ⇄ | |
| 4 | 01:09.570 (+00:01.611) | 395 u/s | 499 u/s | - | ⇄ | |
| 5 | 01:09.736 (+00:01.777) | 375 u/s | 698 u/s | 2022-12-11 | ⇄ | |
| 6 | 01:09.843 (+00:01.884) | 404 u/s | 43 u/s | 2023-10-07 | ⇄ | |
| 7 | 01:09.873 (+00:01.914) | 408 u/s | 618 u/s | 2023-05-27 | ⇄ | |
| 8 | 01:09.921 (+00:01.962) | 408 u/s | 729 u/s | 2022-11-01 | ⇄ | |
| 9 | 01:10.166 (+00:02.207) | 413 u/s | 703 u/s | 2022-12-12 | ⇄ | |
| 10 | 01:10.371 (+00:02.412) | 404 u/s | 695 u/s | - | ⇄ |
Stage times 21 stages
Points
WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:02.480 (+00:01.298) | 00:01.181 | 00:02.480 (+00:01.298) | 00:01.181 | 267 u/s (-138) | 250 u/s (-430) |
| CP 2 | 00:03.701 (+00:01.230) | 00:02.470 | 00:06.181 (+00:02.529) | 00:03.652 | 255 u/s (-116) | 476 u/s (-150) |
| CP 3 | 00:11.298 (+00:08.544) | 00:02.754 | 00:17.480 (+00:11.074) | 00:06.406 | 250 u/s (-116) | 250 u/s (-201) |
| CP 4 | 00:03.798 (+00:01.308) | 00:02.490 | 00:21.279 (+00:12.382) | 00:08.896 | 253 u/s (-102) | 266 u/s (-209) |
| CP 5 | 00:04.697 (+00:01.777) | 00:02.919 | 00:25.976 (+00:14.160) | 00:11.816 | 250 u/s (-119) | 267 u/s (-194) |
| CP 6 | 00:47.001 (+00:43.984) | 00:03.017 | 01:12.978 (+00:58.144) | 00:14.834 | 253 u/s (-117) | 250 u/s (-245) |
| CP 7 | 01:27.402 (+01:24.384) | 00:03.017 | 02:40.381 (+02:22.529) | 00:17.851 | 252 u/s (-135) | 250 u/s (-316) |
| CP 8 | 00:12.900 (+00:09.687) | 00:03.212 | 02:53.281 (+02:32.216) | 00:21.064 | 252 u/s (-130) | 274 u/s (-295) |
| CP 9 | 00:08.594 (+00:05.400) | 00:03.193 | 03:01.875 (+02:37.617) | 00:24.257 | 250 u/s (-134) | 254 u/s (-308) |
| CP 10 | 00:05.801 (+00:02.724) | 00:03.076 | 03:07.676 (+02:40.342) | 00:27.334 | 278 u/s (-76) | 297 u/s (-492) |
| CP 11 | 01:56.806 (+01:53.749) | 00:03.056 | 05:04.482 (+04:34.091) | 00:30.390 | 107 u/s (-258) | 253 u/s (-521) |
| CP 12 | 02:39.600 (+02:36.504) | 00:03.095 | 07:44.082 (+07:10.595) | 00:33.486 | 251 u/s (-103) | 257 u/s |
| CP 13 | 01:38.301 (+01:34.521) | 00:03.779 | 09:22.383 (+08:45.117) | 00:37.265 | 252 u/s (-121) | 254 u/s (-506) |
| CP 14 | 00:12.695 (+00:08.642) | 00:04.052 | 09:35.078 (+08:53.759) | 00:41.318 | 253 u/s (-125) | 250 u/s (-475) |
| CP 15 | 00:36.504 (+00:32.343) | 00:04.160 | 10:11.582 (+09:26.103) | 00:45.478 | 250 u/s (-125) | 250 u/s (-478) |
| CP 16 | 01:14.893 (+01:11.045) | 00:03.847 | 11:26.475 (+10:37.148) | 00:49.326 | 253 u/s (-125) | 263 u/s (+120) |
| CP 17 | 03:55.507 (+03:51.464) | 00:04.042 | 15:21.982 (+14:28.612) | 00:53.369 | 252 u/s (-135) | 251 u/s (-52) |
| CP 18 | 00:35.596 (+00:31.504) | 00:04.091 | 15:57.578 (+15:00.117) | 00:57.460 | 239 u/s (-144) | 245 u/s (-15) |
| CP 19 | 01:10.302 (+01:06.376) | 00:03.925 | 17:07.880 (+16:06.493) | 01:01.386 | 253 u/s (-134) | 255 u/s (+76) |
| CP 20 | 01:04.100 (+01:00.291) | 00:03.808 | 18:11.980 (+17:06.784) | 01:05.195 | 253 u/s (-129) | 274 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.