surf_easy2 T1
Map times 1,592 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:05.869 WR | 417 u/s | 1327 u/s | 2024-03-12 | ▶ | |
| 2 | 01:05.957 (+00:00.087) | 404 u/s | 1330 u/s | 2022-04-23 | ▶ ⇄ | |
| 3 | 01:06.318 (+00:00.449) | 410 u/s | 1321 u/s | 2022-03-06 | ▶ ⇄ | |
| 4 | 01:06.396 (+00:00.527) | 401 u/s | 1343 u/s | 2023-01-30 | ⇄ | |
| 5 | 01:06.816 (+00:00.947) | 397 u/s | 1304 u/s | 2023-06-02 | ⇄ | |
| 6 | 01:06.982 (+00:01.113) | 399 u/s | 1318 u/s | 2021-11-24 | ▶ ⇄ | |
| 7 | 01:07.167 (+00:01.298) | 397 u/s | 1339 u/s | 2023-11-21 | ⇄ | |
| 8 | 01:07.207 (+00:01.337) | 401 u/s | 1340 u/s | 2021-11-19 | ⇄ | |
| 9 | 01:07.265 (+00:01.396) | 396 u/s | 1325 u/s | 2021-11-19 | ⇄ | |
| 10 | 01:07.294 (+00:01.425) | 399 u/s | 1265 u/s | 2024-04-10 | ⇄ |
Stage times 11 stages
Bonus times 4 bonuses
Points
WR
2,086
Ranks 2-10: 1,669 · 1,565 · 1,461 · 1,356 · 1,252 · 1,148 · 1,043 · 939 · 835
Rank 10 is +00:01.425 slower than the WR
Groups
Group 1 ranks 11-50 · 417 (+00:04.296 slower)
Group 2 ranks 51-143 · 271 (+00:07.783 slower)
Group 3 ranks 144-336 · 146 (+00:13.027 slower)
Group 4 ranks 337-712 · 63 (+00:23.349 slower)
Completion
Rank 1 1,000 · rank 1,592 30
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:05.771 (+00:01.845) | 00:03.925 | 00:05.771 (+00:01.845) | 00:03.925 | 00:05.771 (+00:01.845) | 00:03.925 | 251 u/s (-166) | 250 u/s (-933) |
| CP 2 | 00:14.912 (+00:09.824) | 00:05.087 | 00:20.683 (+00:11.669) | 00:09.013 | 00:05.732 (+00:01.660) | 00:04.072 | 253 u/s (-116) | 250 u/s (-857) |
| CP 3 | 00:06.591 (+00:01.328) | 00:05.263 | 00:27.275 (+00:12.998) | 00:14.277 | 00:05.107 (+00:00.898) | 00:04.208 | 257 u/s (-118) | 250 u/s (-675) |
| CP 4 | 00:08.056 (+00:02.968) | 00:05.087 | 00:35.332 (+00:15.966) | 00:19.365 | 00:06.240 (+00:02.031) | 00:04.208 | 258 u/s (-101) | 250 u/s (-877) |
| CP 5 | 00:08.027 (+00:02.861) | 00:05.166 | 00:43.359 (+00:18.828) | 00:24.531 | 00:06.230 (+00:02.109) | 00:04.121 | 266 u/s (-109) | 250 u/s (-821) |
| CP 6 | 00:08.417 (+00:03.115) | 00:05.302 | 00:51.777 (+00:21.943) | 00:29.833 | 00:06.474 (+00:02.187) | 00:04.287 | 252 u/s (-121) | 250 u/s (-647) |
| CP 7 | 00:10.429 (+00:05.058) | 00:05.371 | 01:02.207 (+00:27.001) | 00:35.205 | 00:08.652 (+00:04.238) | 00:04.414 | 256 u/s (-113) | - |
| CP 8 | 00:21.162 (+00:15.937) | 00:05.224 | 01:23.369 (+00:42.939) | 00:40.429 | 00:06.640 (+00:02.509) | 00:04.130 | 252 u/s (-112) | 250 u/s (-913) |
| CP 9 | 00:25.253 (+00:15.849) | 00:09.404 | 01:48.623 (+00:58.789) | 00:49.833 | 00:12.001 (+00:03.632) | 00:08.369 | 222 u/s (-160) | - |
| CP 10 | 01:22.548 (+01:15.585) | 00:06.962 | 03:11.171 (+02:14.375) | 00:56.796 | 00:09.228 (+00:03.496) | 00:05.732 | 271 u/s (-96) | 250 u/s (-1096) |
| Finish | 00:12.802 (+00:03.730) | 00:09.072 | 03:23.974 (+02:18.105) | 01:05.869 | 00:11.044 (+00:03.183) | 00:07.861 | 278 u/s (-82) | 785 u/s (-542) |
| Time lost in zone | +01:50.312 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.