surf_easy2 T1
Map times 1,592 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:05.869 WR | 417 u/s | 1327 u/s | 2024-03-12 | ▶ | |
| 2 | 01:05.957 (+00:00.087) | 404 u/s | 1330 u/s | 2022-04-23 | ▶ ⇄ | |
| 3 | 01:06.318 (+00:00.449) | 410 u/s | 1321 u/s | 2022-03-06 | ▶ ⇄ | |
| 4 | 01:06.396 (+00:00.527) | 401 u/s | 1343 u/s | 2023-01-30 | ⇄ | |
| 5 | 01:06.816 (+00:00.947) | 397 u/s | 1304 u/s | 2023-06-02 | ⇄ | |
| 6 | 01:06.982 (+00:01.113) | 399 u/s | 1318 u/s | 2021-11-24 | ▶ ⇄ | |
| 7 | 01:07.167 (+00:01.298) | 397 u/s | 1339 u/s | 2023-11-21 | ⇄ | |
| 8 | 01:07.207 (+00:01.337) | 401 u/s | 1340 u/s | 2021-11-19 | ⇄ | |
| 9 | 01:07.265 (+00:01.396) | 396 u/s | 1325 u/s | 2021-11-19 | ⇄ | |
| 10 | 01:07.294 (+00:01.425) | 399 u/s | 1265 u/s | 2024-04-10 | ⇄ |
Stage times 11 stages
Bonus times 4 bonuses
Points
WR
2,086
Ranks 2-10: 1,669 · 1,565 · 1,461 · 1,356 · 1,252 · 1,148 · 1,043 · 939 · 835
Rank 10 is +00:01.425 slower than the WR
Groups
Group 1 ranks 11-50 · 417 (+00:04.296 slower)
Group 2 ranks 51-143 · 271 (+00:07.783 slower)
Group 3 ranks 144-336 · 146 (+00:13.027 slower)
Group 4 ranks 337-712 · 63 (+00:23.349 slower)
Completion
Rank 1 1,000 · rank 1,592 30
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:05.546 (+00:01.621) | 00:03.925 | 00:05.546 (+00:01.621) | 00:03.925 | 00:05.546 (+00:01.621) | 00:03.925 | 251 u/s (-166) | 137 u/s (-1046) |
| CP 2 | 00:06.552 (+00:01.464) | 00:05.087 | 00:12.099 (+00:03.085) | 00:09.013 | 00:05.292 (+00:01.220) | 00:04.072 | 252 u/s (-117) | - |
| CP 3 | 00:06.210 (+00:00.947) | 00:05.263 | 00:18.310 (+00:04.033) | 00:14.277 | 00:05.097 (+00:00.888) | 00:04.208 | 252 u/s (-123) | - |
| CP 4 | 00:06.962 (+00:01.875) | 00:05.087 | 00:25.273 (+00:05.908) | 00:19.365 | 00:05.859 (+00:01.650) | 00:04.208 | 252 u/s (-107) | - |
| CP 5 | 00:07.089 (+00:01.923) | 00:05.166 | 00:32.363 (+00:07.832) | 00:24.531 | 00:05.966 (+00:01.845) | 00:04.121 | 251 u/s (-124) | - |
| CP 6 | 00:07.294 (+00:01.992) | 00:05.302 | 00:39.658 (+00:09.824) | 00:29.833 | 00:06.162 (+00:01.875) | 00:04.287 | 254 u/s (-119) | 250 u/s (-647) |
| CP 7 | 00:08.115 (+00:02.744) | 00:05.371 | 00:47.773 (+00:12.568) | 00:35.205 | 00:06.914 (+00:02.500) | 00:04.414 | 253 u/s (-116) | - |
| CP 8 | 00:08.027 (+00:02.802) | 00:05.224 | 00:55.800 (+00:15.371) | 00:40.429 | 00:06.845 (+00:02.714) | 00:04.130 | 260 u/s (-104) | 250 u/s (-913) |
| CP 9 | 00:13.740 (+00:04.335) | 00:09.404 | 01:09.541 (+00:19.707) | 00:49.833 | 00:12.441 (+00:04.072) | 00:08.369 | 252 u/s (-130) | - |
| CP 10 | 00:09.267 (+00:02.304) | 00:06.962 | 01:18.808 (+00:22.011) | 00:56.796 | 00:08.007 (+00:02.275) | 00:05.732 | 250 u/s (-117) | - |
| Finish | 00:21.689 (+00:12.617) | 00:09.072 | 01:40.498 (+00:34.628) | 01:05.869 | 00:10.361 (+00:02.500) | 00:07.861 | 273 u/s (-87) | 992 u/s (-335) |
| Time lost in zone | +00:11.464 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.