surf_rookie2 T1
Map times 4,404 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:09.824 WR | 402 u/s | 1409 u/s | 2023-02-23 | ▶ | |
| 2 | 01:09.882 (+00:00.058) | 408 u/s | 1292 u/s | 2022-01-22 | ▶ ⇄ | |
| 3 | 01:10.273 (+00:00.449) | 405 u/s | 1187 u/s | 2024-03-05 | ⇄ | |
| 4 | 01:10.400 (+00:00.576) | 420 u/s | 1358 u/s | 2022-01-22 | ▶ ⇄ | |
| 5 | 01:10.908 (+00:01.083) | 407 u/s | 1248 u/s | - | ⇄ | |
| 6 | 01:11.015 (+00:01.191) | 438 u/s | 1363 u/s | - | ⇄ | |
| 7 | 01:11.210 (+00:01.386) | 400 u/s | 1331 u/s | 2021-10-17 | ⇄ | |
| 8 | 01:11.455 (+00:01.630) | 398 u/s | 1174 u/s | 2021-12-29 | ⇄ | |
| 9 | 01:11.591 (+00:01.767) | 388 u/s | 1087 u/s | 2021-12-15 | ⇄ | |
| 10 | 01:11.669 (+00:01.845) | 403 u/s | 1212 u/s | 2022-05-04 | ⇄ |
Stage times 10 stages
Points
WR
2,132
Ranks 2-10: 1,706 · 1,599 · 1,493 · 1,386 · 1,280 · 1,173 · 1,066 · 960 · 853
Rank 10 is +00:01.845 slower than the WR
Groups
Group 1 ranks 11-76 · 426 (+00:06.923 slower)
Group 2 ranks 77-241 · 277 (+00:11.874 slower)
Group 3 ranks 242-604 · 149 (+00:17.382 slower)
Group 4 ranks 605-1355 · 64 (+00:24.570 slower)
Completion
Rank 1 1,000 · rank 4,404 11
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:04.892 (+00:00.830) | 00:04.062 | 00:04.892 (+00:00.830) | 00:04.062 | 00:04.892 (+00:00.830) | 00:04.062 | 276 u/s (-126) | - |
| CP 2 | 00:06.796 (+00:01.396) | 00:05.400 | 00:11.689 (+00:02.226) | 00:09.462 | 00:04.550 (+00:00.458) | 00:04.091 | 263 u/s (-112) | 180 u/s (-1319) |
| CP 3 | 00:06.591 (+00:00.761) | 00:05.830 | 00:18.281 (+00:02.988) | 00:15.292 | 00:04.990 (+00:00.566) | 00:04.423 | 263 u/s (-109) | - |
| CP 4 | 00:20.712 (+00:15.214) | 00:05.498 | 00:38.994 (+00:18.203) | 00:20.791 | 00:05.292 (+00:01.083) | 00:04.208 | 246 u/s (-125) | 168 u/s (-1250) |
| CP 5 | 00:07.822 (+00:01.406) | 00:06.416 | 00:46.816 (+00:19.609) | 00:27.207 | 00:06.777 (+00:01.503) | 00:05.273 | 250 u/s (-110) | - |
| CP 6 | 00:18.027 (+00:11.562) | 00:06.464 | 01:04.843 (+00:31.171) | 00:33.671 | 00:07.236 (+00:01.855) | 00:05.380 | 254 u/s (-95) | 108 u/s (-1135) |
| CP 7 | 00:17.050 (+00:08.857) | 00:08.193 | 01:21.894 (+00:40.029) | 00:41.865 | 00:10.302 (+00:03.242) | 00:07.060 | 250 u/s (-111) | - |
| CP 8 | 00:14.521 (+00:05.156) | 00:09.365 | 01:36.416 (+00:45.185) | 00:51.230 | 00:12.441 (+00:04.218) | 00:08.222 | 343 u/s (-10) | - |
| CP 9 | 00:15.693 (+00:05.390) | 00:10.302 | 01:52.109 (+00:50.576) | 01:01.533 | 00:14.833 (+00:05.097) | 00:09.736 | 269 u/s (-72) | - |
| Finish | 01:04.980 (+00:56.689) | 00:08.291 | 02:57.089 (+01:47.265) | 01:09.824 | 01:02.636 (+00:55.517) | 00:07.119 | 301 u/s (-42) | 596 u/s (-813) |
| Time lost in zone | +00:32.890 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.