surf_whoknows2 T4
Map times 393 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:56.191 WR | 405 u/s | 4218 u/s | 2024-03-24 | ▶ | |
| 2 | 00:56.337 (+00:00.146) | 413 u/s | 4179 u/s | 2024-02-22 | ▶ ⇄ | |
| 3 | 00:56.503 (+00:00.312) | 401 u/s | 4184 u/s | 2023-11-06 | ▶ ⇄ | |
| 4 | 00:56.601 (+00:00.410) | 412 u/s | 4223 u/s | 2021-03-06 | ⇄ | |
| 5 | 00:56.640 (+00:00.449) | 408 u/s | 4133 u/s | 2024-03-23 | ⇄ | |
| 6 | 00:56.699 (+00:00.507) | 413 u/s | 4156 u/s | 2020-11-24 | ⇄ | |
| 7 | 00:56.718 (+00:00.527) | 404 u/s | 4133 u/s | 2024-02-16 | ⇄ | |
| 8 | 00:56.816 (+00:00.624) | 406 u/s | 4084 u/s | 2021-11-18 | ⇄ | |
| 9 | 00:56.826 (+00:00.634) | 411 u/s | 4082 u/s | 2024-03-15 | ⇄ | |
| 10 | 00:57.041 (+00:00.849) | 409 u/s | 4160 u/s | 2021-12-05 | ⇄ |
Checkpoint times 3 checkpoints
Bonus times 1 bonus
Points
WR
2,171
Ranks 2-10: 1,737 · 1,629 · 1,520 · 1,412 · 1,303 · 1,195 · 1,086 · 977 · 869
Rank 10 is +00:00.849 slower than the WR
Groups
Group 1 ranks 11-30 · 434 (+00:01.767 slower)
Group 2 ranks 31-75 · 282 (+00:03.632 slower)
Group 3 ranks 76-200 · 152 (+00:06.289 slower)
Group 4 ranks 201-450 · 65
Completion
Rank 1 1,000 · rank 393 113
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:09.531 (-00:19.052) | 00:28.583 | 00:09.531 (-00:19.052) | 00:28.583 | 410 u/s (+5) | 3022 u/s (-543) |
| CP 2 | 00:20.800 (-00:01.025) | 00:21.826 | 00:30.332 (-00:20.078) | 00:50.410 | 3026 u/s (-536) | 3451 u/s (-1099) |
| CP 3 | 00:23.603 (+00:23.300) | 00:00.302 | 00:53.935 (+00:03.222) | 00:50.712 | 3454 u/s (-1095) | 4118 u/s (-378) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.