surf_easy2 T1
Map times 1,592 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:05.869 WR | 417 u/s | 1327 u/s | 2024-03-12 | ▶ | |
| 2 | 01:05.957 (+00:00.087) | 404 u/s | 1330 u/s | 2022-04-23 | ▶ ⇄ | |
| 3 | 01:06.318 (+00:00.449) | 410 u/s | 1321 u/s | 2022-03-06 | ▶ ⇄ | |
| 4 | 01:06.396 (+00:00.527) | 401 u/s | 1343 u/s | 2023-01-30 | ⇄ | |
| 5 | 01:06.816 (+00:00.947) | 397 u/s | 1304 u/s | 2023-06-02 | ⇄ | |
| 6 | 01:06.982 (+00:01.113) | 399 u/s | 1318 u/s | 2021-11-24 | ▶ ⇄ | |
| 7 | 01:07.167 (+00:01.298) | 397 u/s | 1339 u/s | 2023-11-21 | ⇄ | |
| 8 | 01:07.207 (+00:01.337) | 401 u/s | 1340 u/s | 2021-11-19 | ⇄ | |
| 9 | 01:07.265 (+00:01.396) | 396 u/s | 1325 u/s | 2021-11-19 | ⇄ | |
| 10 | 01:07.294 (+00:01.425) | 399 u/s | 1265 u/s | 2024-04-10 | ⇄ |
Stage times 11 stages
Bonus times 4 bonuses
Points
WR
2,086
Ranks 2-10: 1,669 · 1,565 · 1,461 · 1,356 · 1,252 · 1,148 · 1,043 · 939 · 835
Rank 10 is +00:01.425 slower than the WR
Groups
Group 1 ranks 11-50 · 417 (+00:04.296 slower)
Group 2 ranks 51-143 · 271 (+00:07.783 slower)
Group 3 ranks 144-336 · 146 (+00:13.027 slower)
Group 4 ranks 337-712 · 63 (+00:23.349 slower)
Completion
Rank 1 1,000 · rank 1,592 30
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:04.687 (+00:00.761) | 00:03.925 | 00:04.687 (+00:00.761) | 00:03.925 | 00:04.687 (+00:00.761) | 00:03.925 | 306 u/s (-111) | - |
| CP 2 | 00:06.318 (+00:01.230) | 00:05.087 | 00:11.005 (+00:01.992) | 00:09.013 | 00:05.117 (+00:01.044) | 00:04.072 | 225 u/s (-144) | - |
| CP 3 | 00:06.035 (+00:00.771) | 00:05.263 | 00:17.041 (+00:02.763) | 00:14.277 | 00:04.912 (+00:00.703) | 00:04.208 | 274 u/s (-101) | 103 u/s (-822) |
| CP 4 | 00:06.318 (+00:01.230) | 00:05.087 | 00:23.359 (+00:03.994) | 00:19.365 | 00:05.205 (+00:00.996) | 00:04.208 | 252 u/s (-107) | - |
| CP 5 | 00:06.503 (+00:01.337) | 00:05.166 | 00:29.863 (+00:05.332) | 00:24.531 | 00:05.390 (+00:01.269) | 00:04.121 | 298 u/s (-77) | - |
| CP 6 | 00:09.746 (+00:04.443) | 00:05.302 | 00:39.609 (+00:09.775) | 00:29.833 | 00:05.654 (+00:01.367) | 00:04.287 | 282 u/s (-91) | 675 u/s (-222) |
| CP 7 | 00:07.480 (+00:02.109) | 00:05.371 | 00:47.089 (+00:11.884) | 00:35.205 | 00:06.357 (+00:01.943) | 00:04.414 | 280 u/s (-89) | 122 u/s (-1103) |
| CP 8 | 00:07.080 (+00:01.855) | 00:05.224 | 00:54.169 (+00:13.740) | 00:40.429 | 00:05.820 (+00:01.689) | 00:04.130 | 287 u/s (-77) | 450 u/s (-713) |
| CP 9 | 00:12.324 (+00:02.919) | 00:09.404 | 01:06.494 (+00:16.660) | 00:49.833 | 00:11.064 (+00:02.695) | 00:08.369 | 295 u/s (-87) | - |
| CP 10 | 00:08.554 (+00:01.591) | 00:06.962 | 01:15.048 (+00:18.251) | 00:56.796 | 00:07.363 (+00:01.630) | 00:05.732 | 278 u/s (-89) | - |
| Finish | 00:10.996 (+00:01.923) | 00:09.072 | 01:26.044 (+00:20.175) | 01:05.869 | 00:09.853 (+00:01.992) | 00:07.861 | 284 u/s (-76) | 1023 u/s (-304) |
| Time lost in zone | +00:04.081 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.