surf_derpis_ksf T1
Map times 4,021 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:07.744 WR | 399 u/s | 2726 u/s | 2021-11-24 | ▶ | |
| 2 | 01:09.160 (+00:01.416) | 398 u/s | 2831 u/s | - | ⇄ | |
| 3 | 01:09.296 (+00:01.552) | 391 u/s | 2150 u/s | - | ⇄ | |
| 4 | 01:09.306 (+00:01.562) | - | - | - | ⇄ | |
| 5 | 01:09.931 (+00:02.187) | 357 u/s | 2747 u/s | 2022-08-28 | ⇄ | |
| 6 | 01:09.960 (+00:02.216) | 389 u/s | 2715 u/s | 2021-11-25 | ⇄ | |
| 7 | 01:10.009 (+00:02.265) | 374 u/s | 1165 u/s | - | ⇄ | |
| 8 | 01:10.039 (+00:02.294) | 376 u/s | 2776 u/s | 2022-05-18 | ⇄ | |
| 9 | 01:10.136 (+00:02.392) | 388 u/s | 2546 u/s | - | ⇄ | |
| 10 | 01:10.283 (+00:02.539) | 352 u/s | 2709 u/s | 2022-01-19 | ⇄ |
Stage times 6 stages
Points
WR
2,126
Ranks 2-10: 1,701 · 1,595 · 1,489 · 1,382 · 1,276 · 1,170 · 1,063 · 957 · 851
Rank 10 is +00:02.539 slower than the WR
Groups
Group 1 ranks 11-73 · 425 (+00:06.884 slower)
Group 2 ranks 74-230 · 276 (+00:10.625 slower)
Group 3 ranks 231-573 · 149 (+00:16.445 slower)
Group 4 ranks 574-1279 · 64 (+00:27.431 slower)
Completion
Rank 1 1,000 · rank 4,021 12
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed leaving each zone
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:09.716 (+00:02.080) | 00:07.636 | 00:09.716 (+00:02.080) | 00:07.636 | 257 u/s (-142) | - |
| CP 2 | 00:20.644 (+00:09.873) | 00:10.771 | 00:30.361 (+00:11.953) | 00:18.408 | 261 u/s (-2) | - |
| CP 3 | 00:27.568 (+00:12.431) | 00:15.136 | 00:57.929 (+00:24.384) | 00:33.544 | 257 u/s (-71) | - |
| CP 4 | 00:36.259 (+00:26.191) | 00:10.068 | 01:34.189 (+00:50.576) | 00:43.613 | 260 u/s (-53) | - |
| CP 5 | 00:23.388 (+00:13.925) | 00:09.462 | 01:57.578 (+01:04.501) | 00:53.076 | 260 u/s (-91) | 152 u/s (-136) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.