surf_ori_l T3
Map times 16 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:14.492 WR | 385 u/s | 734 u/s | 2021-12-08 | ▶ | |
| 2 | 01:15.351 (+00:00.859) | 250 u/s | 57 u/s | - | ⇄ | |
| 3 | 01:17.773 (+00:03.281) | 398 u/s | 1023 u/s | 2024-05-16 | ⇄ | |
| 4 | 01:17.978 (+00:03.486) | 417 u/s | 1509 u/s | - | ⇄ | |
| 5 | 01:19.980 (+00:05.488) | 363 u/s | 983 u/s | 2024-05-16 | ⇄ | |
| 6 | 01:20.498 (+00:06.005) | 397 u/s | 1720 u/s | 2024-05-16 | ⇄ | |
| 7 | 01:21.328 (+00:06.835) | 388 u/s | 717 u/s | 2022-07-05 | ⇄ | |
| 8 | 01:22.197 (+00:07.705) | - | - | - | ⇄ | |
| 9 | 01:26.552 (+00:12.060) | 391 u/s | 531 u/s | 2023-08-27 | ⇄ | |
| 10 | 01:27.548 (+00:13.056) | 390 u/s | 721 u/s | 2024-05-15 | ⇄ |
Checkpoint times 3 checkpoints
Points
WR
2,118
Ranks 2-10: 1,695 · 1,589 · 1,483 · 1,377 · 1,271 · 1,165 · 1,059 · 954 · 848
Rank 10 is +00:13.056 slower than the WR
Groups
Group 1 ranks 11-20 · 424
Group 2 ranks 21-65 · 275
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 16 769
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:12.695 (+00:00.859) | 00:11.835 | 00:12.695 (+00:00.859) | 00:11.835 | 363 u/s (-22) | 1169 u/s (+2) |
| CP 2 | 00:31.855 (+00:01.474) | 00:30.380 | 00:44.550 (+00:02.333) | 00:42.216 | 1170 u/s (+2) | 3986 u/s (-191) |
| CP 3 | 00:26.669 (+00:01.601) | 00:25.068 | 01:11.220 (+00:03.935) | 01:07.285 | 3986 u/s (-191) | 4861 u/s (-372) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.