GoFree Sign in

surf_spacemonkeys T5

Mapper quethesurfer Linear · 8 checkpoints 5 bonuses 16 completions WR 01:32.773 xelo

Map times 16 all times →

#PlayerTimeStartEndDate
1 xelo 01:32.773 WR 329 u/s 4478 u/s 2025-09-11 ▶
2 insom 01:34.794 (+00:02.021) 312 u/s 4341 u/s 2024-12-19 ▶ ⇄
3 c 01:40.390 (+00:07.617) 269 u/s 3899 u/s 2025-11-13 ⇄
4 Wyrd 01:40.449 (+00:07.675) 292 u/s 3942 u/s 2025-01-04 ⇄
5 freaky_person98 01:40.537 (+00:07.763) 284 u/s 3874 u/s 2026-07-27 ⇄
6 Scatter 01:40.585 (+00:07.812) 265 u/s 3914 u/s 2025-11-05 ⇄
7 dPexx 01:40.673 (+00:07.900) 273 u/s 3832 u/s 2025-03-05 ⇄
8 Bagoot 01:41.298 (+00:08.525) 250 u/s 3786 u/s 2024-12-29 ⇄
9 nLk 01:41.523 (+00:08.750) 264 u/s 3831 u/s 2026-03-22 ⇄
10 CaptunCat 01:41.787 (+00:09.013) 299 u/s 3809 u/s 2026-09-05 ⇄

Checkpoint times 8 checkpoints

CP of 8
#PlayerTime Speed Date
1 xelo 00:17.753 WR 2236 u/s 2025-09-11
2 dPexx 00:17.968 (+00:00.214) 2069 u/s 2025-03-05
3 CaptunCat 00:17.998 (+00:00.244) 2067 u/s 2026-09-05
4 speed 00:18.007 (+00:00.253) 2069 u/s 2025-01-05
5 Jay2k1 00:18.037 (+00:00.283) 2031 u/s 2026-03-14
6 c 00:18.046 (+00:00.292) 2035 u/s 2025-11-13
7 insom 00:18.095 (+00:00.341) 2160 u/s 2024-12-19
8 Psikaczu :3 00:18.212 (+00:00.458) 2038 u/s 2025-08-24
9 Scatter 00:18.242 (+00:00.488) 2001 u/s 2025-11-05
10 nLk 00:18.242 (+00:00.488) 1998 u/s 2026-03-22
CP of 8
#PlayerTime Speed Date
1 xelo 00:25.800 WR 2398 u/s 2025-09-11
2 insom 00:26.347 (+00:00.546) 2347 u/s 2024-12-19
3 dPexx 00:26.474 (+00:00.673) 2204 u/s 2025-03-05
4 c 00:26.523 (+00:00.722) 2214 u/s 2025-11-13
5 speed 00:26.542 (+00:00.742) 2201 u/s 2025-01-05
6 CaptunCat 00:26.562 (+00:00.761) 2140 u/s 2026-09-05
7 Jay2k1 00:26.787 (+00:00.986) 2167 u/s 2026-03-14
8 Scatter 00:26.855 (+00:01.054) 2157 u/s 2025-11-05
9 Psikaczu :3 00:26.865 (+00:01.064) 2175 u/s 2025-08-24
10 Bagoot 00:26.894 (+00:01.093) 2210 u/s 2024-12-29
CP of 8
#PlayerTime Speed Date
1 xelo 00:34.296 WR 2742 u/s 2025-09-11
2 insom 00:35.009 (+00:00.712) 2679 u/s 2024-12-19
3 c 00:35.830 (+00:01.533) 2542 u/s 2025-11-13
4 CaptunCat 00:35.947 (+00:01.650) 2499 u/s 2026-09-05
5 dPexx 00:36.025 (+00:01.728) 2570 u/s 2025-03-05
6 Bagoot 00:36.064 (+00:01.767) 2582 u/s 2024-12-29
7 Jay2k1 00:36.220 (+00:01.923) 2509 u/s 2026-03-14
8 freaky_person98 00:36.308 (+00:02.011) 2551 u/s 2026-07-27
9 speed 00:36.328 (+00:02.031) 2600 u/s 2025-01-05
10 Scatter 00:36.337 (+00:02.041) 2523 u/s 2025-11-05
CP of 8
#PlayerTime Speed Date
1 xelo 00:40.664 WR 3059 u/s 2025-09-11
2 insom 00:41.445 (+00:00.781) 3006 u/s 2024-12-19
3 c 00:42.568 (+00:01.904) 2812 u/s 2025-11-13
4 dPexx 00:42.666 (+00:02.001) 2875 u/s 2025-03-05
5 Bagoot 00:42.773 (+00:02.109) 2886 u/s 2024-12-29
6 CaptunCat 00:42.851 (+00:02.187) 2837 u/s 2026-09-05
7 freaky_person98 00:42.978 (+00:02.314) 2864 u/s 2026-07-27
8 speed 00:43.105 (+00:02.441) 2868 u/s 2025-01-05
9 Scatter 00:43.125 (+00:02.460) 2866 u/s 2025-11-05
10 nLk 00:43.144 (+00:02.480) 2858 u/s 2026-03-22
CP of 8
#PlayerTime Speed Date
1 xelo 00:57.080 WR 3610 u/s 2025-09-11
2 insom 00:58.369 (+00:01.289) 3525 u/s 2024-12-19
3 c 01:00.468 (+00:03.388) 3362 u/s 2025-11-13
4 dPexx 01:00.527 (+00:03.447) 3403 u/s 2025-03-05
5 Bagoot 01:00.683 (+00:03.603) 3401 u/s 2024-12-29
6 freaky_person98 01:00.781 (+00:03.701) 3360 u/s 2026-07-27
7 nLk 01:00.957 (+00:03.876) 3361 u/s 2026-03-22
8 CaptunCat 01:01.250 (+00:04.170) 3321 u/s 2026-09-05
9 Scatter 01:01.435 (+00:04.355) 3383 u/s 2025-11-05
10 Wyrd 01:01.474 (+00:04.394) 3503 u/s 2025-01-04
CP of 8
#PlayerTime Speed Date
1 xelo 01:11.523 WR 4095 u/s 2025-09-11
2 insom 01:12.968 (+00:01.445) 3979 u/s 2024-12-19
3 dPexx 01:15.908 (+00:04.384) 3512 u/s 2025-03-05
4 c 01:15.976 (+00:04.453) 3500 u/s 2025-11-13
5 Bagoot 01:16.181 (+00:04.658) 3422 u/s 2024-12-29
6 freaky_person98 01:16.289 (+00:04.765) 3527 u/s 2026-07-27
7 nLk 01:16.416 (+00:04.892) 3380 u/s 2026-03-22
8 Wyrd 01:16.523 (+00:05.000) 3611 u/s 2025-01-04
9 Scatter 01:16.611 (+00:05.087) 3524 u/s 2025-11-05
10 CaptunCat 01:16.787 (+00:05.263) 3454 u/s 2026-09-05
CP of 8
#PlayerTime Speed Date
1 xelo 01:19.941 WR 4075 u/s 2025-09-11
2 insom 01:21.699 (+00:01.757) 3963 u/s 2024-12-19
3 c 01:25.722 (+00:05.781) 3457 u/s 2025-11-13
4 dPexx 01:25.771 (+00:05.830) 3493 u/s 2025-03-05
5 Wyrd 01:25.986 (+00:06.044) 3655 u/s 2025-01-04
6 freaky_person98 01:26.025 (+00:06.083) 3607 u/s 2026-07-27
7 Scatter 01:26.279 (+00:06.337) 3576 u/s 2025-11-05
8 nLk 01:26.611 (+00:06.669) 3345 u/s 2026-03-22
9 Bagoot 01:26.669 (+00:06.728) 3449 u/s 2024-12-29
10 CaptunCat 01:26.846 (+00:06.905) 3399 u/s 2026-09-05
CP of 8
#PlayerTime Speed Date
1 xelo 01:28.105 WR 4844 u/s 2025-09-11
2 insom 01:29.980 (+00:01.875) 4741 u/s 2024-12-19
3 c 01:35.078 (+00:06.972) 4328 u/s 2025-11-13
4 Wyrd 01:35.166 (+00:07.060) 4369 u/s 2025-01-04
5 freaky_person98 01:35.205 (+00:07.099) 4317 u/s 2026-07-27
6 dPexx 01:35.244 (+00:07.138) 4260 u/s 2025-03-05
7 Scatter 01:35.302 (+00:07.197) 4398 u/s 2025-11-05
8 Bagoot 01:35.849 (+00:07.744) 4345 u/s 2024-12-29
9 nLk 01:36.103 (+00:07.998) 4251 u/s 2026-03-22
10 CaptunCat 01:36.351 (+00:08.245) 4266 u/s 2026-09-05

Bonus times 5 bonuses

Bonus of 5
#PlayerTime StartEnd Date
1 rezy 00:18.789 WR 381 u/s1566 u/s 2025-10-30 ▶
2 Comet 00:18.955 (+00:00.166) 376 u/s1550 u/s 2025-02-08
3 Yuval 00:19.003 (+00:00.214) 359 u/s1610 u/s 2025-01-15
4 xelo 00:19.023 (+00:00.234) 355 u/s1617 u/s 2025-09-11
5 prog 00:19.365 (+00:00.576) 323 u/s1584 u/s 2025-09-20
6 Jokke 00:19.746 (+00:00.957) 344 u/s1531 u/s 2025-03-22
7 speed 00:19.960 (+00:01.171) 339 u/s1429 u/s 2025-01-14 ▶
8 Lighty 00:20.156 (+00:01.367) 342 u/s1472 u/s 2026-08-08
9 Psikaczu :3 00:20.224 (+00:01.435) 363 u/s841 u/s 2024-12-18
10 karo 00:20.898 (+00:02.109) 322 u/s1276 u/s 2025-09-20
Bonus of 5
#PlayerTime StartEnd Date
1 rezy 00:05.332 WR 371 u/s592 u/s 2025-10-30 ▶
2 Yuval 00:05.410 (+00:00.078) 324 u/s578 u/s 2025-01-15 ▶
3 prog 00:05.527 (+00:00.195) 322 u/s572 u/s 2025-09-20
4 Psikaczu :3 00:05.615 (+00:00.283) 360 u/s522 u/s 2024-12-18 ▶
5 Jokke 00:05.947 (+00:00.615) 304 u/s480 u/s 2025-01-26
6 Bliss 00:06.357 (+00:01.025) 340 u/s452 u/s 2025-01-14
7 speed 00:06.416 (+00:01.083) 320 u/s395 u/s 2025-01-14
Bonus of 5
#PlayerTime StartEnd Date
1 rezy 00:30.898 WR 417 u/s1534 u/s 2025-10-30 ▶
2 Yuval 00:30.927 (+00:00.029) 404 u/s1589 u/s 2025-01-15 ▶
3 Lighty 00:31.230 (+00:00.332) 391 u/s1768 u/s 2025-01-23
4 speed 00:33.330 (+00:02.431) 408 u/s1477 u/s 2025-01-14 ▶
5 Psikaczu :3 00:33.457 (+00:02.558) 390 u/s1217 u/s 2024-12-18
6 Bliss 00:36.083 (+00:05.185) 377 u/s1166 u/s 2025-01-14
Bonus of 5
#PlayerTime StartEnd Date
1 Yuval 00:16.513 WR 408 u/s1411 u/s 2025-01-15 ▶
2 Psikaczu :3 00:18.056 (+00:01.542) 406 u/s1142 u/s 2024-12-18 ▶
3 muertos 00:20.712 (+00:04.199) 363 u/s1298 u/s 2025-09-20
Bonus of 5
#PlayerTime StartEnd Date
1 rezy 00:18.085 WR 410 u/s2598 u/s 2025-10-30 ▶
2 xelo 00:18.095 (+00:00.009) 407 u/s2538 u/s 2025-09-21 ▶
3 prog 00:18.183 (+00:00.097) 397 u/s2510 u/s 2025-09-20 ▶
4 cry!! 00:18.515 (+00:00.429) 390 u/s2622 u/s 2025-02-08 ▶
5 Yuval 00:18.769 (+00:00.683) 409 u/s2629 u/s 2025-01-15 ▶
6 Lighty 00:19.023 (+00:00.937) 370 u/s2462 u/s 2025-01-23
7 speed 00:20.185 (+00:02.099) 403 u/s2402 u/s 2025-01-14
8 Psikaczu :3 00:20.253 (+00:02.167) 391 u/s2103 u/s 2024-12-18 ▶
9 tommy 00:20.625 (+00:02.539) 350 u/s2148 u/s 2025-01-15
10 Bliss 00:21.992 (+00:03.906) 295 u/s1780 u/s 2025-01-14

Points

WR
2,235
Ranks 2-10: 1,788 · 1,677 · 1,565 · 1,453 · 1,341 · 1,230 · 1,118 · 1,006 · 894
Rank 10 is +00:09.013 slower than the WR
Groups
Group 1 ranks 11-20 · 447
Group 2 ranks 21-65 · 291
Group 3 ranks 66-190 · 156
Group 4 ranks 191-440 · 67
Completion
Rank 1 1,000 · rank 16 769
50000 / (rank + 49), on top of any group or top-10 reward
01:41.523 (+00:08.750)
Rank #9 · 2026-03-22
vs
01:32.773
Rank #1 · 2025-09-11
vs ⇄

Gap after each checkpoint

+00.488CP 1+01.142CP 2+02.099CP 3+02.480CP 4+03.876CP 5+04.892CP 6+06.669CP 7+07.998CP 8

Speed arriving at each checkpoint

1998216625282858336133803345425122362398274230593610409540754844CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8 nLk xelo

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:18.242 (+00:00.488) 00:17.753 00:18.242 (+00:00.488) 00:17.753 264 u/s (-65) 1998 u/s (-238)
CP 2 00:08.701 (+00:00.654) 00:08.046 00:26.943 (+00:01.142) 00:25.800 1999 u/s (-238) 2166 u/s (-232)
CP 3 00:09.453 (+00:00.957) 00:08.496 00:36.396 (+00:02.099) 00:34.296 2167 u/s (-232) 2528 u/s (-214)
CP 4 00:06.748 (+00:00.380) 00:06.367 00:43.144 (+00:02.480) 00:40.664 2528 u/s (-215) 2858 u/s (-201)
CP 5 00:17.812 (+00:01.396) 00:16.416 01:00.957 (+00:03.876) 00:57.080 2859 u/s (-200) 3361 u/s (-249)
CP 6 00:15.458 (+00:01.015) 00:14.443 01:16.416 (+00:04.892) 01:11.523 3363 u/s (-248) 3380 u/s (-715)
CP 7 00:10.195 (+00:01.777) 00:08.417 01:26.611 (+00:06.669) 01:19.941 3381 u/s (-714) 3345 u/s (-730)
CP 8 00:09.492 (+00:01.328) 00:08.164 01:36.103 (+00:07.998) 01:28.105 3346 u/s (-730) 4251 u/s (-593)

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.