surf_annoyance_njv T2
Map times 224 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:49.345 WR | 321 u/s | 1447 u/s | 2022-06-14 | ▶ | |
| 2 | 01:50.537 (+00:01.191) | 250 u/s | 1520 u/s | - | ⇄ | |
| 3 | 01:51.338 (+00:01.992) | 353 u/s | 1468 u/s | - | ⇄ | |
| 4 | 01:58.916 (+00:09.570) | 307 u/s | 1381 u/s | 2022-06-19 | ⇄ | |
| 5 | 02:00.410 (+00:11.064) | 186 u/s | 1398 u/s | - | ⇄ | |
| 6 | 02:05.869 (+00:16.523) | 250 u/s | 1264 u/s | - | ⇄ | |
| 7 | 02:07.861 (+00:18.515) | 49 u/s | 1283 u/s | 2022-03-15 | ⇄ | |
| 8 | 02:08.350 (+00:19.004) | - | - | - | ⇄ | |
| 9 | 02:09.970 (+00:20.625) | 353 u/s | 1325 u/s | 2024-09-18 | ⇄ | |
| 10 | 02:10.605 (+00:21.259) | 131 u/s | 1446 u/s | - | ⇄ |
Stage times 8 stages
Points
WR
2,086
Ranks 2-10: 1,669 · 1,565 · 1,461 · 1,356 · 1,252 · 1,148 · 1,043 · 939 · 835
Rank 10 is +00:21.259 slower than the WR
Groups
Group 1 ranks 11-25 · 417 (+00:44.130 slower)
Group 2 ranks 26-70 · 271 (+02:15.585 slower)
Group 3 ranks 71-195 · 146 (+14:06.933 slower)
Group 4 ranks 196-445 · 63
Completion
Rank 1 1,000 · rank 224 183
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:43.085 (+00:09.726) | 00:33.359 | 00:43.085 (+00:09.726) | 00:33.359 | 00:43.085 (+00:09.726) | 00:33.359 | 264 u/s (-57) | 250 u/s (-302) |
| CP 2 | 01:32.324 (+01:10.937) | 00:21.386 | 02:15.410 (+01:20.664) | 00:54.746 | 00:23.857 (+00:03.808) | 00:20.048 | 300 u/s (-38) | - |
| CP 3 | 01:52.509 (+01:31.376) | 00:21.132 | 04:07.919 (+02:52.041) | 01:15.878 | 00:22.519 (+00:01.552) | 00:20.966 | 328 u/s (+17) | 715 u/s (-1248) |
| CP 4 | 00:22.607 (+00:17.421) | 00:05.185 | 04:30.527 (+03:09.462) | 01:21.064 | 00:07.363 (-00:18.203) | 00:25.566 | 1971 u/s (-297) | - |
| CP 5 | 00:12.548 (+00:05.195) | 00:07.353 | 04:43.076 (+03:14.658) | 01:28.417 | 00:07.695 (+00:03.369) | 00:04.326 | 1839 u/s (-293) | 348 u/s (-1293) |
| CP 6 | 00:07.412 (+00:00.595) | 00:06.816 | 04:50.488 (+03:15.253) | 01:35.234 | 00:03.710 (+00:00.898) | 00:02.812 | 1860 u/s (-73) | 250 u/s (-1054) |
| CP 7 | 00:14.482 (+00:09.570) | 00:04.912 | 05:04.970 (+03:24.824) | 01:40.146 | 00:06.806 (+00:02.236) | 00:04.570 | 312 u/s (+58) | - |
| Finish | 00:34.453 (+00:25.253) | 00:09.199 | 05:39.423 (+03:50.078) | 01:49.345 | 00:11.171 (+00:02.343) | 00:08.828 | 256 u/s (-10) | 791 u/s (-656) |
| Time lost in zone | +03:44.345 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.