GoFree Sign in

surf_sirius T3

Mapper Granis Linear · 4 checkpoints 3 bonuses 63 completions WR 00:45.781 julien

Map times 63 all times →

#PlayerTimeStartEndDate
1 julien 00:45.781 WR 406 u/s 813 u/s 2023-04-12 ▶
2 tucks 00:45.820 (+00:00.039) 415 u/s 824 u/s 2022-02-20 ▶ ⇄
3 Boomstorm 00:47.128 (+00:01.347) 406 u/s 729 u/s 2024-01-30 ⇄
4 william 00:47.177 (+00:01.396) 401 u/s 633 u/s 2022-01-31 ▶ ⇄
5 MÖRDARSNIGELN 00:47.304 (+00:01.523) 397 u/s 797 u/s 2023-03-19 ⇄
6 mellowhype 00:47.490 (+00:01.708) 414 u/s 757 u/s 2022-02-19 ⇄
7 Psikaczu 00:47.675 (+00:01.894) 408 u/s 765 u/s 2022-07-27 ⇄
8 Beerus 00:48.056 (+00:02.275) 384 u/s 584 u/s 2022-02-01 ⇄
9 dFault 00:48.271 (+00:02.490) 410 u/s 526 u/s 2022-01-31 ⇄
10 Rotta☭ 00:48.310 (+00:02.529) 390 u/s 764 u/s 2022-04-11 ⇄

Checkpoint times 4 checkpoints

CP of 4
#PlayerTime Speed Date
1 tucks 00:12.685 WR 2103 u/s 2022-02-20
2 william 00:12.714 (+00:00.029) 2174 u/s 2022-01-31
3 MÖRDARSNIGELN 00:12.802 (+00:00.117) 1979 u/s 2023-03-19
4 Rotta☭ 00:12.802 (+00:00.117) 2061 u/s 2022-04-11
5 mellowhype 00:12.832 (+00:00.146) 1923 u/s 2022-02-19
6 Psikaczu 00:12.832 (+00:00.146) 1947 u/s 2022-07-27
7 julien 00:12.832 (+00:00.146) 2959 u/s 2023-04-12
8 dFault 00:13.017 (+00:00.332) 2032 u/s 2022-01-31
9 yeahbabyyyyy 00:13.066 (+00:00.380) 1954 u/s 2022-02-02
10 kat 00:13.115 (+00:00.429) 1931 u/s 2022-02-02
CP of 4
#PlayerTime Speed Date
1 tucks 00:22.656 WR 2863 u/s 2022-02-20
2 julien 00:22.949 (+00:00.293) 2856 u/s 2023-04-12
3 MÖRDARSNIGELN 00:23.417 (+00:00.761) 2832 u/s 2023-03-19
4 Rotta☭ 00:23.496 (+00:00.839) 2818 u/s 2022-04-11
5 Boomstorm 00:23.818 (+00:01.162) 2977 u/s 2024-01-30
6 Psikaczu 00:23.906 (+00:01.250) 2617 u/s 2022-07-27
7 william 00:23.945 (+00:01.289) 2801 u/s 2022-01-31
8 Nipe 00:23.974 (+00:01.318) 2797 u/s 2022-07-01
9 mellowhype 00:24.121 (+00:01.464) 2675 u/s 2022-02-19
10 dFault 00:24.228 (+00:01.572) 2598 u/s 2022-01-31
CP of 4
#PlayerTime Speed Date
1 tucks 00:33.798 WR 2447 u/s 2022-02-20
2 julien 00:33.798 (+00:00.000) 3965 u/s 2023-04-12
3 MÖRDARSNIGELN 00:34.531 (+00:00.732) 2355 u/s 2023-03-19
4 Boomstorm 00:34.609 (+00:00.810) 2477 u/s 2024-01-30
5 william 00:34.834 (+00:01.035) 2527 u/s 2022-01-31
6 Rotta☭ 00:35.087 (+00:01.289) 2278 u/s 2022-04-11
7 mellowhype 00:35.087 (+00:01.289) 2465 u/s 2022-02-19
8 Psikaczu 00:35.117 (+00:01.318) 2394 u/s 2022-07-27
9 Beerus 00:35.537 (+00:01.738) 2326 u/s 2022-02-01
10 dFault 00:35.800 (+00:02.002) 2285 u/s 2022-01-31
CP of 4
#PlayerTime Speed Date
1 julien 00:40.009 WR 3468 u/s 2023-04-12
2 tucks 00:40.058 (+00:00.048) 3384 u/s 2022-02-20
3 Boomstorm 00:41.132 (+00:01.123) 3325 u/s 2024-01-30
4 william 00:41.142 (+00:01.132) 3458 u/s 2022-01-31
5 MÖRDARSNIGELN 00:41.152 (+00:01.142) 3146 u/s 2023-03-19
6 mellowhype 00:41.386 (+00:01.376) 3453 u/s 2022-02-19
7 Psikaczu 00:41.542 (+00:01.533) 3284 u/s 2022-07-27
8 Rotta☭ 00:41.787 (+00:01.777) 3388 u/s 2022-04-11
9 Beerus 00:42.031 (+00:02.021) 3165 u/s 2022-02-01
10 dFault 00:42.265 (+00:02.255) 3267 u/s 2022-01-31

Bonus times 3 bonuses

Bonus of 3
#PlayerTime StartEnd Date
1 Fraud❤❤ 00:19.716 WR 282 u/s746 u/s 2022-06-03 ▶
2 Psikaczu 00:22.490 (+00:02.773) 339 u/s534 u/s 2022-07-27
3 speed 00:33.027 (+00:13.310) 342 u/s586 u/s 2024-05-22
Bonus of 3
#PlayerTime StartEnd Date
1 rezy 00:14.394 WR 343 u/s929 u/s 2025-11-04 ▶
2 Rotta☭ 00:14.443 (+00:00.048) 353 u/s951 u/s 2022-04-11 ▶
3 bzukey???noSealdar 00:15.097 (+00:00.703) 288 u/s646 u/s 2022-01-31 ▶
4 rɘc 00:15.302 (+00:00.908) 319 u/s645 u/s 2022-03-06
5 Psikaczu 00:16.757 (+00:02.363) 324 u/s695 u/s 2022-07-27
6 speed 00:17.812 (+00:03.417) 337 u/s655 u/s 2024-05-22
7 SpongeBOT 00:18.554 (+00:04.160) 326 u/s608 u/s 2024-05-22
8 josha 00:18.984 (+00:04.589) 392 u/s652 u/s 2022-01-31
Bonus of 3
#PlayerTime StartEnd Date
1 ApeXe 00:10.957 WR 403 u/s994 u/s 2022-01-31 ▶
2 Psikaczu :3 00:25.156 (+00:14.199) 333 u/s903 u/s 2024-08-25

Points

WR
2,119
Ranks 2-10: 1,696 · 1,590 · 1,484 · 1,378 · 1,272 · 1,166 · 1,060 · 954 · 848
Rank 10 is +00:02.529 slower than the WR
Groups
Group 1 ranks 11-20 · 424 (+00:04.628 slower)
Group 2 ranks 21-65 · 275
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 63 446
50000 / (rank + 49), on top of any group or top-10 reward
00:53.916 (+00:08.134)
Rank #39 · 2022-09-25
vs
00:45.781
Rank #1 · 2023-04-12
vs ⇄

Gap after each checkpoint

+01.552CP 1+04.169CP 2+05.615CP 3+06.757CP 4

Speed arriving at each checkpoint

22892374212431582959285639653468CP 1CP 2CP 3CP 4 Nuggetz julien

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:14.384 (+00:01.552) 00:12.832 00:14.384 (+00:01.552) 00:12.832 00:09.902 (-00:20.410)00:30.312 387 u/s (-19) 2289 u/s (-670)
CP 2 00:12.734 (+00:02.617) 00:10.117 00:27.119 (+00:04.169) 00:22.949 00:09.902 (-00:20.410)00:30.312 2289 u/s (+106) 2374 u/s (-482)
CP 3 00:12.294 (+00:01.445) 00:10.849 00:39.414 (+00:05.615) 00:33.798 00:09.902 (-00:20.410)00:30.312 2375 u/s (-475) 2124 u/s (-1841)
CP 4 00:07.353 (+00:01.142) 00:06.210 00:46.767 (+00:06.757) 00:40.009 00:09.902 (-00:20.410)00:30.312 2124 u/s (-411) 3158 u/s (-310)
Time lost in zone +01:29.775 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.