surf_beyond T1
Map times 3,435 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:52.382 WR | 414 u/s | 1878 u/s | 2024-03-09 | ▶ | |
| 2 | 01:52.734 (+00:00.351) | 410 u/s | 1823 u/s | 2021-09-02 | ▶ ⇄ | |
| 3 | 01:52.764 (+00:00.381) | 397 u/s | 1895 u/s | 2021-08-08 | ⇄ | |
| 4 | 01:53.193 (+00:00.810) | 406 u/s | 1888 u/s | 2023-10-30 | ⇄ | |
| 5 | 01:53.779 (+00:01.396) | 401 u/s | 1831 u/s | - | ⇄ | |
| 6 | 01:53.809 (+00:01.426) | 392 u/s | 1845 u/s | 2021-09-12 | ⇄ | |
| 7 | 01:53.886 (+00:01.503) | 393 u/s | 1832 u/s | 2022-10-22 | ⇄ | |
| 8 | 01:54.023 (+00:01.640) | 391 u/s | 1815 u/s | 2023-07-05 | ⇄ | |
| 9 | 01:54.257 (+00:01.875) | 378 u/s | 1851 u/s | 2025-10-26 | ⇄ | |
| 10 | 01:54.355 (+00:01.972) | 405 u/s | 1816 u/s | - | ⇄ |
Stage times 10 stages
Bonus times 2 bonuses
Points
WR
2,116
Ranks 2-10: 1,693 · 1,587 · 1,482 · 1,376 · 1,270 · 1,164 · 1,058 · 953 · 847
Rank 10 is +00:01.972 slower than the WR
Groups
Group 1 ranks 11-69 · 423 (+00:07.021 slower)
Group 2 ranks 70-212 · 275 (+00:13.398 slower)
Group 3 ranks 213-523 · 148 (+00:21.553 slower)
Group 4 ranks 524-1157 · 63 (+00:39.883 slower)
Completion
Rank 1 1,000 · rank 3,435 14
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:13.046 (+00:02.500) | 00:10.546 | 00:13.046 (+00:02.500) | 00:10.546 | 00:13.046 (+00:02.500) | 00:10.546 | 282 u/s (-132) | 250 u/s (-1084) |
| CP 2 | 00:13.447 (+00:01.826) | 00:11.621 | 00:26.494 (+00:04.326) | 00:22.167 | 00:12.031 (+00:01.669) | 00:10.361 | 266 u/s (-114) | 250 u/s (-1282) |
| CP 3 | 00:32.080 (+00:17.431) | 00:14.648 | 00:58.574 (+00:21.757) | 00:36.816 | 00:16.044 (+00:02.763) | 00:13.281 | 259 u/s (-125) | 250 u/s (-1694) |
| CP 4 | 00:21.093 (+00:11.250) | 00:09.843 | 01:19.667 (+00:33.007) | 00:46.660 | 00:11.337 (+00:02.822) | 00:08.515 | 278 u/s (-91) | 250 u/s (-1178) |
| CP 5 | 01:13.710 (+01:03.574) | 00:10.136 | 02:33.378 (+01:36.582) | 00:56.796 | 00:11.064 (+00:02.324) | 00:08.740 | 257 u/s (-118) | - |
| CP 6 | 00:15.000 (+00:06.396) | 00:08.603 | 02:48.378 (+01:42.978) | 01:05.400 | 00:08.857 (+00:01.630) | 00:07.226 | 278 u/s (-101) | 250 u/s (-888) |
| CP 7 | 00:23.750 (+00:12.080) | 00:11.669 | 03:12.128 (+01:55.058) | 01:17.070 | 00:14.267 (+00:03.925) | 00:10.341 | 234 u/s (-133) | - |
| CP 8 | 00:21.152 (+00:10.859) | 00:10.292 | 03:33.281 (+02:05.917) | 01:27.363 | 00:10.566 (+00:01.572) | 00:08.994 | 261 u/s (-106) | - |
| CP 9 | 00:20.976 (+00:09.794) | 00:11.181 | 03:54.257 (+02:15.712) | 01:38.544 | 00:12.421 (+00:02.548) | 00:09.873 | 265 u/s (-113) | - |
| Finish | 00:56.201 (+00:42.363) | 00:13.837 | 04:50.458 (+02:58.076) | 01:52.382 | 00:17.539 (+00:04.990) | 00:12.548 | 304 u/s (-75) | 1556 u/s (-322) |
| Time lost in zone | +02:31.328 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.