surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:10.390 (+00:01.455) | 00:08.935 | 00:10.390 (+00:01.455) | 00:08.935 | 383 u/s (-10) | - |
| CP 2 | 00:06.201 (+00:00.664) | 00:05.537 | 00:16.591 (+00:02.119) | 00:14.472 | 336 u/s (-14) | - |
| CP 3 | 00:07.197 (+00:01.630) | 00:05.566 | 00:23.789 (+00:03.750) | 00:20.039 | 291 u/s (-72) | - |
| CP 4 | 00:09.501 (+00:03.876) | 00:05.625 | 00:33.291 (+00:07.626) | 00:25.664 | 257 u/s (-49) | - |
| CP 5 | 00:14.404 (+00:02.773) | 00:11.630 | 00:47.695 (+00:10.400) | 00:37.294 | 333 u/s (-41) | - |
| CP 6 | 00:09.892 (+00:01.005) | 00:08.886 | 00:57.587 (+00:11.406) | 00:46.181 | 311 u/s (-17) | - |
| CP 7 | 00:09.209 (+00:01.455) | 00:07.753 | 01:06.796 (+00:12.861) | 00:53.935 | 256 u/s (-42) | 920 u/s (+631) |
| CP 8 | 00:17.392 | - | 01:24.189 | - | 261 u/s | 105 u/s |
| CP 9 | 00:13.105 (-00:05.791) | 00:18.896 | 01:37.294 (+00:24.462) | 01:12.832 | 250 u/s | - |
| CP 10 | 00:16.797 (+00:03.535) | 00:13.261 | 01:54.092 (+00:27.998) | 01:26.093 | 299 u/s (-67) | - |
| CP 11 | 00:07.998 (+00:01.289) | 00:06.708 | 02:02.090 (+00:29.287) | 01:32.802 | 320 u/s (-23) | - |
| CP 12 | 00:48.506 (+00:38.183) | 00:10.322 | 02:50.596 (+01:07.471) | 01:43.125 | 294 u/s (-22) | - |
| CP 13 | 00:21.299 (+00:02.363) | 00:18.935 | 03:11.895 (+01:09.834) | 02:02.060 | 301 u/s (-89) | - |
| CP 14 | 00:25.498 (+00:12.431) | 00:13.066 | 03:37.393 (+01:22.266) | 02:15.126 | 311 u/s (-54) | 156 u/s |
| CP 15 | 00:10.400 (+00:02.763) | 00:07.636 | 03:47.793 (+01:25.029) | 02:22.763 | 325 u/s (+2) | 209 u/s |
| CP 16 | 00:19.902 (+00:04.628) | 00:15.273 | 04:07.695 (+01:29.657) | 02:38.037 | 288 u/s (-45) | 127 u/s (-647) |
| CP 17 | 00:15.596 (+00:04.482) | 00:11.113 | 04:23.291 (+01:34.140) | 02:49.150 | 272 u/s (-74) | - |
| CP 18 | 00:12.598 (+00:02.334) | 00:10.263 | 04:35.889 (+01:36.474) | 02:59.414 | 315 u/s (-9) | 452 u/s (+66) |
| CP 19 | 00:05.400 (+00:00.448) | 00:04.951 | 04:41.289 (+01:36.923) | 03:04.365 | 441 u/s (+5) | 464 u/s (+101) |
| CP 20 | 00:03.701 (+00:00.536) | 00:03.164 | 04:44.990 (+01:37.460) | 03:07.529 | 462 u/s (+53) | - |
| CP 21 | 00:43.301 (+00:09.726) | 00:33.574 | 05:28.291 (+01:47.187) | 03:41.103 | 337 u/s (+12) | 120 u/s |
| CP 22 | 00:22.100 (+00:05.283) | 00:16.816 | 05:50.391 (+01:52.471) | 03:57.919 | 296 u/s (+1) | 1376 u/s (-246) |
| CP 23 | 00:41.699 (+00:27.333) | 00:14.365 | 06:32.090 (+02:19.804) | 04:12.285 | 266 u/s (-10) | 699 u/s (+392) |
| CP 24 | 00:20.498 (+00:08.603) | 00:11.894 | 06:52.588 (+02:28.408) | 04:24.179 | 229 u/s (-65) | 187 u/s (-4) |
| CP 25 | 00:28.603 (+00:03.300) | 00:25.302 | 07:21.191 (+02:31.708) | 04:49.482 | 294 u/s (-51) | - |
| CP 26 | 00:06.797 (+00:00.625) | 00:06.171 | 07:27.988 (+02:32.333) | 04:55.654 | 283 u/s (+28) | - |
| CP 27 | 00:09.903 (+00:01.914) | 00:07.988 | 07:37.891 (+02:34.248) | 05:03.642 | 308 u/s (-12) | - |
| CP 28 | 00:35.605 (+00:21.288) | 00:14.316 | 08:13.496 (+02:55.537) | 05:17.958 | 251 u/s (-52) | 290 u/s (+7) |
| CP 29 | 00:21.699 (+00:12.695) | 00:09.003 | 08:35.195 (+03:08.232) | 05:26.962 | 304 u/s (+13) | 252 u/s (-1118) |
| CP 30 | 00:10.498 (+00:01.757) | 00:08.740 | 08:45.693 (+03:09.989) | 05:35.703 | 276 u/s (+65) | - |
| CP 31 | 00:33.799 (+00:17.949) | 00:15.849 | 09:19.492 (+03:27.939) | 05:51.552 | 281 u/s (+20) | 304 u/s (+100) |
| CP 32 | 00:17.901 (+00:04.697) | 00:13.203 | 09:37.393 (+03:32.637) | 06:04.755 | 312 u/s (+41) | 1205 u/s (-618) |
| CP 33 | 00:45.898 (+00:36.591) | 00:09.306 | 10:23.291 (+04:09.228) | 06:14.062 | 1211 u/s (-614) | 1190 u/s (+111) |
| CP 34 | - (-03:00.927) | - | 03:03.994 (+01:08.300) | 01:55.693 | 1098 u/s (-793) | - |
| Finish | - | 04:38.164 | - | 06:33.857 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.