surf_extend T1
Map times 299 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:37.626 WR | 417 u/s | 3928 u/s | 2023-06-20 | ▶ | |
| 2 | 00:38.037 (+00:00.410) | 420 u/s | 3796 u/s | 2024-01-28 | ⇄ | |
| 3 | 00:38.076 (+00:00.449) | 414 u/s | 3898 u/s | 2024-09-28 | ⇄ | |
| 4 | 00:38.125 (+00:00.498) | 413 u/s | 3932 u/s | 2024-03-12 | ⇄ | |
| 5 | 00:38.447 (+00:00.820) | 401 u/s | 3767 u/s | 2024-03-06 | ⇄ | |
| 6 | 00:38.554 (+00:00.927) | 408 u/s | 3954 u/s | 2023-06-05 | ▶ ⇄ | |
| 7 | 00:39.619 (+00:01.992) | 382 u/s | 3688 u/s | 2023-06-05 | ⇄ | |
| 8 | 00:39.716 (+00:02.089) | 404 u/s | 3733 u/s | 2023-06-04 | ⇄ | |
| 9 | 00:40.292 (+00:02.666) | 386 u/s | 3673 u/s | 2023-06-05 | ⇄ | |
| 10 | 00:40.605 (+00:02.978) | 412 u/s | 3499 u/s | 2024-12-24 | ⇄ |
Stage times 7 stages
Bonus times 3 bonuses
Points
WR
2,064
Ranks 2-10: 1,652 · 1,548 · 1,445 · 1,342 · 1,239 · 1,136 · 1,032 · 929 · 826
Rank 10 is +00:02.978 slower than the WR
Groups
Group 1 ranks 11-27 · 413 (+00:07.900 slower)
Group 2 ranks 28-72 · 268 (+00:18.808 slower)
Group 3 ranks 73-197 · 144 (+01:08.125 slower)
Group 4 ranks 198-447 · 62
Completion
Rank 1 1,000 · rank 299 144
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:06.123 (+00:01.787) | 00:04.335 | 00:06.123 (+00:01.787) | 00:04.335 | 00:06.123 (+00:01.787) | 00:04.335 | 253 u/s (-164) | 787 u/s (-620) |
| CP 2 | 00:41.328 (+00:36.474) | 00:04.853 | 00:47.451 (+00:38.261) | 00:09.189 | 00:09.140 (+00:04.833) | 00:04.306 | 258 u/s (-1162) | 380 u/s (-1191) |
| CP 3 | 00:55.712 (+00:49.580) | 00:06.132 | 01:43.164 (+01:27.841) | 00:15.322 | 00:12.666 (+00:07.021) | 00:05.644 | 274 u/s (-1308) | 1104 u/s (-1143) |
| CP 4 | 03:57.050 (+03:52.509) | 00:04.541 | 05:40.214 (+05:20.351) | 00:19.863 | 00:11.904 (+00:07.714) | 00:04.189 | 250 u/s (-2001) | 236 u/s (-1911) |
| CP 5 | 00:12.753 (+00:09.492) | 00:03.261 | 05:52.968 (+05:29.843) | 00:23.125 | 00:08.867 (+00:05.966) | 00:02.900 | 252 u/s (-1899) | 704 u/s (-1937) |
| CP 6 | 00:52.529 (+00:45.761) | 00:06.767 | 06:45.498 (+06:15.605) | 00:29.892 | 00:16.416 (+00:09.941) | 00:06.474 | 258 u/s (-2424) | 1276 u/s (-1652) |
| Finish | 02:22.675 (+02:14.941) | 00:07.734 | 09:08.173 (+08:30.546) | 00:37.626 | 00:16.425 (+00:08.955) | 00:07.470 | 246 u/s (-2683) | 1976 u/s (-1952) |
| Time lost in zone | +07:44.326 | map difference minus the stage-timer differences | ||||||
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.