surf_exurbia_v2 T2
Map times 504 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:39.355 WR | 398 u/s | 1507 u/s | 2021-03-09 | ||
| 2 | 00:39.502 (+00:00.146) | 399 u/s | 1613 u/s | 2020-08-15 | ⇄ | |
| 3 | 00:39.707 (+00:00.351) | 394 u/s | 1479 u/s | 2022-02-13 | ⇄ | |
| 4 | 00:39.853 (+00:00.498) | 394 u/s | 1555 u/s | - | ⇄ | |
| 5 | 00:40.136 (+00:00.781) | 380 u/s | 1569 u/s | 2022-10-15 | ⇄ | |
| 6 | 00:40.166 (+00:00.810) | 399 u/s | 1584 u/s | - | ⇄ | |
| 7 | 00:40.341 (+00:00.986) | 408 u/s | 1586 u/s | - | ⇄ | |
| 8 | 00:40.908 (+00:01.552) | 370 u/s | 1606 u/s | - | ⇄ | |
| 9 | 00:41.044 (+00:01.689) | 353 u/s | 1431 u/s | - | ⇄ | |
| 10 | 00:41.064 (+00:01.708) | 376 u/s | 1489 u/s | 2022-07-12 | ⇄ |
Stage times 5 stages
Bonus times 1 bonus
Points
WR
2,091
Ranks 2-10: 1,673 · 1,569 · 1,464 · 1,360 · 1,255 · 1,151 · 1,046 · 941 · 837
Rank 10 is +00:01.708 slower than the WR
Groups
Group 1 ranks 11-32 · 418 (+00:05.898 slower)
Group 2 ranks 33-81 · 272 (+00:11.562 slower)
Group 3 ranks 82-206 · 146 (+00:58.281 slower)
Group 4 ranks 207-456 · 63 (+11:28.456 slower)
Completion
Rank 1 1,000 · rank 504 90
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:12.255 (+00:02.968) | 00:09.287 | 00:12.255 (+00:02.968) | 00:09.287 | 299 u/s (-99) | 1104 u/s (+430) |
| CP 2 | 00:23.300 (+00:13.593) | 00:09.707 | 00:35.556 (+00:16.562) | 00:18.994 | 269 u/s (-54) | 863 u/s (-667) |
| CP 3 | 00:37.597 (+00:29.902) | 00:07.695 | 01:13.154 (+00:46.464) | 00:26.689 | 303 u/s (-45) | - |
| CP 4 | 01:49.404 (+01:42.705) | 00:06.699 | 03:02.559 (+02:29.170) | 00:33.388 | 218 u/s (-10) | 993 u/s (-243) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.