surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:13.388 (+00:04.453) | 00:08.935 | 00:13.388 (+00:04.453) | 00:08.935 | 343 u/s (-50) | - |
| CP 2 | 00:07.597 (+00:02.060) | 00:05.537 | 00:20.986 (+00:06.513) | 00:14.472 | 252 u/s (-98) | - |
| CP 3 | 00:10.000 (+00:04.433) | 00:05.566 | 00:30.986 (+00:10.947) | 00:20.039 | 255 u/s (-108) | - |
| CP 4 | 00:11.005 (+00:05.380) | 00:05.625 | 00:41.992 (+00:16.328) | 00:25.664 | 250 u/s (-56) | - |
| CP 5 | 00:39.296 (+00:27.666) | 00:11.630 | 01:21.289 (+00:43.994) | 00:37.294 | 252 u/s (-122) | - |
| CP 6 | 00:17.705 (+00:08.818) | 00:08.886 | 01:38.994 (+00:52.812) | 00:46.181 | 250 u/s (-78) | - |
| CP 7 | 00:11.396 (+00:03.642) | 00:07.753 | 01:50.391 (+00:56.455) | 00:53.935 | 250 u/s (-48) | 1656 u/s (+1367) |
| CP 8 | 00:17.099 | - | 02:07.490 | - | 250 u/s | - |
| CP 9 | 00:14.698 (-00:04.198) | 00:18.896 | 02:22.188 (+01:09.355) | 01:12.832 | 252 u/s | - |
| CP 10 | 00:20.898 (+00:07.636) | 00:13.261 | 02:43.086 (+01:16.992) | 01:26.093 | 382 u/s (+16) | - |
| CP 11 | 00:08.506 (+00:01.797) | 00:06.708 | 02:51.592 (+01:18.789) | 01:32.802 | 250 u/s (-93) | - |
| CP 12 | 00:13.398 (+00:03.075) | 00:10.322 | 03:04.990 (+01:21.865) | 01:43.125 | 257 u/s (-59) | - |
| CP 13 | 00:24.199 (+00:05.263) | 00:18.935 | 03:29.189 (+01:27.128) | 02:02.060 | 251 u/s (-139) | - |
| CP 14 | 01:44.698 (+01:31.631) | 00:13.066 | 05:13.887 (+02:58.760) | 02:15.126 | 247 u/s (-118) | - |
| CP 15 | 00:28.603 (+00:20.966) | 00:07.636 | 05:42.490 (+03:19.726) | 02:22.763 | 251 u/s (-72) | - |
| CP 16 | 00:20.000 (+00:04.726) | 00:15.273 | 06:02.490 (+03:24.452) | 02:38.037 | 250 u/s (-83) | - |
| CP 17 | 00:19.502 (+00:08.388) | 00:11.113 | 06:21.992 (+03:32.841) | 02:49.150 | 250 u/s (-96) | 1540 u/s (+380) |
| CP 18 | 00:28.799 (+00:18.535) | 00:10.263 | 06:50.791 (+03:51.376) | 02:59.414 | 272 u/s (-52) | 455 u/s (+69) |
| CP 19 | 00:07.900 (+00:02.948) | 00:04.951 | 06:58.691 (+03:54.325) | 03:04.365 | 250 u/s (-186) | 460 u/s (+97) |
| CP 20 | 00:03.897 (+00:00.732) | 00:03.164 | 07:02.588 (+03:55.058) | 03:07.529 | 420 u/s (+11) | - |
| CP 21 | 00:49.707 (+00:16.132) | 00:33.574 | 07:52.295 (+04:11.191) | 03:41.103 | 250 u/s (-75) | 251 u/s |
| CP 22 | 00:27.598 (+00:10.781) | 00:16.816 | 08:19.893 (+04:21.973) | 03:57.919 | 260 u/s (-35) | 1171 u/s (-451) |
| CP 23 | 00:40.595 (+00:26.229) | 00:14.365 | 09:00.488 (+04:48.202) | 04:12.285 | 250 u/s (-26) | 256 u/s (-51) |
| CP 24 | 00:19.405 (+00:07.510) | 00:11.894 | 09:19.893 (+04:55.713) | 04:24.179 | 252 u/s (-42) | - |
| CP 25 | 00:30.595 (+00:05.292) | 00:25.302 | 09:50.488 (+05:01.005) | 04:49.482 | 269 u/s (-76) | - |
| CP 26 | 00:19.805 (+00:13.633) | 00:06.171 | 10:10.293 (+05:14.638) | 04:55.654 | 250 u/s (-5) | - |
| CP 27 | 00:09.600 (+00:01.611) | 00:07.988 | 10:19.893 (+05:16.250) | 05:03.642 | 252 u/s (-68) | 891 u/s (-171) |
| CP 28 | 00:16.093 (+00:01.776) | 00:14.316 | 10:35.986 (+05:18.027) | 05:17.958 | 268 u/s (-35) | 250 u/s (-33) |
| CP 29 | 00:14.200 (+00:05.196) | 00:09.003 | 10:50.186 (+05:23.223) | 05:26.962 | 252 u/s (-39) | 251 u/s (-1119) |
| CP 30 | 01:32.304 (+01:23.563) | 00:08.740 | 12:22.490 (+06:46.786) | 05:35.703 | 252 u/s (+41) | 152 u/s |
| CP 31 | 00:25.000 (+00:09.150) | 00:15.849 | 12:47.490 (+06:55.937) | 05:51.552 | 250 u/s (-11) | 265 u/s (+61) |
| CP 32 | 00:26.699 (+00:13.495) | 00:13.203 | 13:14.189 (+07:09.433) | 06:04.755 | 278 u/s (+7) | 1100 u/s (-723) |
| CP 33 | 01:32.002 (+01:22.695) | 00:09.306 | 14:46.191 (+08:32.128) | 06:14.062 | 1104 u/s (-721) | - |
| CP 34 | - (-07:06.727) | - | 03:21.094 (+01:25.400) | 01:55.693 | 1295 u/s (-596) | - |
| Finish | - | 04:38.164 | - | 06:33.857 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.