surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:11.259 (+00:02.324) | 00:08.935 | 00:11.259 (+00:02.324) | 00:08.935 | 00:11.259 (+00:02.324) | 00:08.935 | 285 u/s (-108) | - |
| CP 2 | 00:14.492 (+00:08.955) | 00:05.537 | 00:25.751 (+00:11.279) | 00:14.472 | 00:05.830 (+00:01.181) | 00:04.648 | 281 u/s (-69) | - |
| CP 3 | 00:08.417 (+00:02.851) | 00:05.566 | 00:34.169 (+00:14.130) | 00:20.039 | 00:06.933 (+00:02.333) | 00:04.599 | 266 u/s (-97) | - |
| CP 4 | 00:10.117 (+00:04.492) | 00:05.625 | 00:44.287 (+00:18.623) | 00:25.664 | 00:08.603 (+00:03.769) | 00:04.833 | 250 u/s (-56) | - |
| CP 5 | 00:20.263 (+00:08.632) | 00:11.630 | 01:04.550 (+00:27.255) | 00:37.294 | 00:19.179 (+00:08.642) | 00:10.537 | 294 u/s (-80) | - |
| CP 6 | 00:13.271 (+00:04.384) | 00:08.886 | 01:17.822 (+00:31.640) | 00:46.181 | 00:12.509 (+00:04.238) | 00:08.271 | 256 u/s (-72) | - |
| CP 7 | 00:12.558 (+00:04.804) | 00:07.753 | 01:30.380 (+00:36.445) | 00:53.935 | 00:10.849 (+00:03.837) | 00:07.011 | 252 u/s (-46) | 1150 u/s (+861) |
| CP 8 | 00:17.978 | - | 01:48.359 | - | 00:16.337 | - | 265 u/s | - |
| CP 9 | 00:21.142 (+00:02.246) | 00:18.896 | 02:09.501 (+00:56.669) | 01:12.832 | 00:10.771 (-00:07.529) | 00:18.300 | 250 u/s | - |
| CP 10 | 00:30.185 (+00:16.923) | 00:13.261 | 02:39.687 (+01:13.593) | 01:26.093 | 00:15.009 (+00:03.125) | 00:11.884 | 283 u/s (-83) | 219 u/s |
| CP 11 | 00:15.205 (+00:08.496) | 00:06.708 | 02:54.892 (+01:22.089) | 01:32.802 | 00:07.509 (+00:01.708) | 00:05.800 | 250 u/s (-93) | - |
| CP 12 | 00:19.111 (+00:08.789) | 00:10.322 | 03:14.003 (+01:30.878) | 01:43.125 | 00:12.480 (+00:02.734) | 00:09.746 | 252 u/s (-64) | - |
| CP 13 | 00:29.931 (+00:10.996) | 00:18.935 | 03:43.935 (+01:41.875) | 02:02.060 | - | - | 289 u/s (-101) | - |
| CP 14 | 02:26.757 (+02:13.691) | 00:13.066 | 06:10.693 (+03:55.566) | 02:15.126 | 00:52.314 (+00:40.185) | 00:12.128 | 291 u/s (-74) | 213 u/s |
| CP 15 | 00:21.533 (+00:13.896) | 00:07.636 | 06:32.226 (+04:09.462) | 02:22.763 | 00:09.189 (+00:03.173) | 00:06.015 | 264 u/s (-59) | 1005 u/s |
| CP 16 | 00:53.388 (+00:38.115) | 00:15.273 | 07:25.615 (+04:47.578) | 02:38.037 | 00:16.943 (+00:03.173) | 00:13.769 | 279 u/s (-54) | 210 u/s (-564) |
| CP 17 | 00:14.033 (+00:02.919) | 00:11.113 | 07:39.648 (+04:50.498) | 02:49.150 | 00:12.460 (+00:02.080) | 00:10.380 | 270 u/s (-76) | - |
| CP 18 | 00:15.175 (+00:04.912) | 00:10.263 | 07:54.824 (+04:55.410) | 02:59.414 | 00:14.316 (+00:04.638) | 00:09.677 | 270 u/s (-54) | 370 u/s (-16) |
| CP 19 | 00:06.376 (+00:01.425) | 00:04.951 | 08:01.201 (+04:56.835) | 03:04.365 | 00:05.478 (+00:01.347) | 00:04.130 | 402 u/s (-34) | 407 u/s (+44) |
| CP 20 | 00:03.710 (+00:00.546) | 00:03.164 | 08:04.912 (+04:57.382) | 03:07.529 | 00:02.832 (+00:00.615) | 00:02.216 | 416 u/s (+7) | - |
| CP 21 | 01:43.740 (+01:10.166) | 00:33.574 | 09:48.652 (+06:07.548) | 03:41.103 | 00:51.054 (+00:17.998) | 00:33.056 | 270 u/s (-55) | 263 u/s |
| CP 22 | 00:26.718 (+00:09.902) | 00:16.816 | 10:15.371 (+06:17.451) | 03:57.919 | 00:25.937 (+00:09.960) | 00:15.976 | 237 u/s (-58) | 250 u/s (-1372) |
| CP 23 | 00:52.861 (+00:38.496) | 00:14.365 | 11:08.232 (+06:55.947) | 04:12.285 | 00:28.203 (+00:14.257) | 00:13.945 | 251 u/s (-25) | 183 u/s (-124) |
| CP 24 | 00:32.041 (+00:20.146) | 00:11.894 | 11:40.273 (+07:16.093) | 04:24.179 | 00:15.820 (+00:05.058) | 00:10.761 | 271 u/s (-23) | 276 u/s (+85) |
| CP 25 | 00:32.998 (+00:07.695) | 00:25.302 | 12:13.271 (+07:23.789) | 04:49.482 | 00:31.054 (+00:06.894) | 00:24.160 | 317 u/s (-28) | 250 u/s (-172) |
| CP 26 | 00:11.083 (+00:04.912) | 00:06.171 | 12:24.355 (+07:28.701) | 04:55.654 | 00:09.736 (+00:04.042) | 00:05.693 | 260 u/s (+5) | - |
| CP 27 | 00:37.236 (+00:29.248) | 00:07.988 | 13:01.591 (+07:57.949) | 05:03.642 | 00:08.916 (+00:01.767) | 00:07.148 | 264 u/s (-56) | - |
| CP 28 | 00:46.669 (+00:32.353) | 00:14.316 | 13:48.261 (+08:30.302) | 05:17.958 | 00:25.761 (+00:12.490) | 00:13.271 | 274 u/s (-29) | - |
| CP 29 | 01:02.578 (+00:53.574) | 00:09.003 | 14:50.839 (+09:23.876) | 05:26.962 | 00:14.687 (+00:06.826) | 00:07.861 | 257 u/s (-34) | 270 u/s (-1100) |
| CP 30 | 01:59.863 (+01:51.123) | 00:08.740 | 16:50.703 (+11:15.000) | 05:35.703 | 00:08.896 (+00:00.957) | 00:07.939 | 215 u/s (+4) | - |
| CP 31 | 02:55.996 (+02:40.146) | 00:15.849 | 19:46.699 (+13:55.146) | 05:51.552 | 00:22.832 (+00:08.134) | 00:14.697 | 303 u/s (+42) | 233 u/s (+29) |
| CP 32 | 00:29.658 (+00:16.455) | 00:13.203 | 20:16.357 (+14:11.601) | 06:04.755 | 00:27.324 (+00:15.019) | 00:12.304 | 267 u/s (-4) | 1167 u/s (-656) |
| CP 33 | 01:54.687 (+01:45.380) | 00:09.306 | 22:11.044 (+15:56.982) | 06:14.062 | 00:11.601 (+00:02.470) | 00:09.130 | 1214 u/s (-611) | 1003 u/s (-76) |
| CP 34 | - (-14:16.435) | - | 03:36.240 (+01:40.546) | 01:55.693 | 00:15.078 (+00:03.691) | 00:11.386 | 1539 u/s (-352) | - |
| Finish | 21:58.476 (+17:20.312) | 04:38.164 | 25:34.716 (+19:00.859) | 06:33.857 | 00:33.554 (+00:13.857) | 00:19.697 | - | 30 u/s (-1391) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.