GoFree Sign in

surf_classics3 T2

Mapper Collab 69 stages 11 bonuses 512 completions WR 13:08.467 Psikaczu

Map times 512 all times →

#PlayerTimeStartEndDate
1 Psikaczu 13:08.467 WR 400 u/s 1107 u/s 2022-01-12 ▶
2 granis 13:15.332 (+00:06.865) 382 u/s - 2020-08-24 ⇄
3 Copponex 13:16.894 (+00:08.427) 375 u/s 1196 u/s 2022-07-04 ⇄
4 0 13:18.252 (+00:09.785) 386 u/s 1021 u/s 2020-08-09 ⇄
5 snc 13:37.891 (+00:29.424) 405 u/s - - ⇄
6 HI-TECH USER 13:40.488 (+00:32.021) 383 u/s 30 u/s - ⇄
7 jrm 14:19.473 (+01:11.006) 325 u/s - - ⇄
8 Butter Me Up JUBES!!! 14:32.705 (+01:24.238) 405 u/s 805 u/s - ⇄
9 ★JOKKKKER|| 14:47.080 (+01:38.613) 389 u/s 863 u/s - ⇄
10 freaky_person98 14:50.244 (+01:41.777) 388 u/s 924 u/s 2024-11-24 ⇄

Stage times 69 stages

Stage of 69
#PlayerTime StartEnd Date
1 CEO OF BLACK DEAGLE UwU TEEN uh? 00:03.662 WR 401 u/s- 2023-02-05
2 Bliss 00:05.576 (+00:01.914) 353 u/s- 2023-04-15
3 Knox 00:06.113 (+00:02.451) 353 u/s- 2023-07-03
4 PVT beans 00:06.640 (+00:02.978) 319 u/s- 2023-08-31
5 Masturbator Card 00:06.669 (+00:03.007) 286 u/s- 2023-07-03
6 :( 00:06.904 (+00:03.242) 252 u/s- 2023-09-10
7 travis the moonstar 00:08.652 (+00:04.990) 327 u/s- 2023-02-05
8 envy 00:09.589 (+00:05.927) 288 u/s- 2023-02-05
9 twitch.tv/mbnlol 00:12.255 (+00:08.593) 413 u/s- -
10 Toffer 00:12.304 (+00:08.642) 413 u/s- -
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 CEO OF BLACK DEAGLE UwU TEEN uh? 00:03.662 WR 326 u/s- 2023-02-05
2 bzukey 00:06.416 (+00:02.753) 407 u/s1566 u/s 2022-03-10 ▶
3 Emomor 00:06.445 (+00:02.783) 410 u/s- 2021-06-28 ▶
4 αѕ∙ Red 00:06.464 (+00:02.802) 405 u/s- -
5 cinni :o 00:06.494 (+00:02.831) 403 u/s- -
6 Mr.Dragon 00:06.503 (+00:02.841) 422 u/s- -
7 kitty♡ 00:06.669 (+00:03.007) 387 u/s- -
8 Psikaczu 00:06.679 (+00:03.017) 397 u/s- 2022-01-12
9 ecl ٠ reex 00:06.718 (+00:03.056) 362 u/s- -
10 Presicunt 00:06.738 (+00:03.076) 375 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 Psikaczu 00:03.808 WR 418 u/s687 u/s 2022-01-12 ▶
2 Mr.Dragon 00:03.847 (+00:00.039) 408 u/s- -
3 Vispora 00:03.896 (+00:00.087) 397 u/s- -
4 αѕ∙ Red 00:03.906 (+00:00.097) 402 u/s- -
5 Façade 00:03.994 (+00:00.185) 350 u/s- -
6 vtva yktv 00:04.033 (+00:00.224) 398 u/s- 2022-06-13
7 Toffer 00:04.052 (+00:00.244) 389 u/s- -
8 shexman 00:04.072 (+00:00.263) 390 u/s- -
9 louieismyname 00:04.072 (+00:00.263) 373 u/s- -
10 bzukey 00:04.082 (+00:00.273) 419 u/s- 2022-03-10
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 bzukey 00:04.492 WR 402 u/s1049 u/s 2022-03-10 ▶
2 αѕ∙ Red 00:04.531 (+00:00.039) 398 u/s- -
3 Toffer 00:04.550 (+00:00.058) 408 u/s- -
4 Mr.Dragon 00:04.599 (+00:00.107) 422 u/s- -
5 Taco :o 00:04.619 (+00:00.126) 380 u/s- -
6 essence 00:04.648 (+00:00.156) 406 u/s- -
7 Psikaczu 00:04.687 (+00:00.195) 399 u/s- 2022-01-12 ▶
8 _TurtleBro #addkensmaps 00:04.746 (+00:00.253) 402 u/s- -
9 martin 00:04.804 (+00:00.312) 386 u/s- -
10 soar 00:04.814 (+00:00.322) 380 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:04.296 WR 400 u/s- -
2 Toffer 00:04.375 (+00:00.078) 411 u/s- -
3 Mr.Dragon 00:04.384 (+00:00.087) 418 u/s- -
4 twitch.tv/silversmurf 00:04.453 (+00:00.156) 401 u/s- -
5 Pigny 00:04.472 (+00:00.175) 382 u/s- -
6 unk 00:04.492 (+00:00.195) 402 u/s- -
7 bzukey 00:04.492 (+00:00.195) 408 u/s1286 u/s 2022-03-10 ▶
8 haughty 00:04.560 (+00:00.263) 385 u/s- -
9 ᴛꜱ٠ Peace Maker 00:04.570 (+00:00.273) 383 u/s- 2026-01-18
10 what 00:04.580 (+00:00.283) 376 u/s- 2021-06-26
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 Toffer 00:06.455 WR 415 u/s- -
2 Pigny 00:06.533 (+00:00.078) 403 u/s- -
3 haughty 00:06.562 (+00:00.107) 405 u/s- -
4 twitch.tv/silversmurf 00:06.572 (+00:00.117) 405 u/s- -
5 Gold 00:06.582 (+00:00.126) 437 u/s- -
6 sponsored by t5mat 00:06.582 (+00:00.126) 416 u/s2010 u/s 2022-06-08 ▶
7 bzukey 00:06.621 (+00:00.166) 419 u/s- 2022-03-10 ▶
8 Cherry 00:06.660 (+00:00.205) 423 u/s- -
9 sk 00:06.679 (+00:00.224) 386 u/s- 2023-06-03
10 Mr.Dragon 00:06.679 (+00:00.224) 415 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 chief 00:09.628 WR 422 u/s- 2021-04-06
2 cinni :o 00:09.658 (+00:00.029) 403 u/s- 2021-04-01
3 bzukey 00:09.668 (+00:00.039) 418 u/s- 2022-03-10
4 twitch.tv/silversmurf 00:09.707 (+00:00.078) 408 u/s- -
5 haughty 00:09.824 (+00:00.195) 414 u/s- -
6 reyted 00:09.834 (+00:00.205) 414 u/s- -
7 kyler 00:09.834 (+00:00.205) 407 u/s- 2021-04-06
8 mb 00:09.863 (+00:00.234) 407 u/s- -
9 snc 00:09.863 (+00:00.234) 389 u/s- -
10 Psikaczu 00:09.873 (+00:00.244) 354 u/s- 2022-05-27
Stage of 69
#PlayerTime StartEnd Date
1 kyler 00:08.085 WR 403 u/s- 2021-07-31 ▶
2 sponsored by t5mat 00:08.105 (+00:00.019) 414 u/s- 2022-06-08
3 reyted 00:08.105 (+00:00.019) 424 u/s- -
4 Natsuxd 00:08.125 (+00:00.039) 397 u/s- -
5 twitch.tv/txcks 00:08.173 (+00:00.087) 410 u/s- -
6 bzukey 00:08.173 (+00:00.087) 413 u/s- 2022-03-10
7 Vispora 00:08.183 (+00:00.097) 428 u/s- -
8 Mr.Dragon 00:08.193 (+00:00.107) 424 u/s- -
9 Duke of Autism 00:08.193 (+00:00.107) 289 u/s- -
10 dots. 00:08.242 (+00:00.156) 394 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 spooder 00:05.576 WR 412 u/s- -
2 bzukey 00:05.712 (+00:00.136) 410 u/s1289 u/s 2022-03-10 ▶
3 twitch.tv/txcks 00:05.732 (+00:00.156) 403 u/s- -
4 αѕ∙ Red 00:05.742 (+00:00.166) 403 u/s- -
5 Mr.Dragon 00:05.761 (+00:00.185) 417 u/s- -
6 Gold 00:05.918 (+00:00.341) 398 u/s- -
7 muka 00:05.937 (+00:00.361) 411 u/s- -
8 granis 00:05.937 (+00:00.361) 372 u/s- -
9 cinni :o 00:05.966 (+00:00.390) 387 u/s- 2021-04-01
10 haughty 00:06.015 (+00:00.439) 374 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 flupsi 00:04.472 WR 399 u/s- 2021-06-17 ▶
2 bzukey 00:04.492 (+00:00.019) 406 u/s- 2022-03-10
3 mb 00:04.531 (+00:00.058) 424 u/s- -
4 Pigny 00:04.589 (+00:00.117) 388 u/s- -
5 LAL XDDDDDDDDDDDDDDDD 00:04.609 (+00:00.136) 379 u/s- -
6 louieismyname 00:04.628 (+00:00.156) 395 u/s- -
7 Jave :) 00:04.658 (+00:00.185) 373 u/s- 2021-06-17
8 cinni :o 00:04.658 (+00:00.185) 406 u/s- 2022-07-23
9 αѕ∙ Red 00:04.677 (+00:00.205) 397 u/s- -
10 Cherry 00:04.677 (+00:00.205) 387 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:01.992 WR 333 u/s- -
2 LAL XDDDDDDDDDDDDDDDD 00:02.011 (+00:00.019) 308 u/s- -
3 essence 00:02.021 (+00:00.029) 383 u/s- -
4 cinni :o 00:02.041 (+00:00.048) 338 u/s- 2021-04-01
5 reyted 00:02.041 (+00:00.048) 350 u/s- -
6 Mr.Dragon 00:02.050 (+00:00.058) 365 u/s- -
7 Pigny 00:02.050 (+00:00.058) 372 u/s- -
8 0 00:02.070 (+00:00.078) 351 u/s- -
9 Colby 00:02.099 (+00:00.107) 273 u/s- -
10 Jave :) 00:02.099 (+00:00.107) 302 u/s- 2021-06-17
Stage of 69
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:05.585 WR 420 u/s- -
2 sponsored by t5mat 00:05.615 (+00:00.029) 410 u/s1101 u/s 2022-06-08 ▶
3 Mr.Dragon 00:05.634 (+00:00.048) 421 u/s- -
4 twitch.tv/txcks 00:05.664 (+00:00.078) 402 u/s- -
5 essence 00:05.722 (+00:00.136) 411 u/s- -
6 muka 00:05.732 (+00:00.146) 398 u/s- -
7 Spooky Snoopy 00:05.742 (+00:00.156) 404 u/s- -
8 haughty 00:05.781 (+00:00.195) 399 u/s- -
9 Tiff 00:05.830 (+00:00.244) 374 u/s- 2024-04-06
10 Copponex 00:05.869 (+00:00.283) 354 u/s- 2022-07-04
Stage of 69
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 sponsored by t5mat 00:09.238 WR 413 u/s2016 u/s 2022-06-08 ▶
2 muka 00:09.365 (+00:00.126) 362 u/s- -
3 αѕ∙ Red 00:09.375 (+00:00.136) 365 u/s- -
4 Mr.Dragon 00:09.638 (+00:00.400) 423 u/s- -
5 0 00:10.117 (+00:00.878) 381 u/s- -
6 granis 00:10.136 (+00:00.898) 310 u/s- -
7 Psikaczu 00:10.175 (+00:00.937) 391 u/s- 2022-01-12
8 Butter Me Up JUBES!!! 00:10.478 (+00:01.240) 250 u/s- -
9 Copponex 00:10.673 (+00:01.435) 339 u/s- 2022-07-04
10 Pigny 00:10.712 (+00:01.474) 376 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 sponsored by t5mat 00:11.230 WR 411 u/s- 2022-06-08 ▶
2 αѕ∙ Red 00:11.250 (+00:00.019) 423 u/s- -
3 muka 00:11.445 (+00:00.214) 402 u/s- -
4 Pigny 00:11.562 (+00:00.332) 391 u/s- -
5 dots. 00:11.582 (+00:00.351) 385 u/s- -
6 Mr.Dragon 00:11.630 (+00:00.400) 415 u/s- -
7 yc stucat 00:11.738 (+00:00.507) 380 u/s- -
8 Psikaczu 00:11.865 (+00:00.634) 375 u/s- 2022-01-12 ▶
9 kæy♡ 00:11.865 (+00:00.634) 355 u/s- -
10 Copponex 00:11.875 (+00:00.644) 341 u/s- 2022-07-04
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 Pigny 00:04.482 WR 378 u/s- -
2 Mr.Dragon 00:04.492 (+00:00.009) 402 u/s- -
3 muka 00:04.550 (+00:00.068) 381 u/s- -
4 twitch.tv/txcks 00:04.560 (+00:00.078) 375 u/s- -
5 the hound 00:04.570 (+00:00.087) 381 u/s- 2021-06-17
6 αѕ∙ Red 00:04.589 (+00:00.107) 404 u/s- -
7 cinni :o 00:04.599 (+00:00.117) 383 u/s- 2021-04-01
8 fiviofan123 00:04.638 (+00:00.156) 384 u/s- 2022-10-26
9 Iz U Stupid 00:04.707 (+00:00.224) 370 u/s- -
10 Gold 00:04.716 (+00:00.234) 372 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 mb 00:06.103 WR 407 u/s- -
2 Bluesbury 00:06.132 (+00:00.029) 421 u/s- -
3 Mr.Dragon 00:06.142 (+00:00.039) 422 u/s- -
4 αѕ∙ Red 00:06.240 (+00:00.136) 409 u/s- -
5 Psikaczu 00:06.298 (+00:00.195) 396 u/s- 2022-01-12
6 essence 00:06.328 (+00:00.224) 416 u/s- -
7 vessakoira 00:06.533 (+00:00.429) 401 u/s- 2023-10-13
8 Toffer 00:06.650 (+00:00.546) 403 u/s- -
9 kæy♡ 00:06.679 (+00:00.576) 380 u/s- -
10 pricey 00:07.080 (+00:00.976) 346 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 Gold 00:04.296 WR 412 u/s- -
2 mb 00:04.316 (+00:00.019) 424 u/s- -
3 Cherry 00:04.316 (+00:00.019) 423 u/s- -
4 unk 00:04.335 (+00:00.039) 408 u/s- -
5 muka 00:04.345 (+00:00.048) 402 u/s- -
6 αѕ∙ Red 00:04.365 (+00:00.068) 411 u/s- -
7 Toffer 00:04.375 (+00:00.078) 401 u/s- -
8 Mr.Dragon 00:04.394 (+00:00.097) 415 u/s- -
9 twitch.tv/txcks 00:04.394 (+00:00.097) 396 u/s- -
10 Natsu 00:04.404 (+00:00.107) 400 u/s- 2022-12-16
Stage of 69
Stage of 69
Stage of 69
Stage of 69
Stage of 69
Stage of 69
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 abus aynik 00:03.740 WR 412 u/s762 u/s 2022-07-22 ▶
2 nezzyu 00:03.750 (+00:00.009) 405 u/s- -
3 mb 00:03.759 (+00:00.019) 417 u/s- -
4 vessakoira 00:03.818 (+00:00.078) 411 u/s- 2024-06-07
5 Mr.Dragon 00:03.828 (+00:00.087) 416 u/s- -
6 twitch.tv/txcks 00:03.847 (+00:00.107) 404 u/s- -
7 Pigny 00:03.867 (+00:00.126) 391 u/s- -
8 essence 00:03.964 (+00:00.224) 405 u/s- -
9 twitch.tv/silversmurf 00:03.974 (+00:00.234) 395 u/s- -
10 dots. 00:04.052 (+00:00.312) 373 u/s- 2021-07-22 ▶
Stage of 69
#PlayerTime StartEnd Date
1 mb 00:03.691 WR 429 u/s- -
2 criss cross applesauce 00:03.759 (+00:00.068) 393 u/s1007 u/s 2022-03-22 ▶
3 Mr.Dragon 00:03.759 (+00:00.068) 428 u/s- -
4 nezzyu 00:03.759 (+00:00.068) 411 u/s- -
5 vessakoira 00:03.837 (+00:00.146) 404 u/s- 2024-06-07
6 muka 00:03.867 (+00:00.175) 392 u/s- -
7 essence 00:03.945 (+00:00.253) 415 u/s- -
8 Knox 00:04.042 (+00:00.351) 382 u/s- 2023-09-11
9 ᴛꜱ٠ Peace Maker 00:04.101 (+00:00.410) 354 u/s- 2026-05-01
10 VAC Scout ๑ﭥ 00:04.248 (+00:00.556) 396 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 sponsored by t5mat 00:06.542 WR 413 u/s1324 u/s 2022-06-07 ▶
2 vessakoira 00:06.572 (+00:00.029) 410 u/s- 2024-06-07
3 Toffer 00:06.591 (+00:00.048) 404 u/s- -
4 nezzyu 00:06.591 (+00:00.048) 407 u/s- -
5 mb 00:06.621 (+00:00.078) 424 u/s- -
6 Pigny 00:06.630 (+00:00.087) 394 u/s- -
7 cinni :o 00:06.669 (+00:00.126) 403 u/s- 2021-04-01
8 Mr.Dragon 00:06.699 (+00:00.156) 419 u/s- -
9 zxcvbnm 00:06.855 (+00:00.312) 400 u/s- 2021-09-20
10 muka 00:06.855 (+00:00.312) 385 u/s- -
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 sponsored by t5mat 00:15.625 WR 407 u/s3613 u/s 2022-06-07 ▶
2 nezzyu 00:15.654 (+00:00.029) 406 u/s- -
3 Toffer 00:15.683 (+00:00.058) 400 u/s- -
4 twitch.tv/txcks 00:15.732 (+00:00.107) 404 u/s- -
5 Cherry 00:15.752 (+00:00.127) 412 u/s- -
6 dots. 00:15.791 (+00:00.166) 396 u/s- 2021-07-22 ▶
7 Pignu 00:15.791 (+00:00.166) 380 u/s- -
8 Mr.Dragon 00:15.800 (+00:00.175) 391 u/s- -
9 essence 00:15.800 (+00:00.175) 406 u/s- -
10 HI-TECH USER 00:15.869 (+00:00.244) 398 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 Natsu 00:25.830 WR 410 u/s2576 u/s 2022-12-16 ▶
2 sponsored by t5mat 00:26.025 (+00:00.195) 412 u/s- 2022-06-07 ▶
3 nezzyu 00:26.181 (+00:00.351) 401 u/s- -
4 twitch.tv/txcks 00:26.357 (+00:00.527) 403 u/s- -
5 Psikaczu 00:26.357 (+00:00.527) 375 u/s- 2022-05-27 ▶
6 Mr.Dragon 00:27.109 (+00:01.279) 418 u/s- -
7 granis 00:27.617 (+00:01.787) 296 u/s- -
8 Pignu 00:27.753 (+00:01.923) 385 u/s- -
9 Copponex 00:29.062 (+00:03.232) 324 u/s- 2022-07-04
10 essence 00:29.492 (+00:03.662) 416 u/s- -
Stage of 69
Stage of 69
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 sponsored by t5mat 00:08.144 WR 393 u/s1470 u/s 2022-06-07 ▶
2 nezzyu 00:08.378 (+00:00.234) 407 u/s- -
3 Mr.Dragon 00:08.554 (+00:00.410) 426 u/s- -
4 muka 00:08.554 (+00:00.410) 399 u/s- -
5 dots. 00:08.964 (+00:00.820) 383 u/s- 2023-07-03
6 essence 00:09.189 (+00:01.044) 415 u/s- -
7 granis 00:09.209 (+00:01.064) 302 u/s- -
8 Gold 00:09.306 (+00:01.162) 412 u/s- -
9 twitch.tv/randyau 00:09.589 (+00:01.445) 349 u/s- 2024-07-27
10 Butter Me Up JUBES!!! 00:09.628 (+00:01.484) 326 u/s- -
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:03.369 WR 402 u/s- -
2 Mr.Dragon 00:03.418 (+00:00.048) 421 u/s- -
3 twitch.tv/txcks 00:03.418 (+00:00.048) 403 u/s- -
4 louieismyname 00:03.447 (+00:00.078) 418 u/s- -
5 essence 00:03.447 (+00:00.078) 411 u/s- -
6 dots. 00:03.505 (+00:00.136) 393 u/s- 2023-07-03
7 Toffer 00:03.505 (+00:00.136) 413 u/s- -
8 Vispora 00:03.505 (+00:00.136) 399 u/s- -
9 Pignu 00:03.535 (+00:00.166) 373 u/s- -
10 kyol 00:03.564 (+00:00.195) 415 u/s- 2021-04-06
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:04.609 WR 411 u/s- -
2 Toffer 00:04.648 (+00:00.039) 409 u/s- -
3 muka 00:04.658 (+00:00.048) 403 u/s- -
4 Pignu 00:04.677 (+00:00.068) 389 u/s- -
5 Mr.Dragon 00:04.697 (+00:00.087) 420 u/s- -
6 colby 00:04.726 (+00:00.117) 400 u/s- 2021-09-17
7 vtva yktv 00:04.746 (+00:00.136) 409 u/s- 2022-06-09
8 essence 00:04.765 (+00:00.156) 418 u/s- -
9 twitch.tv/txcks 00:04.794 (+00:00.185) 396 u/s- -
10 drilla 00:04.824 (+00:00.214) 395 u/s- 2021-05-23
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 vtva yktv 00:07.246 WR 392 u/s871 u/s 2022-06-09 ▶
2 nezzyu 00:07.353 (+00:00.107) 405 u/s- -
3 twitch.tv/txcks 00:07.382 (+00:00.136) 397 u/s- -
4 ursus 00:07.451 (+00:00.205) 401 u/s- -
5 muka 00:07.470 (+00:00.224) 397 u/s- -
6 Pignu 00:07.597 (+00:00.351) 373 u/s- -
7 Mr.Dragon 00:07.636 (+00:00.390) 406 u/s- -
8 essence 00:07.656 (+00:00.410) 407 u/s- -
9 Psikaczu 00:07.783 (+00:00.537) 397 u/s- 2022-05-27 ▶
10 twitch.tv/silversmurf 00:07.978 (+00:00.732) 385 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 vtva yktv 00:08.535 WR 402 u/s- 2022-06-09 ▶
2 Psikaczu 00:08.652 (+00:00.117) 394 u/s- 2022-02-05 ▶
3 nezzyu 00:08.681 (+00:00.146) 406 u/s- -
4 twitch.tv/txcks 00:08.701 (+00:00.166) 392 u/s- -
5 Pignu 00:08.730 (+00:00.195) 379 u/s- -
6 Vispora 00:08.818 (+00:00.283) 397 u/s- -
7 Mr.Dragon 00:08.837 (+00:00.302) 415 u/s- -
8 essence 00:09.043 (+00:00.507) 412 u/s- -
9 dots. 00:09.062 (+00:00.527) 396 u/s- -
10 Gold 00:09.121 (+00:00.585) 419 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 vtva yktv 00:22.314 WR 406 u/s- 2022-06-09
2 Psikaczu 00:22.578 (+00:00.263) 403 u/s- 2022-02-05 ▶
3 nezzyu 00:22.675 (+00:00.361) 407 u/s- -
4 Mr.Dragon 00:22.900 (+00:00.585) 420 u/s- -
5 Copponex 00:23.017 (+00:00.703) 348 u/s- 2022-07-04
6 HI-TECH USER 00:23.085 (+00:00.771) 371 u/s- -
7 essence 00:23.457 (+00:01.142) 410 u/s- -
8 r0dey 00:23.750 (+00:01.435) 397 u/s- -
9 Pignu 00:23.779 (+00:01.464) 377 u/s- -
10 martin 00:23.808 (+00:01.494) 380 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 twitch mbnlol 00:35.068 WR 400 u/s- -
2 Pikachuy 00:35.566 (+00:00.498) 402 u/s2293 u/s 2022-09-24 ▶
3 psyco 00:36.240 (+00:01.171) 409 u/s- -
4 essence 00:37.148 (+00:02.080) 406 u/s- -
5 Copponex 00:37.412 (+00:02.343) 378 u/s- 2022-07-04
6 granis 00:37.500 (+00:02.431) 352 u/s- -
7 ChickN 00:37.666 (+00:02.597) 337 u/s- 2021-07-14
8 αѕ∙ Red 00:37.822 (+00:02.753) 415 u/s- -
9 0 00:37.919 (+00:02.851) 364 u/s- -
10 HI-TECH USER 00:37.929 (+00:02.861) 372 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 vtva yktv 00:03.251 WR 354 u/s2333 u/s 2022-06-10 ▶
2 festiv uka the spartan 00:03.310 (+00:00.058) 1281 u/s- -
3 baby ツ 00:04.501 (+00:01.249) 1333 u/s- -
4 r0dey 00:04.560 (+00:01.308) 1230 u/s- -
5 Mr.Dragon 00:04.804 (+00:01.552) 1255 u/s- -
6 essence 00:04.843 (+00:01.591) 2243 u/s- -
7 Pignu 00:04.853 (+00:01.601) 2236 u/s- -
8 nezzyu 00:04.951 (+00:01.699) 319 u/s- -
9 Danny 00:04.960 (+00:01.708) 1234 u/s- -
10 dots. 00:05.273 (+00:02.021) 321 u/s- -
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 vtva yktv 00:06.582 WR 1259 u/s- 2022-06-10 ▶
2 R1$E 00:07.207 (+00:00.624) 322 u/s- 2021-12-26 ▶
3 festiv uka the spartan 00:07.353 (+00:00.771) 338 u/s- -
4 Kapriel 00:08.759 (+00:02.177) 1220 u/s- -
5 essence 00:08.779 (+00:02.197) 297 u/s- -
6 Pignu 00:08.945 (+00:02.363) 1221 u/s- -
7 Mr.Dragon 00:09.013 (+00:02.431) 2241 u/s- -
8 Jokke 00:09.062 (+00:02.480) 1218 u/s- 2024-12-13
9 twitch.tv/silversmurf 00:09.130 (+00:02.548) 349 u/s- -
10 Copponex 00:09.306 (+00:02.724) 1222 u/s- 2022-07-04
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:10.459 WR 408 u/s- -
2 muka 00:10.517 (+00:00.058) 401 u/s- -
3 Bluesbury 00:10.546 (+00:00.087) 423 u/s- -
4 vtva yktv 00:10.556 (+00:00.097) 404 u/s1899 u/s 2022-06-10 ▶
5 julien 00:10.595 (+00:00.136) 397 u/s- -
6 Gold 00:10.615 (+00:00.156) 415 u/s- -
7 Mr.Dragon 00:10.634 (+00:00.175) 405 u/s- -
8 Toffer 00:10.664 (+00:00.205) 414 u/s- -
9 Jokke 00:10.781 (+00:00.322) 393 u/s- 2024-12-13
10 Natsu 00:10.800 (+00:00.341) 392 u/s- 2022-12-16
Stage of 69
#PlayerTime StartEnd Date
1 criss cross applesauce 00:10.957 WR 408 u/s2332 u/s 2022-03-22 ▶
2 nezzyu 00:10.986 (+00:00.029) 395 u/s- -
3 Pignu 00:11.054 (+00:00.097) 380 u/s- -
4 Bluesbury 00:11.054 (+00:00.097) 426 u/s- -
5 Mr.Dragon 00:11.123 (+00:00.166) 405 u/s- -
6 Jokke 00:11.406 (+00:00.449) 389 u/s- 2024-12-13
7 Gold 00:11.445 (+00:00.488) 425 u/s- -
8 essence 00:11.503 (+00:00.546) 406 u/s- -
9 julien 00:11.679 (+00:00.722) 382 u/s- -
10 Tiff 00:11.689 (+00:00.732) 397 u/s- 2024-04-06
Stage of 69
#PlayerTime StartEnd Date
1 vtva yktv 00:11.572 WR 408 u/s1132 u/s 2022-06-10 ▶
2 nezzyu 00:11.582 (+00:00.009) 400 u/s- -
3 Mr.Dragon 00:11.591 (+00:00.019) 417 u/s- -
4 muka 00:11.591 (+00:00.019) 382 u/s- -
5 kyol 00:12.021 (+00:00.449) 395 u/s- 2021-04-06
6 psyco 00:12.207 (+00:00.634) 397 u/s- -
7 essence 00:12.216 (+00:00.644) 418 u/s- -
8 granis 00:12.753 (+00:01.181) 328 u/s- -
9 ayeKaramba 00:12.773 (+00:01.201) 338 u/s- -
10 dots. 00:12.793 (+00:01.220) 383 u/s- -
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:04.267 WR 383 u/s- -
2 αѕ∙ Red 00:04.306 (+00:00.039) 424 u/s- -
3 Mr.Dragon 00:04.345 (+00:00.078) 410 u/s- -
4 vtva yktv 00:04.384 (+00:00.117) 412 u/s- 2022-06-10
5 essence 00:04.414 (+00:00.146) 421 u/s- -
6 Emomor 00:04.433 (+00:00.166) 410 u/s- 2021-06-28
7 louieismyname 00:04.501 (+00:00.234) 378 u/s- -
8 muka 00:04.521 (+00:00.253) 396 u/s- -
9 Tiff 00:04.531 (+00:00.263) 399 u/s- 2024-04-06
10 Gold 00:04.550 (+00:00.283) 405 u/s- -
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:09.101 WR 389 u/s- -
2 αѕ∙ Red 00:09.150 (+00:00.048) 413 u/s- -
3 muka 00:09.169 (+00:00.068) 411 u/s- -
4 vtva yktv 00:09.169 (+00:00.068) 415 u/s- 2022-06-10 ▶
5 Mr.Dragon 00:09.179 (+00:00.078) 416 u/s- -
6 essence 00:09.267 (+00:00.166) 422 u/s- -
7 Viridian 00:09.296 (+00:00.195) 430 u/s- -
8 psyco 00:09.335 (+00:00.234) 387 u/s- -
9 martin 00:09.511 (+00:00.410) 389 u/s- -
10 dots. 00:09.511 (+00:00.410) 391 u/s- 2023-07-03
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:07.666 WR 399 u/s- -
2 Mr.Dragon 00:07.705 (+00:00.039) 424 u/s- -
3 shexman 00:07.705 (+00:00.039) 405 u/s- -
4 lawrence 00:07.744 (+00:00.078) 410 u/s- 2022-09-24
5 essence 00:07.871 (+00:00.205) 411 u/s- -
6 αѕ∙ Red 00:07.929 (+00:00.263) 427 u/s- -
7 Psikaczu 00:08.017 (+00:00.351) 380 u/s- 2022-05-27
8 martin 00:08.027 (+00:00.361) 362 u/s- -
9 snowy♡ 00:08.105 (+00:00.439) 375 u/s- -
10 marble 00:08.242 (+00:00.576) 419 u/s- -
Stage of 69
Stage of 69
#PlayerTime StartEnd Date
1 nezzyu 00:11.250 WR 402 u/s- -
2 0 00:12.060 (+00:00.810) 371 u/s- -
3 Burn with me! 00:12.451 (+00:01.201) 405 u/s- -
4 Pignu 00:12.460 (+00:01.210) 384 u/s- -
5 Mr.Dragon 00:12.734 (+00:01.484) 411 u/s- -
