surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Stage A | Stage B | Start | End | |
|---|---|---|---|---|---|---|---|---|
| CP 1 | 00:12.236 (+00:03.300) | 00:08.935 | 00:12.236 (+00:03.300) | 00:08.935 | 00:12.236 (+00:03.300) | 00:08.935 | 277 u/s (-116) | - |
| CP 2 | 00:07.275 (+00:01.738) | 00:05.537 | 00:19.511 (+00:05.039) | 00:14.472 | 00:06.308 (+00:01.660) | 00:04.648 | 294 u/s (-56) | - |
| CP 3 | 00:41.757 (+00:36.191) | 00:05.566 | 01:01.269 (+00:41.230) | 00:20.039 | 00:07.500 (+00:02.900) | 00:04.599 | 252 u/s (-111) | - |
| CP 4 | 00:25.263 (+00:19.638) | 00:05.625 | 01:26.533 (+01:00.869) | 00:25.664 | 00:08.798 (+00:03.964) | 00:04.833 | 251 u/s (-55) | - |
| CP 5 | 00:28.359 (+00:16.728) | 00:11.630 | 01:54.892 (+01:17.597) | 00:37.294 | 00:21.640 (+00:11.103) | 00:10.537 | 263 u/s (-111) | - |
| CP 6 | 00:13.056 (+00:04.169) | 00:08.886 | 02:07.949 (+01:21.767) | 00:46.181 | 00:12.128 (+00:03.857) | 00:08.271 | 254 u/s (-74) | - |
| CP 7 | 00:22.910 (+00:15.156) | 00:07.753 | 02:30.859 (+01:36.923) | 00:53.935 | 00:09.443 (+00:02.431) | 00:07.011 | 204 u/s (-94) | 1974 u/s (+1685) |
| CP 8 | 00:19.287 | - | 02:50.146 | - | 00:18.046 | - | 285 u/s | - |
| CP 9 | 00:20.517 (+00:01.621) | 00:18.896 | 03:10.664 (+01:57.832) | 01:12.832 | 00:11.191 (-00:07.109) | 00:18.300 | 262 u/s | - |
| CP 10 | 00:23.642 (+00:10.380) | 00:13.261 | 03:34.306 (+02:08.212) | 01:26.093 | 00:21.933 (+00:10.048) | 00:11.884 | 254 u/s (-112) | 411 u/s |
| CP 11 | 00:07.548 (+00:00.839) | 00:06.708 | 03:41.855 (+02:09.052) | 01:32.802 | 00:06.806 (+00:01.005) | 00:05.800 | 259 u/s (-84) | - |
| CP 12 | 00:32.148 (+00:21.826) | 00:10.322 | 04:14.003 (+02:30.878) | 01:43.125 | 00:12.041 (+00:02.294) | 00:09.746 | 255 u/s (-61) | 345 u/s |
| CP 13 | 02:25.126 (+02:06.191) | 00:18.935 | 06:39.130 (+04:37.070) | 02:02.060 | - | - | 260 u/s (-130) | - |
| CP 14 | 06:17.402 (+06:04.335) | 00:13.066 | 12:56.533 (+10:41.406) | 02:15.126 | 00:19.599 (+00:07.470) | 00:12.128 | 271 u/s (-94) | - |
| CP 15 | 00:24.316 (+00:16.679) | 00:07.636 | 13:20.849 (+10:58.085) | 02:22.763 | 00:11.650 (+00:05.634) | 00:06.015 | 150 u/s (-173) | - |
| CP 16 | 00:18.115 (+00:02.841) | 00:15.273 | 13:38.964 (+11:00.927) | 02:38.037 | 00:16.748 (+00:02.978) | 00:13.769 | 253 u/s (-80) | 477 u/s (-297) |
| CP 17 | 00:18.671 (+00:07.558) | 00:11.113 | 13:57.636 (+11:08.486) | 02:49.150 | 00:17.998 (+00:07.617) | 00:10.380 | 254 u/s (-92) | - |
| CP 18 | 00:36.845 (+00:26.582) | 00:10.263 | 14:34.482 (+11:35.068) | 02:59.414 | 00:11.982 (+00:02.304) | 00:09.677 | 270 u/s (-54) | 382 u/s (-4) |
| CP 19 | 00:07.089 (+00:02.138) | 00:04.951 | 14:41.572 (+11:37.207) | 03:04.365 | 00:05.976 (+00:01.845) | 00:04.130 | 261 u/s (-175) | 387 u/s (+24) |
| CP 20 | 00:12.587 (+00:09.423) | 00:03.164 | 14:54.160 (+11:46.630) | 03:07.529 | 00:03.603 (+00:01.386) | 00:02.216 | 250 u/s (-159) | - |
| CP 21 | 00:56.376 (+00:22.802) | 00:33.574 | 15:50.537 (+12:09.433) | 03:41.103 | 00:55.664 (+00:22.607) | 00:33.056 | 264 u/s (-61) | 250 u/s |
| CP 22 | 00:29.169 (+00:12.353) | 00:16.816 | 16:19.707 (+12:21.787) | 03:57.919 | 00:22.333 (+00:06.357) | 00:15.976 | 252 u/s (-43) | 218 u/s (-1404) |
| CP 23 | 00:24.306 (+00:09.941) | 00:14.365 | 16:44.013 (+12:31.728) | 04:12.285 | 00:23.525 (+00:09.580) | 00:13.945 | 268 u/s (-8) | 351 u/s (+44) |
| CP 24 | 00:24.609 (+00:12.714) | 00:11.894 | 17:08.623 (+12:44.443) | 04:24.179 | 00:22.187 (+00:11.425) | 00:10.761 | 33 u/s (-261) | 393 u/s (+202) |
| CP 25 | 01:04.296 (+00:38.994) | 00:25.302 | 18:12.919 (+13:23.437) | 04:49.482 | 00:30.136 (+00:05.976) | 00:24.160 | 272 u/s (-73) | 267 u/s (-155) |
| CP 26 | 00:14.091 (+00:07.919) | 00:06.171 | 18:27.011 (+13:31.357) | 04:55.654 | 00:06.357 (+00:00.664) | 00:05.693 | 256 u/s (+1) | - |
| CP 27 | 01:45.644 (+01:37.656) | 00:07.988 | 20:12.656 (+15:09.013) | 05:03.642 | 00:10.019 (+00:02.871) | 00:07.148 | 260 u/s (-60) | 661 u/s (-401) |
| CP 28 | 00:42.734 (+00:28.417) | 00:14.316 | 20:55.390 (+15:37.431) | 05:17.958 | 00:18.017 (+00:04.746) | 00:13.271 | 269 u/s (-34) | 251 u/s (-32) |
| CP 29 | 00:51.708 (+00:42.705) | 00:09.003 | 21:47.099 (+16:20.136) | 05:26.962 | 00:11.298 (+00:03.437) | 00:07.861 | 265 u/s (-26) | 615 u/s (-755) |
| CP 30 | 00:19.150 (+00:10.410) | 00:08.740 | 22:06.250 (+16:30.546) | 05:35.703 | 00:09.687 (+00:01.748) | 00:07.939 | 287 u/s (+76) | - |
| CP 31 | 03:13.740 (+02:57.890) | 00:15.849 | 25:19.990 (+19:28.437) | 05:51.552 | 00:16.582 (+00:01.884) | 00:14.697 | 253 u/s (-8) | 251 u/s (+47) |
| CP 32 | 00:44.033 (+00:30.830) | 00:13.203 | 26:04.023 (+19:59.267) | 06:04.755 | 00:43.144 (+00:30.839) | 00:12.304 | 265 u/s (-6) | 1115 u/s (-708) |
| CP 33 | 00:51.025 (+00:41.718) | 00:09.306 | 26:55.048 (+20:40.986) | 06:14.062 | 00:10.625 (+00:01.494) | 00:09.130 | 524 u/s (-1301) | 150 u/s (-929) |
| CP 34 | - (-16:05.751) | - | 06:30.927 (+04:35.234) | 01:55.693 | 00:13.369 (+00:01.982) | 00:11.386 | 1692 u/s (-199) | - |
| Finish | 21:44.970 (+17:06.806) | 04:38.164 | 28:15.898 (+21:42.041) | 06:33.857 | 00:37.607 (+00:17.910) | 00:19.697 | 853 u/s (+810) | 34 u/s (-1387) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.