GoFree Sign in

surf_brodderlands T4

Mapper Flow, Proxychains, TheFur 5 stages 1 bonus 79 completions WR 01:20.908 UnGa

Map times 79 all times →

#PlayerTimeStartEndDate
1 UnGa 01:20.908 WR 292 u/s 2196 u/s 2025-09-03 ▶
2 bzukey 01:21.406 (+00:00.498) 375 u/s 2272 u/s 2022-08-01 ▶ ⇄
3 Žbluňq 01:21.591 (+00:00.683) 367 u/s 2108 u/s 2022-04-15 ▶ ⇄
4 shipy 01:21.943 (+00:01.035) 336 u/s 2003 u/s 2022-08-02 ⇄
5 stocken 01:24.736 (+00:03.828) 353 u/s 2118 u/s 2022-11-23 ⇄
6 ąąąąąąąąąąąąąąąąąąąąąąąąąąąąąąą 01:25.361 (+00:04.453) 368 u/s 2629 u/s 2022-08-27 ⇄
7 moby vyk 01:26.142 (+00:05.234) 368 u/s 2370 u/s 2022-05-17 ⇄
8 PizzaSlyna 01:27.539 (+00:06.630) 351 u/s 2507 u/s 2022-10-15 ⇄
9 Völberg 01:27.587 (+00:06.679) 338 u/s 2436 u/s 2022-07-28 ⇄
10 dPexx 01:27.695 (+00:06.787) 332 u/s 2497 u/s 2022-04-12 ⇄

Stage times 5 stages

Stage of 5
#PlayerTime StartEnd Date
1 twitch.tv/bzukey 00:18.789 WR 390 u/s1640 u/s 2022-07-28 ▶
2 colby 00:19.335 (+00:00.546) 373 u/s- 2022-04-30
3 ąąąąąąąąąąąąąąąąąąąąąąąąąąąąąąą 00:19.375 (+00:00.585) 368 u/s- 2022-08-27
4 shipy 00:19.433 (+00:00.644) 348 u/s- 2022-08-02
5 Ryan. 00:19.570 (+00:00.781) 372 u/s- 2022-04-27
6 octo 00:19.667 (+00:00.878) 371 u/s- 2022-04-22 ▶
7 Žbluňq 00:19.687 (+00:00.898) 373 u/s- 2022-08-01
8 UnGa 00:19.726 (+00:00.937) 355 u/s- 2025-09-01
9 Beerus 00:19.863 (+00:01.074) 371 u/s- 2022-11-24
10 moby vyk 00:19.873 (+00:01.083) 354 u/s- 2022-05-17
Stage of 5
#PlayerTime StartEnd Date
1 octo 00:14.414 WR 405 u/s1561 u/s 2022-09-14 ▶
2 twitch.tv/bzukey 00:14.511 (+00:00.097) 387 u/s- 2022-07-28
3 colby 00:14.580 (+00:00.166) 406 u/s- 2022-04-28 ▶
4 lil TaF 00:14.736 (+00:00.322) 386 u/s- 2022-04-23 ▶
5 ąąąąąąąąąąąąąąąąąąąąąąąąąąąąąąą 00:14.755 (+00:00.341) 399 u/s- 2022-08-27
6 Žbluňq 00:14.814 (+00:00.400) 404 u/s- 2022-08-01
7 ju 00:14.824 (+00:00.410) 398 u/s- 2022-04-11 ▶
8 Cups 00:14.873 (+00:00.458) 394 u/s- 2022-04-09
9 UnGa 00:14.970 (+00:00.556) 358 u/s- 2025-09-01
10 shipy 00:15.000 (+00:00.585) 352 u/s- 2022-08-02
Stage of 5
#PlayerTime StartEnd Date
1 twitch.tv/bzukey 00:12.714 WR 399 u/s1359 u/s 2022-07-28 ▶
2 colby 00:12.832 (+00:00.117) 405 u/s- 2022-04-28 ▶
3 UnGa 00:12.841 (+00:00.126) 380 u/s- 2025-09-03
4 Žbluňq 00:12.978 (+00:00.263) 409 u/s- 2022-08-01
5 ju 00:13.085 (+00:00.371) 394 u/s- 2022-04-11
6 dPexx 00:13.183 (+00:00.468) 409 u/s- 2022-04-15
7 Cups 00:13.349 (+00:00.634) 391 u/s- 2022-04-09
8 Beerus 00:13.476 (+00:00.761) 402 u/s- 2022-11-24
9 ąąąąąąąąąąąąąąąąąąąąąąąąąąąąąąą 00:13.496 (+00:00.781) 383 u/s- 2022-08-27
10 Ryan. 00:13.593 (+00:00.878) 378 u/s- 2022-04-28
Stage of 5
#PlayerTime StartEnd Date
1 twitch.tv/bzukey 00:18.193 WR 394 u/s2290 u/s 2022-07-28 ▶
2 colby 00:18.330 (+00:00.136) 406 u/s- 2022-04-30
3 fiviofan123 00:18.486 (+00:00.292) 408 u/s- 2022-12-11
4 UnGa 00:18.544 (+00:00.351) 387 u/s- 2025-08-31
5 Žbluňq 00:18.681 (+00:00.488) 407 u/s- 2022-08-01
6 iamronaldo776 00:18.701 (+00:00.507) 410 u/s- 2023-11-15
7 ju 00:18.906 (+00:00.712) 399 u/s- 2022-04-11 ▶
8 octo 00:18.964 (+00:00.771) 405 u/s- 2022-04-09 ▶
9 Moonky 00:19.013 (+00:00.820) 390 u/s- 2022-04-11
10 shipy 00:19.082 (+00:00.888) 372 u/s- 2022-08-02
Stage of 5
#PlayerTime StartEnd Date
1 sprezzatura 00:06.474 WR 399 u/s2038 u/s 2023-09-16 ▶
2 colby 00:06.542 (+00:00.068) 372 u/s- 2022-04-28 ▶
3 shipy 00:06.611 (+00:00.136) 312 u/s- 2022-08-02
4 ju 00:06.650 (+00:00.175) 367 u/s- 2022-04-11
5 Žbluňq 00:06.660 (+00:00.185) 333 u/s- 2022-04-15
6 african stare lol 00:06.660 (+00:00.185) 394 u/s- 2022-04-23
7 kat 00:06.728 (+00:00.253) 349 u/s- 2022-04-09
8 moby vyk 00:06.748 (+00:00.273) 363 u/s- 2022-05-17
9 speed 00:06.806 (+00:00.332) 362 u/s- 2022-04-09 ▶
10 iamronaldo776 00:06.855 (+00:00.380) 400 u/s- 2023-11-15

Bonus times 1 bonus

Bonus of 1
#PlayerTime StartEnd Date
1 Stew 00:09.404 WR 391 u/s955 u/s 2023-11-30 ▶
2 nex 00:09.482 (+00:00.078) 383 u/s947 u/s 2024-03-31
3 ay. 00:09.511 (+00:00.107) 390 u/s933 u/s 2023-11-10
4 visions 00:09.521 (+00:00.117) 382 u/s930 u/s 2023-04-12
5 octo 00:09.550 (+00:00.146) 388 u/s929 u/s 2022-04-09
6 [⌬Klue™]Таполька 00:09.580 (+00:00.175) 388 u/s943 u/s 2024-05-21
7 loik343 00:09.580 (+00:00.175) 368 u/s939 u/s 2022-04-09
8 polar 00:09.648 (+00:00.244) 390 u/s937 u/s 2022-04-13
9 rezy 00:09.648 (+00:00.244) 383 u/s931 u/s 2025-11-07
10 zblunq 00:09.667 (+00:00.263) 385 u/s918 u/s 2025-08-09

Points

WR
2,166
Ranks 2-10: 1,733 · 1,625 · 1,517 · 1,408 · 1,300 · 1,192 · 1,083 · 975 · 867
Rank 10 is +00:06.787 slower than the WR
Groups
Group 1 ranks 11-20 · 433 (+00:16.308 slower)
Group 2 ranks 21-65 · 282 (+07:42.861 slower)
Group 3 ranks 66-190 · 152
Group 4 ranks 191-440 · 65
Completion
Rank 1 1,000 · rank 79 391
50000 / (rank + 49), on top of any group or top-10 reward
01:34.794 (+00:13.886)
Rank #15 · 2022-04-09
vs
01:20.908
Rank #1 · 2025-09-03
vs ⇄

Gap after each checkpoint

+03.642CP 1+05.302CP 2+07.890CP 3+11.015CP 4+13.886Finish

Speed arriving at each checkpoint

250250250250235016181527128022462196CP 1CP 2CP 3CP 4Finish invis orange UnGa

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:23.789 (+00:03.642) 00:20.146 00:23.789 (+00:03.642) 00:20.146 00:23.789 (+00:03.642)00:20.146 285 u/s (-7) 250 u/s (-1368)
CP 2 00:19.062 (+00:01.660) 00:17.402 00:42.851 (+00:05.302) 00:37.548 00:16.757 (+00:01.582)00:15.175 339 u/s (-3) 250 u/s (-1277)
CP 3 00:17.333 (+00:02.587) 00:14.746 01:00.185 (+00:07.890) 00:52.294 00:15.625 (+00:02.216)00:13.408 330 u/s (-15) 250 u/s (-1030)
CP 4 00:23.203 (+00:03.125) 00:20.078 01:23.388 (+00:11.015) 01:12.373 00:21.162 (+00:02.373)00:18.789 331 u/s (-7) 250 u/s (-1996)
Finish 00:11.406 (+00:02.871) 00:08.535 01:34.794 (+00:13.886) 01:20.908 00:10.253 (+00:02.900)00:07.353 341 u/s (+17) 2350 u/s (+154)
Time lost in zone +00:01.171 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.