surf_krow10 T2
Map times 279 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:24.443 WR | 423 u/s | 2579 u/s | 2021-01-03 | ||
| 2 | 00:24.628 (+00:00.185) | 397 u/s | 2463 u/s | 2021-11-21 | ⇄ | |
| 3 | 00:24.628 (+00:00.185) | 411 u/s | 2425 u/s | - | ⇄ | |
| 4 | 00:24.941 (+00:00.498) | 410 u/s | 2537 u/s | - | ⇄ | |
| 5 | 00:24.990 (+00:00.546) | 397 u/s | 2386 u/s | - | ⇄ | |
| 6 | 00:25.078 (+00:00.634) | 419 u/s | 2327 u/s | - | ⇄ | |
| 7 | 00:25.097 (+00:00.654) | 409 u/s | 2413 u/s | - | ⇄ | |
| 8 | 00:25.175 (+00:00.732) | 426 u/s | 2309 u/s | 2023-08-30 | ⇄ | |
| 9 | 00:25.341 (+00:00.898) | 393 u/s | 2222 u/s | - | ⇄ | |
| 10 | 00:25.566 (+00:01.123) | 405 u/s | 2379 u/s | 2023-09-29 | ⇄ |
Checkpoint times 2 checkpoints
Bonus times 1 bonus
Points
WR
2,087
Ranks 2-10: 1,670 · 1,566 · 1,461 · 1,357 · 1,253 · 1,148 · 1,044 · 940 · 835
Rank 10 is +00:01.123 slower than the WR
Groups
Group 1 ranks 11-27 · 417 (+00:02.158 slower)
Group 2 ranks 28-72 · 271 (+00:04.199 slower)
Group 3 ranks 73-197 · 146 (+00:08.642 slower)
Group 4 ranks 198-447 · 63
Completion
Rank 1 1,000 · rank 279 152
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:10.429 (+00:00.410) | 00:10.019 | 00:10.429 (+00:00.410) | 00:10.019 | 391 u/s (-32) | 2036 u/s (-127) |
| CP 2 | 00:05.996 (+00:00.400) | 00:05.595 | 00:16.425 (+00:00.810) | 00:15.615 | 2041 u/s (-125) | 1894 u/s (-154) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.