GoFree Sign in

surf_how2surf T1

Mapper Masog 21 stages 0 bonuses 5,406 completions WR 01:07.958 twitch.tv/bzukey

Map times 5,406 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:07.958 WR 405 u/s 589 u/s 2022-12-17
2 noti 01:09.033 (+00:01.074) 396 u/s 631 u/s 2022-12-11 ⇄
3 Liquidator 01:09.062 (+00:01.103) 402 u/s 592 u/s 2022-11-16 ⇄
4 Bluesbury 01:09.570 (+00:01.611) 395 u/s 499 u/s - ⇄
5 rossberg 01:09.736 (+00:01.777) 375 u/s 698 u/s 2022-12-11 ⇄
6 ay. 01:09.843 (+00:01.884) 404 u/s 43 u/s 2023-10-07 ⇄
7 Psikaczu :) 01:09.873 (+00:01.914) 408 u/s 618 u/s 2023-05-27 ⇄
8 dFault 01:09.921 (+00:01.962) 408 u/s 729 u/s 2022-11-01 ⇄
9 twitch.tv/mellowsurf 01:10.166 (+00:02.207) 413 u/s 703 u/s 2022-12-12 ⇄
10 essence 01:10.371 (+00:02.412) 404 u/s 695 u/s - ⇄

Stage times 21 stages

Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Zende 00:01.513 WR 392 u/s- 2021-06-23 ▶
2 Toffer 00:01.523 (+00:00.009) 370 u/s- -
3 nezzyu 00:01.523 (+00:00.009) 396 u/s- -
4 movementrecord189 00:01.543 (+00:00.029) 440 u/s- -
5 123 00:01.552 (+00:00.039) 289 u/s- -
6 _TurtleBro #addkensmaps 00:01.552 (+00:00.039) 389 u/s- -
7 pierre^ 00:01.562 (+00:00.048) 392 u/s- 2021-06-13
8 louieismyname 00:01.562 (+00:00.048) 415 u/s- -
9 bzukey 00:01.572 (+00:00.058) 390 u/s- 2022-12-11
10 Emomor 00:01.572 (+00:00.058) 399 u/s- 2021-09-09
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Toffer 00:01.474 WR 399 u/s- -
2 αѕ∙ Red 00:01.474 (+00:00.000) 402 u/s- -
3 nezzyu 00:01.474 (+00:00.000) 419 u/s- -
4 louieismyname 00:01.484 (+00:00.009) 406 u/s- -
5 movementrecord189 00:01.494 (+00:00.019) 422 u/s- -
6 ano 00:01.523 (+00:00.048) 399 u/s- 2021-07-01 ▶
7 Zende 00:01.533 (+00:00.058) 394 u/s- 2021-06-23
8 Cherry 00:01.543 (+00:00.068) 409 u/s- -
9 colby 00:01.552 (+00:00.078) 404 u/s- 2021-09-07
10 chucka 00:01.552 (+00:00.078) 416 u/s- -
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:02.158 WR 433 u/s- -
2 louieismyname 00:02.207 (+00:00.048) 414 u/s- -
3 What`s Skill? 00:02.226 (+00:00.068) 406 u/s- 2021-04-28
4 movementrecord189 00:02.246 (+00:00.087) 431 u/s- -
5 ano 00:02.255 (+00:00.097) 389 u/s- 2021-04-18
6 flupsi 00:02.255 (+00:00.097) 395 u/s- 2021-06-19
7 Emomor 00:02.255 (+00:00.097) 409 u/s- 2021-07-09
8 ✟︎Pip 00:02.275 (+00:00.117) 419 u/s- -
9 Orson 00:02.294 (+00:00.136) -- -
10 ACrazyGod 00:02.294 (+00:00.136) 407 u/s- -
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 fiviofan123 00:02.509 WR 405 u/s850 u/s 2022-10-28 ▶
2 louieismyname 00:02.519 (+00:00.009) 404 u/s- -
3 αѕ∙ Red 00:02.539 (+00:00.029) 396 u/s- -
4 movementrecord189 00:02.607 (+00:00.097) 428 u/s- -
5 beanthedon 00:02.617 (+00:00.107) 397 u/s- -
6 cinni :o 00:02.636 (+00:00.126) 409 u/s- -
7 Diesel 00:02.656 (+00:00.146) 361 u/s- -
8 colby 00:02.675 (+00:00.166) 396 u/s- 2021-09-07
9 muka 00:02.685 (+00:00.175) 399 u/s- -
10 vessakoira 00:02.714 (+00:00.205) 396 u/s- 2023-12-20
Stage of 21
#PlayerTime StartEnd Date
1 Emomor 00:02.363 WR 410 u/s- 2021-07-28 ▶
2 ano 00:02.382 (+00:00.019) 410 u/s- 2021-07-24
3 Toffer 00:02.392 (+00:00.029) 409 u/s- -
4 beanthedon 00:02.402 (+00:00.039) 412 u/s- -
5 movementrecord189 00:02.421 (+00:00.058) 436 u/s- -
6 iammbnfan776 00:02.431 (+00:00.068) 411 u/s- 2021-09-13
7 Barnaby 00:02.441 (+00:00.078) 274 u/s- -
8 ɪꜱ •Taco :o 00:02.441 (+00:00.078) 412 u/s- -
9 louieismyname 00:02.451 (+00:00.087) 416 u/s- -
10 colby677 00:02.460 (+00:00.097) 399 u/s- 2021-07-17
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 aDu 00:01.523 WR 250 u/s- -
2 Linux 00:01.650 (+00:00.127) 324 u/s- 2022-03-22
3 twitch.tv/bzukey 00:02.353 (+00:00.830) 390 u/s- -
4 va len 00:02.402 (+00:00.878) 414 u/s- -
5 Bluesbury 00:02.402 (+00:00.878) 418 u/s- -
6 louieismyname 00:02.412 (+00:00.888) 405 u/s- -
7 muka 00:02.441 (+00:00.918) 404 u/s- -
8 rossberg 00:02.470 (+00:00.947) 400 u/s- 2022-12-11
9 αѕ∙ Red 00:02.480 (+00:00.957) 412 u/s- -
10 essence 00:02.490 (+00:00.966) 419 u/s- -
Stage of 21
#PlayerTime StartEnd Date
1 Linux 00:01.650 WR 319 u/s- 2022-03-22
2 Kae 00:01.728 (+00:00.078) 320 u/s- 2022-03-22
3 Emomor 00:02.363 (+00:00.712) 413 u/s- 2021-07-29 ▶
4 Bluesbury 00:02.373 (+00:00.722) 417 u/s- -
5 louieismyname 00:02.373 (+00:00.722) 418 u/s- -
6 va len 00:02.382 (+00:00.732) 387 u/s- -
7 Zende 00:02.402 (+00:00.751) 390 u/s- 2021-06-23
8 muka 00:02.421 (+00:00.771) 386 u/s- -
9 buzuki 00:02.421 (+00:00.771) 382 u/s- -
10 criss cross applesauce 00:02.460 (+00:00.810) 406 u/s- 2022-04-02
Stage of 21

Points

WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
03:31.943 (+02:23.984)
Rank #3412
vs
01:07.958
Rank #1 · 2022-12-17
vs ⇄

Gap after each checkpoint

+00.556CP 1+01.884CP 2+05.634CP 3+26.738CP 4+28.320CP 5+29.101CP 6+34.882CP 7+36.269CP 8+49.580CP 9+57.304CP 10+01:06.543CP 11+01:11.845CP 12+01:13.466CP 13+01:18.017CP 14+01:22.158CP 15+01:40.507CP 16+01:45.868CP 17+01:46.680CP 18+02:00.547CP 19+02:09.941CP 20

Speed arriving at each checkpoint

480456120358327293448126292143543571527610160585680626451475461495566569562789774760725728143303260179CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 13CP 14CP 15CP 16CP 17CP 18CP 19CP 20 Mishkibob333 twitch.tv/bzukey

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:01.738 (+00:00.556) 00:01.181 00:01.738 (+00:00.556) 00:01.181 256 u/s (-149) 480 u/s (-200)
CP 2 00:03.798 (+00:01.328) 00:02.470 00:05.537 (+00:01.884) 00:03.652 252 u/s (-119) 456 u/s (-170)
CP 3 00:06.503 (+00:03.749) 00:02.754 00:12.041 (+00:05.634) 00:06.406 251 u/s (-115) 120 u/s (-331)
CP 4 00:23.593 (+00:21.103) 00:02.490 00:35.634 (+00:26.738) 00:08.896 256 u/s (-99) 358 u/s (-117)
CP 5 00:04.501 (+00:01.582) 00:02.919 00:40.136 (+00:28.320) 00:11.816 250 u/s (-119) 327 u/s (-134)
CP 6 00:03.798 (+00:00.781) 00:03.017 00:43.935 (+00:29.101) 00:14.834 255 u/s (-115) 293 u/s (-202)
CP 7 00:08.798 (+00:05.781) 00:03.017 00:52.734 (+00:34.882) 00:17.851 261 u/s (-126) 448 u/s (-118)
CP 8 00:04.599 (+00:01.386) 00:03.212 00:57.334 (+00:36.269) 00:21.064 253 u/s (-129) 126 u/s (-443)
CP 9 00:16.503 (+00:13.310) 00:03.193 01:13.837 (+00:49.580) 00:24.257 259 u/s (-125) 292 u/s (-270)
CP 10 00:10.800 (+00:07.724) 00:03.076 01:24.638 (+00:57.304) 00:27.334 250 u/s (-104) 143 u/s (-646)
CP 11 00:12.294 (+00:09.238) 00:03.056 01:36.933 (+01:06.543) 00:30.390 35 u/s (-330) -
CP 12 00:08.398 (+00:05.302) 00:03.095 01:45.332 (+01:11.845) 00:33.486 38 u/s (-316) -
CP 13 00:05.400 (+00:01.620) 00:03.779 01:50.732 (+01:13.466) 00:37.265 252 u/s (-121) 543 u/s (-217)
CP 14 00:08.604 (+00:04.551) 00:04.052 01:59.336 (+01:18.017) 00:41.318 250 u/s (-128) 571 u/s (-154)
CP 15 00:08.301 (+00:04.140) 00:04.160 02:07.637 (+01:22.158) 00:45.478 252 u/s (-123) 527 u/s (-201)
CP 16 00:22.197 (+00:18.349) 00:03.847 02:29.834 (+01:40.507) 00:49.326 263 u/s (-115) -
CP 17 00:09.404 (+00:05.361) 00:04.042 02:39.238 (+01:45.868) 00:53.369 271 u/s (-116) -
CP 18 00:04.903 (+00:00.811) 00:04.091 02:44.141 (+01:46.680) 00:57.460 273 u/s (-110) 610 u/s (+350)
CP 19 00:17.793 (+00:13.867) 00:03.925 03:01.934 (+02:00.547) 01:01.386 290 u/s (-97) 160 u/s (-19)
CP 20 00:13.203 (+00:09.394) 00:03.808 03:15.137 (+02:09.941) 01:05.195 279 u/s (-103) 585 u/s

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.