GoFree Sign in

surf_how2surf T1

Mapper Masog 21 stages 0 bonuses 5,406 completions WR 01:07.958 twitch.tv/bzukey

Map times 5,406 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:07.958 WR 405 u/s 589 u/s 2022-12-17
2 noti 01:09.033 (+00:01.074) 396 u/s 631 u/s 2022-12-11 ⇄
3 Liquidator 01:09.062 (+00:01.103) 402 u/s 592 u/s 2022-11-16 ⇄
4 Bluesbury 01:09.570 (+00:01.611) 395 u/s 499 u/s - ⇄
5 rossberg 01:09.736 (+00:01.777) 375 u/s 698 u/s 2022-12-11 ⇄
6 ay. 01:09.843 (+00:01.884) 404 u/s 43 u/s 2023-10-07 ⇄
7 Psikaczu :) 01:09.873 (+00:01.914) 408 u/s 618 u/s 2023-05-27 ⇄
8 dFault 01:09.921 (+00:01.962) 408 u/s 729 u/s 2022-11-01 ⇄
9 twitch.tv/mellowsurf 01:10.166 (+00:02.207) 413 u/s 703 u/s 2022-12-12 ⇄
10 essence 01:10.371 (+00:02.412) 404 u/s 695 u/s - ⇄

Stage times 21 stages

Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Zende 00:01.513 WR 392 u/s- 2021-06-23 ▶
2 Toffer 00:01.523 (+00:00.009) 370 u/s- -
3 nezzyu 00:01.523 (+00:00.009) 396 u/s- -
4 movementrecord189 00:01.543 (+00:00.029) 440 u/s- -
5 123 00:01.552 (+00:00.039) 289 u/s- -
6 _TurtleBro #addkensmaps 00:01.552 (+00:00.039) 389 u/s- -
7 pierre^ 00:01.562 (+00:00.048) 392 u/s- 2021-06-13
8 louieismyname 00:01.562 (+00:00.048) 415 u/s- -
9 bzukey 00:01.572 (+00:00.058) 390 u/s- 2022-12-11
10 Emomor 00:01.572 (+00:00.058) 399 u/s- 2021-09-09
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Toffer 00:01.474 WR 399 u/s- -
2 αѕ∙ Red 00:01.474 (+00:00.000) 402 u/s- -
3 nezzyu 00:01.474 (+00:00.000) 419 u/s- -
4 louieismyname 00:01.484 (+00:00.009) 406 u/s- -
5 movementrecord189 00:01.494 (+00:00.019) 422 u/s- -
6 ano 00:01.523 (+00:00.048) 399 u/s- 2021-07-01 ▶
7 Zende 00:01.533 (+00:00.058) 394 u/s- 2021-06-23
8 Cherry 00:01.543 (+00:00.068) 409 u/s- -
9 colby 00:01.552 (+00:00.078) 404 u/s- 2021-09-07
10 chucka 00:01.552 (+00:00.078) 416 u/s- -
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:02.158 WR 433 u/s- -
2 louieismyname 00:02.207 (+00:00.048) 414 u/s- -
3 What`s Skill? 00:02.226 (+00:00.068) 406 u/s- 2021-04-28
4 movementrecord189 00:02.246 (+00:00.087) 431 u/s- -
5 ano 00:02.255 (+00:00.097) 389 u/s- 2021-04-18
6 flupsi 00:02.255 (+00:00.097) 395 u/s- 2021-06-19
7 Emomor 00:02.255 (+00:00.097) 409 u/s- 2021-07-09
8 ✟︎Pip 00:02.275 (+00:00.117) 419 u/s- -
9 Orson 00:02.294 (+00:00.136) -- -
10 ACrazyGod 00:02.294 (+00:00.136) 407 u/s- -
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 fiviofan123 00:02.509 WR 405 u/s850 u/s 2022-10-28 ▶
2 louieismyname 00:02.519 (+00:00.009) 404 u/s- -
3 αѕ∙ Red 00:02.539 (+00:00.029) 396 u/s- -
4 movementrecord189 00:02.607 (+00:00.097) 428 u/s- -
5 beanthedon 00:02.617 (+00:00.107) 397 u/s- -
6 cinni :o 00:02.636 (+00:00.126) 409 u/s- -
7 Diesel 00:02.656 (+00:00.146) 361 u/s- -
8 colby 00:02.675 (+00:00.166) 396 u/s- 2021-09-07
9 muka 00:02.685 (+00:00.175) 399 u/s- -
10 vessakoira 00:02.714 (+00:00.205) 396 u/s- 2023-12-20
Stage of 21
#PlayerTime StartEnd Date
1 Emomor 00:02.363 WR 410 u/s- 2021-07-28 ▶
2 ano 00:02.382 (+00:00.019) 410 u/s- 2021-07-24
3 Toffer 00:02.392 (+00:00.029) 409 u/s- -
4 beanthedon 00:02.402 (+00:00.039) 412 u/s- -
5 movementrecord189 00:02.421 (+00:00.058) 436 u/s- -
6 iammbnfan776 00:02.431 (+00:00.068) 411 u/s- 2021-09-13
7 Barnaby 00:02.441 (+00:00.078) 274 u/s- -
8 ɪꜱ •Taco :o 00:02.441 (+00:00.078) 412 u/s- -
9 louieismyname 00:02.451 (+00:00.087) 416 u/s- -
10 colby677 00:02.460 (+00:00.097) 399 u/s- 2021-07-17
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 aDu 00:01.523 WR 250 u/s- -
2 Linux 00:01.650 (+00:00.127) 324 u/s- 2022-03-22
3 twitch.tv/bzukey 00:02.353 (+00:00.830) 390 u/s- -
4 va len 00:02.402 (+00:00.878) 414 u/s- -
5 Bluesbury 00:02.402 (+00:00.878) 418 u/s- -
6 louieismyname 00:02.412 (+00:00.888) 405 u/s- -
7 muka 00:02.441 (+00:00.918) 404 u/s- -
8 rossberg 00:02.470 (+00:00.947) 400 u/s- 2022-12-11
9 αѕ∙ Red 00:02.480 (+00:00.957) 412 u/s- -
10 essence 00:02.490 (+00:00.966) 419 u/s- -
Stage of 21
#PlayerTime StartEnd Date
1 Linux 00:01.650 WR 319 u/s- 2022-03-22
2 Kae 00:01.728 (+00:00.078) 320 u/s- 2022-03-22
3 Emomor 00:02.363 (+00:00.712) 413 u/s- 2021-07-29 ▶
4 Bluesbury 00:02.373 (+00:00.722) 417 u/s- -
5 louieismyname 00:02.373 (+00:00.722) 418 u/s- -
6 va len 00:02.382 (+00:00.732) 387 u/s- -
7 Zende 00:02.402 (+00:00.751) 390 u/s- 2021-06-23
8 muka 00:02.421 (+00:00.771) 386 u/s- -
9 buzuki 00:02.421 (+00:00.771) 382 u/s- -
10 criss cross applesauce 00:02.460 (+00:00.810) 406 u/s- 2022-04-02
Stage of 21

Points

WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
19:08.610 (+18:00.651)
Rank #5293
vs
01:07.958
Rank #1 · 2022-12-17
vs ⇄

Gap after each checkpoint

+00.556CP 1+02.890CP 2+03.935CP 3+08.740CP 4+17.519CP 5+01:19.111CP 6+02:16.689CP 7+02:20.576CP 8+02:21.982CP 9+02:35.605CP 10+03:19.951CP 11+06:35.956CP 12+07:46.679CP 13+08:10.126CP 14+09:50.166CP 15+11:22.118CP 16+11:29.872CP 17+13:42.578CP 18+15:21.552CP 19+16:52.944CP 20

Speed arriving at each checkpoint

505259424374254265260251430250298174231233135272157250680626451475461495566569562789774760725728143303260179CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 12CP 13CP 14CP 15CP 16CP 17CP 18CP 19 Dimitri twitch.tv/bzukey

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:01.738 (+00:00.556) 00:01.181 00:01.738 (+00:00.556) 00:01.181 241 u/s (-164) 505 u/s (-175)
CP 2 00:04.804 (+00:02.334) 00:02.470 00:06.543 (+00:02.890) 00:03.652 250 u/s (-121) 259 u/s (-367)
CP 3 00:03.798 (+00:01.044) 00:02.754 00:10.341 (+00:03.935) 00:06.406 250 u/s (-116) 424 u/s (-27)
CP 4 00:07.294 (+00:04.804) 00:02.490 00:17.636 (+00:08.740) 00:08.896 250 u/s (-105) 374 u/s (-101)
CP 5 00:11.699 (+00:08.779) 00:02.919 00:29.335 (+00:17.519) 00:11.816 250 u/s (-119) 254 u/s (-207)
CP 6 01:04.609 (+01:01.591) 00:03.017 01:33.945 (+01:19.111) 00:14.834 251 u/s (-119) 265 u/s (-230)
CP 7 01:00.595 (+00:57.578) 00:03.017 02:34.541 (+02:16.689) 00:17.851 250 u/s (-137) 260 u/s (-306)
CP 8 00:07.100 (+00:03.887) 00:03.212 02:41.641 (+02:20.576) 00:21.064 252 u/s (-130) 251 u/s (-318)
CP 9 00:04.599 (+00:01.405) 00:03.193 02:46.240 (+02:21.982) 00:24.257 251 u/s (-133) 430 u/s (-132)
CP 10 00:16.699 (+00:13.622) 00:03.076 03:02.939 (+02:35.605) 00:27.334 111 u/s (-243) 250 u/s (-539)
CP 11 00:47.403 (+00:44.346) 00:03.056 03:50.342 (+03:19.951) 00:30.390 63 u/s (-302) 298 u/s (-476)
CP 12 03:19.101 (+03:16.005) 00:03.095 07:09.443 (+06:35.956) 00:33.486 94 u/s (-260) 174 u/s
CP 13 01:14.502 (+01:10.722) 00:03.779 08:23.945 (+07:46.679) 00:37.265 250 u/s (-123) 231 u/s (-529)
CP 14 00:27.500 (+00:23.447) 00:04.052 08:51.445 (+08:10.126) 00:41.318 250 u/s (-128) 233 u/s (-492)
CP 15 01:44.200 (+01:40.039) 00:04.160 10:35.645 (+09:50.166) 00:45.478 250 u/s (-125) 135 u/s (-593)
CP 16 01:35.800 (+01:31.952) 00:03.847 12:11.445 (+11:22.118) 00:49.326 131 u/s (-247) -
CP 17 00:11.797 (+00:07.754) 00:04.042 12:23.242 (+11:29.872) 00:53.369 75 u/s (-312) 272 u/s (-31)
CP 18 02:16.797 (+02:12.705) 00:04.091 14:40.039 (+13:42.578) 00:57.460 250 u/s (-133) 157 u/s (-103)
CP 19 01:42.900 (+01:38.974) 00:03.925 16:22.939 (+15:21.552) 01:01.386 250 u/s (-137) 250 u/s (+71)
CP 20 01:35.201 (+01:31.392) 00:03.808 17:58.140 (+16:52.944) 01:05.195 250 u/s (-132) -

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.