GoFree Sign in

surf_grotto T4

Mapper Xtra_Festive 6 stages 3 bonuses 109 completions WR 00:55.449 SzybkaAnia09

Map times 109 all times →

#PlayerTimeStartEndDate
1 SzybkaAnia09 00:55.449 WR 406 u/s 1286 u/s 2023-06-14 ▶
2 mel- 00:55.996 (+00:00.546) 404 u/s 1277 u/s 2023-06-14 ▶ ⇄
3 cin 00:56.162 (+00:00.712) 404 u/s 1195 u/s 2020-09-15 ⇄
4 va len 00:56.816 (+00:01.367) 405 u/s 1203 u/s - ⇄
5 ehsince 00:58.281 (+00:02.831) 389 u/s 1169 u/s - ⇄
6 Butter Me Up JUBES!!! 00:59.150 (+00:03.701) 392 u/s 1035 u/s - ⇄
7 shexman 00:59.306 (+00:03.857) 377 u/s 1301 u/s - ⇄
8 .josh 00:59.785 (+00:04.335) 346 u/s 1147 u/s 2021-10-31 ⇄
9 arme sau 01:00.263 (+00:04.814) 377 u/s 1274 u/s 2022-12-10 ⇄
10 Bulbnik 01:02.060 (+00:06.611) 401 u/s 1016 u/s 2023-06-15 ⇄

Stage times 6 stages

Stage of 6
Stage of 6
#PlayerTime StartEnd Date
1 sprezzatura 00:06.494 WR 415 u/s1457 u/s 2023-06-17 ▶
2 SzybkaAnia09 00:06.552 (+00:00.058) 400 u/s- 2023-06-15 ▶
3 terexino 00:06.679 (+00:00.185) 412 u/s- -
4 polar 00:06.699 (+00:00.205) 409 u/s- 2021-06-23 ▶
5 cin 00:06.718 (+00:00.224) 402 u/s- -
6 louieismyname 00:06.748 (+00:00.253) 406 u/s- -
7 Jokke 00:06.884 (+00:00.390) 402 u/s- 2025-03-22
8 kyol 00:06.923 (+00:00.429) 402 u/s- 2021-06-23
9 Vlad the Inhaler 00:07.021 (+00:00.527) 401 u/s- 2021-10-11
10 allhaib 00:07.021 (+00:00.527) 409 u/s- 2022-01-28
Stage of 6
Stage of 6
#PlayerTime StartEnd Date
1 cin 00:08.896 WR 389 u/s- -
2 va len 00:09.072 (+00:00.175) 390 u/s- -
3 Shpwny 00:09.140 (+00:00.244) 372 u/s- -
4 seer 00:09.189 (+00:00.293) 392 u/s- -
5 lawrence 00:09.228 (+00:00.332) 404 u/s- 2022-09-19
6 mel- 00:09.306 (+00:00.410) 364 u/s- 2023-06-14
7 Butter Me Up JUBES!!! 00:09.316 (+00:00.419) 399 u/s- -
8 SzybkaAnia09 00:09.365 (+00:00.468) 357 u/s- 2023-06-14
9 twitch.tv/bzukey - live 00:09.384 (+00:00.488) 388 u/s- -
10 shexman 00:09.550 (+00:00.654) 370 u/s- -
Stage of 6
#PlayerTime StartEnd Date
1 .josh 00:09.863 WR 362 u/s969 u/s 2021-10-31 ▶
2 Darthy 00:10.175 (+00:00.312) 352 u/s- 2021-10-29
3 cin 00:10.390 (+00:00.527) 395 u/s- -
4 Pigny 00:10.419 (+00:00.556) 386 u/s- -
5 twitch.tv/bzukey - live 00:10.449 (+00:00.585) 385 u/s- -
6 ehsince 00:10.507 (+00:00.644) 386 u/s- -
7 SzybkaAnia09 00:10.537 (+00:00.673) 401 u/s- 2023-06-15
8 va len 00:10.556 (+00:00.693) 407 u/s- -
9 Shpwny 00:10.673 (+00:00.810) 348 u/s- -
10 louieismyname 00:10.683 (+00:00.820) 403 u/s- -
Stage of 6

Bonus times 3 bonuses

Bonus of 3
#PlayerTime StartEnd Date
1 colby 00:10.830 WR 409 u/s532 u/s 2022-07-23 ▶
2 cin 00:10.957 (+00:00.126) 407 u/s506 u/s -
3 :v 00:11.171 (+00:00.341) 382 u/s60 u/s -
4 vipeltäjä 00:11.201 (+00:00.371) 376 u/s607 u/s 2022-10-27
5 SzybkaAnia09 00:11.250 (+00:00.419) 411 u/s482 u/s 2023-06-14
6 shexman 00:11.279 (+00:00.449) 389 u/s517 u/s -
7 shatka 00:11.298 (+00:00.468) 354 u/s562 u/s 2021-10-29
8 crocodilul inaripat acordeon 00:11.357 (+00:00.527) 404 u/s515 u/s -
9 ehsince 00:11.396 (+00:00.566) 385 u/s34 u/s -
10 Bulbnik 00:11.738 (+00:00.908) 406 u/s511 u/s 2023-06-15
Bonus of 3
#PlayerTime StartEnd Date
1 Psikaczu 00:11.269 WR 366 u/s733 u/s 2021-05-12 ▶
2 crocodilul inaripat acordeon 00:11.289 (+00:00.019) 383 u/s648 u/s -
3 cin 00:11.630 (+00:00.361) 403 u/s56 u/s -
4 shexman 00:11.689 (+00:00.420) 393 u/s662 u/s -
5 ehsince 00:11.865 (+00:00.595) 374 u/s776 u/s -
6 Tod 00:11.904 (+00:00.634) 399 u/s787 u/s -
7 :v 00:12.158 (+00:00.888) 372 u/s50 u/s -
8 =.VaRtaZiaN.= 00:12.236 (+00:00.966) 358 u/s791 u/s 2021-06-22
9 kat <3 00:12.587 (+00:01.318) 387 u/s739 u/s 2021-10-01
10 vipeltäjä 00:12.607 (+00:01.337) 332 u/s771 u/s 2022-10-27
Bonus of 3
#PlayerTime StartEnd Date
1 SzybkaAnia09 00:10.908 WR 405 u/s1640 u/s 2023-06-15 ▶
2 iamronaldo776 00:10.996 (+00:00.087) 401 u/s1645 u/s 2022-04-24 ▶
3 Isco 00:10.996 (+00:00.087) 396 u/s1606 u/s 2021-07-27 ▶
4 luke 00:11.054 (+00:00.146) 412 u/s1654 u/s -
5 shexman 00:11.132 (+00:00.224) 371 u/s1600 u/s -
6 päwel 00:11.132 (+00:00.224) 392 u/s1649 u/s 2023-06-15
7 Stew 00:11.152 (+00:00.244) 411 u/s1621 u/s 2025-05-13
8 Gary.Hardware32 00:11.191 (+00:00.283) 386 u/s1592 u/s -
9 Tod 00:11.289 (+00:00.380) 402 u/s1577 u/s -
10 ehsince 00:11.308 (+00:00.400) 393 u/s1559 u/s -

Points

WR
2,167
Ranks 2-10: 1,734 · 1,626 · 1,517 · 1,409 · 1,301 · 1,192 · 1,084 · 976 · 867
Rank 10 is +00:06.611 slower than the WR
Groups
Group 1 ranks 11-20 · 433 (+00:14.472 slower)
Group 2 ranks 21-65 · 282 (+03:18.398 slower)
Group 3 ranks 66-190 · 152
Group 4 ranks 191-440 · 65
Completion
Rank 1 1,000 · rank 109 316
50000 / (rank + 49), on top of any group or top-10 reward
05:46.269 (+04:50.820)
Rank #76 · 2023-03-28
vs
00:55.449
Rank #1 · 2023-06-14
vs ⇄

Gap after each checkpoint

+00.937CP 1+01:15.351CP 2+03:51.494CP 3+04:03.554CP 4+04:22.724CP 5+04:50.820Finish

Speed leaving each zone

380347344356361366406360385352377357CP 1CP 2CP 3CP 4CP 5Finish hoggi SzybkaAnia09

Checkpoints

Split ASplit B Elapsed AElapsed B Stage AStage B StartEnd
CP 1 00:07.070 (+00:00.937) 00:06.132 00:07.070 (+00:00.937) 00:06.132 00:07.070 (+00:00.937)00:06.132 380 u/s (-26) -
CP 2 01:22.753 (+01:14.414) 00:08.339 01:29.824 (+01:15.351) 00:14.472 00:12.519 (+00:05.546)00:06.972 347 u/s (-13) -
CP 3 02:44.785 (+02:36.142) 00:08.642 04:14.609 (+03:51.494) 00:23.115 00:13.896 (+00:06.806)00:07.089 344 u/s (-41) -
CP 4 00:22.900 (+00:12.060) 00:10.839 04:37.509 (+04:03.554) 00:33.955 00:12.158 (+00:02.705)00:09.453 356 u/s (+4) -
CP 5 00:31.474 (+00:19.169) 00:12.304 05:08.984 (+04:22.724) 00:46.259 00:15.859 (+00:05.117)00:10.742 361 u/s (-16) -
Finish 00:37.285 (+00:28.095) 00:09.189 05:46.269 (+04:50.820) 00:55.449 00:08.613 (+00:00.810)00:07.802 366 u/s (+9) 1100 u/s (-186)
Time lost in zone +04:28.896 map difference minus the stage-timer differences

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.