surf_jail_go T1
Map times 387 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:35.556 WR | 406 u/s | 4467 u/s | 2021-04-15 | ▶ | |
| 2 | 00:35.625 (+00:00.068) | 376 u/s | 5231 u/s | 2021-11-29 | ⇄ | |
| 3 | 00:35.742 (+00:00.185) | 400 u/s | 4361 u/s | 2021-04-10 | ⇄ | |
| 4 | 00:36.025 (+00:00.468) | 393 u/s | 4398 u/s | 2021-04-03 | ⇄ | |
| 5 | 00:36.093 (+00:00.537) | 400 u/s | 5306 u/s | 2022-10-30 | ⇄ | |
| 6 | 00:36.552 (+00:00.996) | 407 u/s | 3846 u/s | 2021-04-01 | ⇄ | |
| 7 | 00:36.630 (+00:01.074) | 397 u/s | 5234 u/s | 2021-04-03 | ⇄ | |
| 8 | 00:36.806 (+00:01.250) | 393 u/s | 5231 u/s | 2021-04-15 | ⇄ | |
| 9 | 00:36.816 (+00:01.259) | 395 u/s | 3910 u/s | 2023-01-20 | ⇄ | |
| 10 | 00:36.826 (+00:01.269) | 389 u/s | 5242 u/s | 2022-04-20 | ⇄ |
Checkpoint times 3 checkpoints
Bonus times 1 bonus
Points
WR
2,065
Ranks 2-10: 1,652 · 1,549 · 1,446 · 1,343 · 1,239 · 1,136 · 1,033 · 930 · 826
Rank 10 is +00:01.269 slower than the WR
Groups
Group 1 ranks 11-30 · 413 (+00:02.744 slower)
Group 2 ranks 31-75 · 268 (+00:05.732 slower)
Group 3 ranks 76-200 · 145 (+00:12.138 slower)
Group 4 ranks 201-450 · 62
Completion
Rank 1 1,000 · rank 387 115
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:14.316 (+00:01.787) | 00:12.529 | 00:14.316 (+00:01.787) | 00:12.529 | 319 u/s (-87) | 2927 u/s (-574) |
| CP 2 | 00:11.298 (+00:02.294) | 00:09.003 | 00:25.615 (+00:04.082) | 00:21.533 | 2924 u/s (-582) | 2216 u/s (-716) |
| CP 3 | 00:12.402 (+00:04.502) | 00:07.900 | 00:38.017 (+00:08.584) | 00:29.433 | 2218 u/s (-715) | 3250 u/s (-1443) |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.