surf_generic T2
Map times 910 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 00:31.406 WR | 418 u/s | 1134 u/s | 2025-01-17 | ▶ | |
| 2 | 00:31.542 (+00:00.136) | 402 u/s | 30 u/s | 2023-02-07 | ▶ ⇄ | |
| 3 | 00:31.552 (+00:00.146) | 393 u/s | 42 u/s | 2023-01-24 | ▶ ⇄ | |
| 4 | 00:31.582 (+00:00.175) | 409 u/s | 48 u/s | 2023-01-24 | ▶ ⇄ | |
| 5 | 00:31.826 (+00:00.419) | 408 u/s | 67 u/s | 2022-01-24 | ▶ ⇄ | |
| 6 | 00:31.962 (+00:00.556) | 403 u/s | 42 u/s | 2023-01-24 | ⇄ | |
| 7 | 00:32.099 (+00:00.693) | 379 u/s | 42 u/s | 2021-09-16 | ▶ ⇄ | |
| 8 | 00:32.158 (+00:00.751) | 390 u/s | 45 u/s | 2020-09-12 | ⇄ | |
| 9 | 00:32.236 (+00:00.830) | 402 u/s | 46 u/s | - | ⇄ | |
| 10 | 00:32.363 (+00:00.957) | 391 u/s | 135 u/s | 2024-04-03 | ⇄ |
Stage times 4 stages
Points
WR
2,098
Ranks 2-10: 1,679 · 1,574 · 1,469 · 1,364 · 1,259 · 1,154 · 1,049 · 945 · 840
Rank 10 is +00:00.957 slower than the WR
Groups
Group 1 ranks 11-40 · 420 (+00:02.529 slower)
Group 2 ranks 41-108 · 273 (+00:04.404 slower)
Group 3 ranks 109-245 · 147 (+00:06.845 slower)
Group 4 ranks 246-502 · 63 (+00:12.246 slower)
Completion
Rank 1 1,000 · rank 910 52
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed leaving each zone
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:03.857 (+00:00.527) | 00:03.330 | 00:03.857 (+00:00.527) | 00:03.330 | 287 u/s (-131) | 947 u/s (-151) |
| CP 2 | 00:11.406 (+00:02.363) | 00:09.042 | 00:15.263 (+00:02.890) | 00:12.373 | 290 u/s (-94) | - |
| CP 3 | 00:10.097 (+00:01.884) | 00:08.212 | 00:25.361 (+00:04.775) | 00:20.585 | 283 u/s (-79) | - |
| Finish | - | 00:10.820 | - | 00:31.406 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.