surf_miracle T3
Map times 44 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:00.175 WR | 400 u/s | 2815 u/s | 2022-08-06 | ▶ | |
| 2 | 01:00.673 (+00:00.498) | 395 u/s | 2927 u/s | 2021-10-23 | ▶ ⇄ | |
| 3 | 01:01.533 (+00:01.357) | 405 u/s | 2764 u/s | 2023-05-30 | ⇄ | |
| 4 | 01:01.669 (+00:01.494) | 366 u/s | 2812 u/s | 2021-10-23 | ⇄ | |
| 5 | 01:02.011 (+00:01.835) | 378 u/s | 3077 u/s | 2022-03-11 | ⇄ | |
| 6 | 01:02.343 (+00:02.168) | 387 u/s | 2960 u/s | 2021-10-26 | ⇄ | |
| 7 | 01:04.023 (+00:03.847) | 406 u/s | 2825 u/s | 2022-08-10 | ⇄ | |
| 8 | 01:06.806 (+00:06.630) | 369 u/s | 2376 u/s | 2023-05-30 | ⇄ | |
| 9 | 01:07.783 (+00:07.607) | 377 u/s | 2747 u/s | 2022-09-27 | ⇄ | |
| 10 | 01:11.027 (+00:10.851) | 354 u/s | 2556 u/s | 2026-08-24 | ⇄ |
Stage times 4 stages
Bonus times 1 bonus
Points
WR
2,118
Ranks 2-10: 1,695 · 1,589 · 1,483 · 1,377 · 1,271 · 1,165 · 1,059 · 954 · 848
Rank 10 is +00:10.851 slower than the WR
Groups
Group 1 ranks 11-20 · 424 (+01:03.037 slower)
Group 2 ranks 21-65 · 275
Group 3 ranks 66-190 · 148
Group 4 ranks 191-440 · 64
Completion
Rank 1 1,000 · rank 44 538
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:13.203 (+00:00.859) | 00:12.343 | 00:13.203 (+00:00.859) | 00:12.343 | 374 u/s (-26) | 195 u/s (-283) |
| CP 2 | 00:24.023 (+00:09.101) | 00:14.921 | 00:37.226 (+00:09.960) | 00:27.265 | 360 u/s (-38) | 553 u/s (-591) |
| CP 3 | 00:59.492 (+00:47.089) | 00:12.402 | 01:36.718 (+00:57.050) | 00:39.667 | 317 u/s (-46) | 908 u/s (-296) |
| Finish | - | 00:20.507 | - | 01:00.175 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.