GoFree Sign in

surf_how2surf T1

Mapper Masog 21 stages 0 bonuses 5,406 completions WR 01:07.958 twitch.tv/bzukey

Map times 5,406 all times →

#PlayerTimeStartEndDate
1 twitch.tv/bzukey 01:07.958 WR 405 u/s 589 u/s 2022-12-17
2 noti 01:09.033 (+00:01.074) 396 u/s 631 u/s 2022-12-11 ⇄
3 Liquidator 01:09.062 (+00:01.103) 402 u/s 592 u/s 2022-11-16 ⇄
4 Bluesbury 01:09.570 (+00:01.611) 395 u/s 499 u/s - ⇄
5 rossberg 01:09.736 (+00:01.777) 375 u/s 698 u/s 2022-12-11 ⇄
6 ay. 01:09.843 (+00:01.884) 404 u/s 43 u/s 2023-10-07 ⇄
7 Psikaczu :) 01:09.873 (+00:01.914) 408 u/s 618 u/s 2023-05-27 ⇄
8 dFault 01:09.921 (+00:01.962) 408 u/s 729 u/s 2022-11-01 ⇄
9 twitch.tv/mellowsurf 01:10.166 (+00:02.207) 413 u/s 703 u/s 2022-12-12 ⇄
10 essence 01:10.371 (+00:02.412) 404 u/s 695 u/s - ⇄

Stage times 21 stages

Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Zende 00:01.513 WR 392 u/s- 2021-06-23 ▶
2 Toffer 00:01.523 (+00:00.009) 370 u/s- -
3 nezzyu 00:01.523 (+00:00.009) 396 u/s- -
4 movementrecord189 00:01.543 (+00:00.029) 440 u/s- -
5 123 00:01.552 (+00:00.039) 289 u/s- -
6 _TurtleBro #addkensmaps 00:01.552 (+00:00.039) 389 u/s- -
7 pierre^ 00:01.562 (+00:00.048) 392 u/s- 2021-06-13
8 louieismyname 00:01.562 (+00:00.048) 415 u/s- -
9 bzukey 00:01.572 (+00:00.058) 390 u/s- 2022-12-11
10 Emomor 00:01.572 (+00:00.058) 399 u/s- 2021-09-09
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 Toffer 00:01.474 WR 399 u/s- -
2 αѕ∙ Red 00:01.474 (+00:00.000) 402 u/s- -
3 nezzyu 00:01.474 (+00:00.000) 419 u/s- -
4 louieismyname 00:01.484 (+00:00.009) 406 u/s- -
5 movementrecord189 00:01.494 (+00:00.019) 422 u/s- -
6 ano 00:01.523 (+00:00.048) 399 u/s- 2021-07-01 ▶
7 Zende 00:01.533 (+00:00.058) 394 u/s- 2021-06-23
8 Cherry 00:01.543 (+00:00.068) 409 u/s- -
9 colby 00:01.552 (+00:00.078) 404 u/s- 2021-09-07
10 chucka 00:01.552 (+00:00.078) 416 u/s- -
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 αѕ∙ Red 00:02.158 WR 433 u/s- -
2 louieismyname 00:02.207 (+00:00.048) 414 u/s- -
3 What`s Skill? 00:02.226 (+00:00.068) 406 u/s- 2021-04-28
4 movementrecord189 00:02.246 (+00:00.087) 431 u/s- -
5 ano 00:02.255 (+00:00.097) 389 u/s- 2021-04-18
6 flupsi 00:02.255 (+00:00.097) 395 u/s- 2021-06-19
7 Emomor 00:02.255 (+00:00.097) 409 u/s- 2021-07-09
8 ✟︎Pip 00:02.275 (+00:00.117) 419 u/s- -
9 Orson 00:02.294 (+00:00.136) -- -
10 ACrazyGod 00:02.294 (+00:00.136) 407 u/s- -
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 fiviofan123 00:02.509 WR 405 u/s850 u/s 2022-10-28 ▶
2 louieismyname 00:02.519 (+00:00.009) 404 u/s- -
3 αѕ∙ Red 00:02.539 (+00:00.029) 396 u/s- -
4 movementrecord189 00:02.607 (+00:00.097) 428 u/s- -
5 beanthedon 00:02.617 (+00:00.107) 397 u/s- -
6 cinni :o 00:02.636 (+00:00.126) 409 u/s- -
7 Diesel 00:02.656 (+00:00.146) 361 u/s- -
8 colby 00:02.675 (+00:00.166) 396 u/s- 2021-09-07
9 muka 00:02.685 (+00:00.175) 399 u/s- -
10 vessakoira 00:02.714 (+00:00.205) 396 u/s- 2023-12-20
Stage of 21
#PlayerTime StartEnd Date
1 Emomor 00:02.363 WR 410 u/s- 2021-07-28 ▶
2 ano 00:02.382 (+00:00.019) 410 u/s- 2021-07-24
3 Toffer 00:02.392 (+00:00.029) 409 u/s- -
4 beanthedon 00:02.402 (+00:00.039) 412 u/s- -
5 movementrecord189 00:02.421 (+00:00.058) 436 u/s- -
6 iammbnfan776 00:02.431 (+00:00.068) 411 u/s- 2021-09-13
7 Barnaby 00:02.441 (+00:00.078) 274 u/s- -
8 ɪꜱ •Taco :o 00:02.441 (+00:00.078) 412 u/s- -
9 louieismyname 00:02.451 (+00:00.087) 416 u/s- -
10 colby677 00:02.460 (+00:00.097) 399 u/s- 2021-07-17
Stage of 21
Stage of 21
Stage of 21
#PlayerTime StartEnd Date
1 aDu 00:01.523 WR 250 u/s- -
2 Linux 00:01.650 (+00:00.127) 324 u/s- 2022-03-22
3 twitch.tv/bzukey 00:02.353 (+00:00.830) 390 u/s- -
4 va len 00:02.402 (+00:00.878) 414 u/s- -
5 Bluesbury 00:02.402 (+00:00.878) 418 u/s- -
6 louieismyname 00:02.412 (+00:00.888) 405 u/s- -
7 muka 00:02.441 (+00:00.918) 404 u/s- -
8 rossberg 00:02.470 (+00:00.947) 400 u/s- 2022-12-11
9 αѕ∙ Red 00:02.480 (+00:00.957) 412 u/s- -
10 essence 00:02.490 (+00:00.966) 419 u/s- -
Stage of 21
#PlayerTime StartEnd Date
1 Linux 00:01.650 WR 319 u/s- 2022-03-22
2 Kae 00:01.728 (+00:00.078) 320 u/s- 2022-03-22
3 Emomor 00:02.363 (+00:00.712) 413 u/s- 2021-07-29 ▶
4 Bluesbury 00:02.373 (+00:00.722) 417 u/s- -
5 louieismyname 00:02.373 (+00:00.722) 418 u/s- -
6 va len 00:02.382 (+00:00.732) 387 u/s- -
7 Zende 00:02.402 (+00:00.751) 390 u/s- 2021-06-23
8 muka 00:02.421 (+00:00.771) 386 u/s- -
9 buzuki 00:02.421 (+00:00.771) 382 u/s- -
10 criss cross applesauce 00:02.460 (+00:00.810) 406 u/s- 2022-04-02
Stage of 21

Points

WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
08:24.707 (+07:16.748)
Rank #4792 · 2024-12-22
vs
01:07.958
Rank #1 · 2022-12-17
vs ⇄

Gap after each checkpoint

+00.498CP 1+04.462CP 2+05.898CP 3+10.341CP 4+24.218CP 5+25.810CP 6+39.482CP 7+46.562CP 8+53.701CP 9+01:04.814CP 10+01:16.152CP 11+02:10.283CP 12+02:46.318CP 13+02:53.134CP 14+04:15.019CP 15+04:42.773CP 16+05:17.353CP 17+05:36.250CP 18+06:05.341CP 19+06:24.697CP 20

Speed arriving at each checkpoint

250250250250250250250131250250250250250250250250190250237478680626451475461495566569562789774760725728143303260179CP 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 12CP 13CP 14CP 15CP 16CP 17CP 18CP 19CP 20Finish Lithium twitch.tv/bzukey

Checkpoints

Split ASplit B Elapsed AElapsed B StartEnd
CP 1 00:01.679 (+00:00.498) 00:01.181 00:01.679 (+00:00.498) 00:01.181 277 u/s (-128) 250 u/s (-430)
CP 2 00:06.435 (+00:03.964) 00:02.470 00:08.115 (+00:04.462) 00:03.652 263 u/s (-108) 250 u/s (-376)
CP 3 00:04.189 (+00:01.435) 00:02.754 00:12.304 (+00:05.898) 00:06.406 259 u/s (-107) -
CP 4 00:06.933 (+00:04.443) 00:02.490 00:19.238 (+00:10.341) 00:08.896 242 u/s (-113) 250 u/s (-225)
CP 5 00:16.796 (+00:13.876) 00:02.919 00:36.035 (+00:24.218) 00:11.816 250 u/s (-119) 250 u/s (-211)
CP 6 00:04.609 (+00:01.591) 00:03.017 00:40.644 (+00:25.810) 00:14.834 245 u/s (-125) 250 u/s (-245)
CP 7 00:16.689 (+00:13.671) 00:03.017 00:57.333 (+00:39.482) 00:17.851 264 u/s (-123) 250 u/s (-316)
CP 8 00:10.292 (+00:07.080) 00:03.212 01:07.626 (+00:46.562) 00:21.064 264 u/s (-118) 250 u/s (-319)
CP 9 00:10.332 (+00:07.138) 00:03.193 01:17.958 (+00:53.701) 00:24.257 254 u/s (-130) 131 u/s (-431)
CP 10 00:14.189 (+00:11.113) 00:03.076 01:32.148 (+01:04.814) 00:27.334 254 u/s (-100) 250 u/s (-539)
CP 11 00:14.394 (+00:11.337) 00:03.056 01:46.542 (+01:16.152) 00:30.390 280 u/s (-85) 250 u/s (-524)
CP 12 00:57.226 (+00:54.130) 00:03.095 02:43.769 (+02:10.283) 00:33.486 265 u/s (-89) 250 u/s
CP 13 00:39.814 (+00:36.035) 00:03.779 03:23.583 (+02:46.318) 00:37.265 288 u/s (-85) 250 u/s (-510)
CP 14 00:10.869 (+00:06.816) 00:04.052 03:34.453 (+02:53.134) 00:41.318 247 u/s (-131) 250 u/s (-475)
CP 15 01:26.044 (+01:21.884) 00:04.160 05:00.498 (+04:15.019) 00:45.478 259 u/s (-116) 250 u/s (-478)
CP 16 00:31.601 (+00:27.753) 00:03.847 05:32.099 (+04:42.773) 00:49.326 212 u/s (-166) 250 u/s (+107)
CP 17 00:38.623 (+00:34.580) 00:04.042 06:10.722 (+05:17.353) 00:53.369 267 u/s (-120) 250 u/s (-53)
CP 18 00:22.988 (+00:18.896) 00:04.091 06:33.710 (+05:36.250) 00:57.460 275 u/s (-108) 190 u/s (-70)
CP 19 00:33.017 (+00:29.091) 00:03.925 07:06.728 (+06:05.341) 01:01.386 268 u/s (-119) 250 u/s (+71)
CP 20 00:23.164 (+00:19.355) 00:03.808 07:29.892 (+06:24.697) 01:05.195 259 u/s (-123) 237 u/s
Finish 00:54.814 - 08:24.707 - 265 u/s 478 u/s

Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.