surf_orthodox_fix T2
Map times 1,831 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 02:50.664 WR | 403 u/s | 2351 u/s | 2020-10-15 | ||
| 2 | 02:52.421 (+00:01.757) | 410 u/s | 2327 u/s | 2023-12-03 | ▶ ⇄ | |
| 3 | 02:52.685 (+00:02.021) | 394 u/s | 2315 u/s | 2023-04-10 | ▶ ⇄ | |
| 4 | 02:53.085 (+00:02.421) | 402 u/s | 2299 u/s | 2022-10-13 | ⇄ | |
| 5 | 02:53.086 (+00:02.422) | 409 u/s | 2411 u/s | 2020-10-14 | ⇄ | |
| 6 | 02:53.320 (+00:02.656) | 400 u/s | 2362 u/s | 2023-07-06 | ⇄ | |
| 7 | 02:54.775 (+00:04.111) | 396 u/s | 2403 u/s | - | ⇄ | |
| 8 | 02:54.921 (+00:04.257) | 386 u/s | 2317 u/s | 2022-07-29 | ⇄ | |
| 9 | 02:54.932 (+00:04.268) | 397 u/s | 2104 u/s | - | ⇄ | |
| 10 | 02:55.488 (+00:04.824) | 406 u/s | 2159 u/s | 2022-10-12 | ⇄ |
Stage times 16 stages
Bonus times 4 bonuses
Points
WR
2,113
Ranks 2-10: 1,691 · 1,585 · 1,480 · 1,374 · 1,268 · 1,163 · 1,057 · 951 · 846
Rank 10 is +00:04.824 slower than the WR
Groups
Group 1 ranks 11-53 · 423 (+00:10.713 slower)
Group 2 ranks 54-154 · 275 (+00:21.475 slower)
Group 3 ranks 155-365 · 148 (+00:36.044 slower)
Group 4 ranks 366-779 · 63 (+01:24.541 slower)
Completion
Rank 1 1,000 · rank 1,831 27
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:06.425 (+00:01.064) | 00:05.361 | 00:06.425 (+00:01.064) | 00:05.361 | 273 u/s (-130) | 250 u/s (-1215) |
| CP 2 | 00:11.123 (+00:02.626) | 00:08.496 | 00:17.548 (+00:03.691) | 00:13.857 | 267 u/s (-114) | 250 u/s (-1836) |
| CP 3 | 00:11.630 (+00:03.730) | 00:07.900 | 00:29.179 (+00:07.421) | 00:21.757 | 250 u/s (-111) | 250 u/s (-1744) |
| CP 4 | 00:16.103 (+00:07.001) | 00:09.101 | 00:45.283 (+00:14.423) | 00:30.859 | 266 u/s (-126) | 250 u/s (-1414) |
| CP 5 | 00:12.802 (+00:03.701) | 00:09.101 | 00:58.085 (+00:18.125) | 00:39.960 | 264 u/s (-118) | 250 u/s (-1660) |
| CP 6 | 00:18.037 (+00:09.140) | 00:08.896 | 01:16.123 (+00:27.265) | 00:48.857 | 266 u/s (-99) | 250 u/s (-1532) |
| CP 7 | 00:11.074 (+00:03.574) | 00:07.500 | 01:27.197 (+00:30.839) | 00:56.357 | 267 u/s (-104) | 250 u/s (+99) |
| CP 8 | 00:14.140 (+00:02.539) | 00:11.601 | 01:41.337 (+00:33.378) | 01:07.959 | 287 u/s (-97) | 250 u/s (-1780) |
| CP 9 | 00:13.671 (+00:03.876) | 00:09.794 | 01:55.009 (+00:37.255) | 01:17.753 | 256 u/s (-137) | 250 u/s (-322) |
| CP 10 | 00:24.003 (+00:14.501) | 00:09.502 | 02:19.013 (+00:51.757) | 01:27.255 | 260 u/s (-110) | 250 u/s (-1275) |
| CP 11 | 00:15.312 (+00:03.906) | 00:11.406 | 02:34.326 (+00:55.664) | 01:38.662 | 257 u/s (-119) | 250 u/s (-1569) |
| CP 12 | 00:19.384 (+00:03.593) | 00:15.790 | 02:53.710 (+00:59.257) | 01:54.453 | 273 u/s (-102) | - |
| CP 13 | 00:18.154 (+00:04.052) | 00:14.102 | 03:11.865 (+01:03.310) | 02:08.555 | 266 u/s (-111) | 250 u/s |
| CP 14 | 01:02.529 (+00:49.229) | 00:13.300 | 04:14.394 (+01:52.539) | 02:21.855 | 281 u/s (-102) | 250 u/s (-2203) |
| CP 15 | 00:19.150 (+00:04.950) | 00:14.200 | 04:33.544 (+01:57.489) | 02:36.055 | 273 u/s (-120) | - |
| Finish | 00:16.611 | - | 04:50.156 | - | 276 u/s | 1772 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.