surf_classics T2
Map times 968 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 06:33.857 WR | 393 u/s | 1421 u/s | 2022-07-28 | ▶ | |
| 2 | 06:41.504 (+00:07.646) | 365 u/s | 41 u/s | 2021-11-26 | ▶ ⇄ | |
| 3 | 06:50.771 (+00:16.913) | 386 u/s | 798 u/s | - | ⇄ | |
| 4 | 07:00.244 (+00:26.386) | 391 u/s | 892 u/s | - | ⇄ | |
| 5 | 07:32.587 (+00:58.730) | 259 u/s | 964 u/s | 2023-08-14 | ⇄ | |
| 6 | 07:39.277 (+01:05.419) | - | - | - | ⇄ | |
| 7 | 07:41.875 (+01:08.017) | 360 u/s | 1598 u/s | - | ⇄ | |
| 8 | 07:51.250 (+01:17.392) | 366 u/s | 948 u/s | 2024-11-27 | ⇄ | |
| 9 | 07:56.758 (+01:22.900) | - | - | - | ⇄ | |
| 10 | 08:01.367 (+01:27.509) | - | - | - | ⇄ |
Stage times 35 stages
Points
WR
2,099
Ranks 2-10: 1,680 · 1,575 · 1,470 · 1,365 · 1,260 · 1,155 · 1,050 · 945 · 840
Rank 10 is +01:27.509 slower than the WR
Groups
Group 1 ranks 11-41 · 420 (+02:54.775 slower)
Group 2 ranks 42-111 · 273 (+04:50.517 slower)
Group 3 ranks 112-253 · 147 (+07:41.669 slower)
Group 4 ranks 254-521 · 63 (+14:56.322 slower)
Completion
Rank 1 1,000 · rank 968 49
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:11.562 (+00:02.626) | 00:08.935 | 00:11.562 (+00:02.626) | 00:08.935 | 295 u/s (-98) | - |
| CP 2 | 00:06.494 (+00:00.956) | 00:05.537 | 00:18.056 (+00:03.583) | 00:14.472 | 261 u/s (-89) | 104 u/s |
| CP 3 | 00:07.597 (+00:02.031) | 00:05.566 | 00:25.654 (+00:05.615) | 00:20.039 | 275 u/s (-88) | - |
| CP 4 | 00:08.701 (+00:03.076) | 00:05.625 | 00:34.355 (+00:08.691) | 00:25.664 | 250 u/s (-56) | - |
| CP 5 | 00:16.904 (+00:05.273) | 00:11.630 | 00:51.259 (+00:13.964) | 00:37.294 | 266 u/s (-108) | 152 u/s |
| CP 6 | 00:25.400 (+00:16.513) | 00:08.886 | 01:16.660 (+00:30.478) | 00:46.181 | 254 u/s (-74) | - |
| CP 7 | 00:10.195 (+00:02.441) | 00:07.753 | 01:26.855 (+00:32.919) | 00:53.935 | 251 u/s (-47) | 1827 u/s (+1538) |
| CP 8 | 00:17.607 | - | 01:44.463 | - | 275 u/s | - |
| CP 9 | 00:13.896 (-00:05.000) | 00:18.896 | 01:58.359 (+00:45.526) | 01:12.832 | 278 u/s | - |
| CP 10 | 00:17.803 (+00:04.541) | 00:13.261 | 02:16.162 (+00:50.068) | 01:26.093 | 291 u/s (-75) | - |
| CP 11 | 00:07.598 (+00:00.889) | 00:06.708 | 02:23.760 (+00:50.957) | 01:32.802 | 297 u/s (-46) | - |
| CP 12 | 00:25.898 (+00:15.575) | 00:10.322 | 02:49.658 (+01:06.533) | 01:43.125 | 254 u/s (-62) | - |
| CP 13 | 00:20.000 (+00:01.064) | 00:18.935 | 03:09.658 (+01:07.597) | 02:02.060 | 269 u/s (-121) | - |
| CP 14 | 02:17.598 (+02:04.531) | 00:13.066 | 05:27.256 (+03:12.129) | 02:15.126 | 241 u/s (-124) | - |
| CP 15 | 00:12.002 (+00:04.365) | 00:07.636 | 05:39.258 (+03:16.494) | 02:22.763 | 319 u/s (-4) | 1388 u/s |
| CP 16 | 00:20.303 (+00:05.029) | 00:15.273 | 05:59.561 (+03:21.523) | 02:38.037 | 292 u/s (-41) | 333 u/s (-441) |
| CP 17 | 00:15.498 (+00:04.384) | 00:11.113 | 06:15.059 (+03:25.908) | 02:49.150 | 268 u/s (-78) | 1854 u/s (+694) |
| CP 18 | 00:11.396 (+00:01.132) | 00:10.263 | 06:26.455 (+03:27.040) | 02:59.414 | 256 u/s (-68) | 476 u/s (+90) |
| CP 19 | 00:07.305 (+00:02.353) | 00:04.951 | 06:33.760 (+03:29.394) | 03:04.365 | 276 u/s (-160) | 472 u/s (+109) |
| CP 20 | 00:04.297 (+00:01.132) | 00:03.164 | 06:38.057 (+03:30.527) | 03:07.529 | 267 u/s (-142) | - |
| CP 21 | 00:53.300 (+00:19.725) | 00:33.574 | 07:31.357 (+03:50.253) | 03:41.103 | 277 u/s (-48) | 329 u/s |
| CP 22 | 00:42.803 (+00:25.986) | 00:16.816 | 08:14.160 (+04:16.240) | 03:57.919 | 261 u/s (-34) | 1197 u/s (-425) |
| CP 23 | 00:18.701 (+00:04.335) | 00:14.365 | 08:32.861 (+04:20.575) | 04:12.285 | 251 u/s (-25) | 636 u/s (+329) |
| CP 24 | 00:19.102 (+00:07.207) | 00:11.894 | 08:51.963 (+04:27.783) | 04:24.179 | 251 u/s (-43) | - |
| CP 25 | 00:29.394 (+00:04.091) | 00:25.302 | 09:21.357 (+04:31.874) | 04:49.482 | 286 u/s (-59) | - |
| CP 26 | 00:06.700 (+00:00.528) | 00:06.171 | 09:28.057 (+04:32.402) | 04:55.654 | 251 u/s (-4) | - |
| CP 27 | 00:20.605 (+00:12.616) | 00:07.988 | 09:48.662 (+04:45.019) | 05:03.642 | 279 u/s (-41) | 482 u/s (-580) |
| CP 28 | 00:48.994 (+00:34.677) | 00:14.316 | 10:37.656 (+05:19.697) | 05:17.958 | 273 u/s (-30) | 260 u/s (-23) |
| CP 29 | 00:47.608 (+00:38.604) | 00:09.003 | 11:25.264 (+05:58.301) | 05:26.962 | 276 u/s (-15) | 868 u/s (-502) |
| CP 30 | 00:52.890 (+00:44.149) | 00:08.740 | 12:18.154 (+06:42.450) | 05:35.703 | 266 u/s (+55) | - |
| CP 31 | 00:32.403 (+00:16.553) | 00:15.849 | 12:50.557 (+06:59.004) | 05:51.552 | 255 u/s (-6) | 240 u/s (+36) |
| CP 32 | 00:17.099 (+00:03.895) | 00:13.203 | 13:07.656 (+07:02.900) | 06:04.755 | 287 u/s (+16) | 1247 u/s (-576) |
| CP 33 | 00:10.303 (+00:00.996) | 00:09.306 | 13:17.959 (+07:03.896) | 06:14.062 | 1250 u/s (-575) | 1105 u/s (+26) |
| CP 34 | - (-05:57.226) | - | 03:02.363 (+01:06.669) | 01:55.693 | 1105 u/s (-786) | - |
| Finish | - | 04:38.164 | - | 06:33.857 | - | - |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.