surf_how2surf T1
Map times 5,406 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:07.958 WR | 405 u/s | 589 u/s | 2022-12-17 | ||
| 2 | 01:09.033 (+00:01.074) | 396 u/s | 631 u/s | 2022-12-11 | ⇄ | |
| 3 | 01:09.062 (+00:01.103) | 402 u/s | 592 u/s | 2022-11-16 | ⇄ | |
| 4 | 01:09.570 (+00:01.611) | 395 u/s | 499 u/s | - | ⇄ | |
| 5 | 01:09.736 (+00:01.777) | 375 u/s | 698 u/s | 2022-12-11 | ⇄ | |
| 6 | 01:09.843 (+00:01.884) | 404 u/s | 43 u/s | 2023-10-07 | ⇄ | |
| 7 | 01:09.873 (+00:01.914) | 408 u/s | 618 u/s | 2023-05-27 | ⇄ | |
| 8 | 01:09.921 (+00:01.962) | 408 u/s | 729 u/s | 2022-11-01 | ⇄ | |
| 9 | 01:10.166 (+00:02.207) | 413 u/s | 703 u/s | 2022-12-12 | ⇄ | |
| 10 | 01:10.371 (+00:02.412) | 404 u/s | 695 u/s | - | ⇄ |
Stage times 21 stages
Points
WR
2,149
Ranks 2-10: 1,720 · 1,612 · 1,505 · 1,397 · 1,290 · 1,182 · 1,075 · 968 · 860
Rank 10 is +00:02.412 slower than the WR
Groups
Group 1 ranks 11-84 · 430 (+00:09.609 slower)
Group 2 ranks 85-269 · 279 (+00:16.308 slower)
Group 3 ranks 270-681 · 150 (+00:25.615 slower)
Group 4 ranks 682-1545 · 64 (+00:47.666 slower)
Completion
Rank 1 1,000 · rank 5,406 9
50000 / (rank + 49), on top of any group or top-10 reward
vs
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:01.660 (+00:00.478) | 00:01.181 | 00:01.660 (+00:00.478) | 00:01.181 | 250 u/s (-155) | 516 u/s (-164) |
| CP 2 | 00:03.691 (+00:01.220) | 00:02.470 | 00:05.351 (+00:01.699) | 00:03.652 | 251 u/s (-120) | 408 u/s (-218) |
| CP 3 | 00:03.916 (+00:01.162) | 00:02.754 | 00:09.267 (+00:02.861) | 00:06.406 | 250 u/s (-116) | 334 u/s (-117) |
| CP 4 | 00:04.550 (+00:02.060) | 00:02.490 | 00:13.818 (+00:04.921) | 00:08.896 | 252 u/s (-103) | 251 u/s (-224) |
| CP 5 | 00:23.173 (+00:20.253) | 00:02.919 | 00:36.992 (+00:25.175) | 00:11.816 | 253 u/s (-116) | - |
| CP 6 | 00:26.162 (+00:23.144) | 00:03.017 | 01:03.154 (+00:48.320) | 00:14.834 | 250 u/s (-120) | - |
| CP 7 | 00:14.980 (+00:11.962) | 00:03.017 | 01:18.134 (+01:00.283) | 00:17.851 | 263 u/s (-124) | 252 u/s (-314) |
| CP 8 | 00:50.888 (+00:47.675) | 00:03.212 | 02:09.023 (+01:47.958) | 00:21.064 | 250 u/s (-132) | 260 u/s (-309) |
| CP 9 | 00:10.274 (+00:07.080) | 00:03.193 | 02:19.297 (+01:55.039) | 00:24.257 | 251 u/s (-133) | 266 u/s (-296) |
| CP 10 | 00:08.408 (+00:05.331) | 00:03.076 | 02:27.705 (+02:00.371) | 00:27.334 | 253 u/s (-101) | 286 u/s (-503) |
| CP 11 | 01:09.473 (+01:06.416) | 00:03.056 | 03:37.178 (+03:06.787) | 00:30.390 | 259 u/s (-106) | 261 u/s (-513) |
| CP 12 | 00:19.951 (+00:16.855) | 00:03.095 | 03:57.129 (+03:23.642) | 00:33.486 | 268 u/s (-86) | 212 u/s |
| CP 13 | 00:10.107 (+00:06.327) | 00:03.779 | 04:07.236 (+03:29.970) | 00:37.265 | 248 u/s (-125) | 257 u/s (-503) |
| CP 14 | 00:16.914 (+00:12.861) | 00:04.052 | 04:24.150 (+03:42.831) | 00:41.318 | 250 u/s (-128) | 251 u/s (-474) |
| CP 15 | 01:07.452 (+01:03.291) | 00:04.160 | 05:31.602 (+04:46.123) | 00:45.478 | 258 u/s (-117) | 254 u/s (-474) |
| CP 16 | 00:04.834 (+00:00.986) | 00:03.847 | 05:36.436 (+04:47.109) | 00:49.326 | 250 u/s (-128) | 570 u/s (+427) |
| CP 17 | 00:05.019 (+00:00.976) | 00:04.042 | 05:41.455 (+04:48.085) | 00:53.369 | 250 u/s (-137) | 619 u/s (+316) |
| CP 18 | 00:38.711 (+00:34.619) | 00:04.091 | 06:20.166 (+05:22.705) | 00:57.460 | 245 u/s (-138) | 279 u/s (+19) |
| CP 19 | 00:19.199 (+00:15.273) | 00:03.925 | 06:39.365 (+05:37.978) | 01:01.386 | 235 u/s (-152) | 402 u/s (+223) |
| CP 20 | 00:11.387 (+00:07.578) | 00:03.808 | 06:50.752 (+05:45.556) | 01:05.195 | 209 u/s (-173) | 343 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.