surf_omnibus T3
Map times 210 all times →
| # | Player | Time | Start | End | Date | |
|---|---|---|---|---|---|---|
| 1 | 01:40.703 WR | 389 u/s | 1186 u/s | - | ||
| 2 | 01:42.686 (+00:01.983) | 356 u/s | 1185 u/s | 2021-12-08 | ⇄ | |
| 3 | 01:43.936 (+00:03.233) | 362 u/s | 1179 u/s | - | ⇄ | |
| 4 | 01:44.980 (+00:04.277) | 399 u/s | 1135 u/s | 2022-11-05 | ⇄ | |
| 5 | 01:45.117 (+00:04.414) | 405 u/s | 1048 u/s | - | ⇄ | |
| 6 | 01:46.621 (+00:05.918) | 373 u/s | 1162 u/s | - | ⇄ | |
| 7 | 01:46.855 (+00:06.152) | 361 u/s | 1174 u/s | - | ⇄ | |
| 8 | 01:47.168 (+00:06.465) | 390 u/s | 1123 u/s | - | ⇄ | |
| 9 | 01:48.096 (+00:07.393) | 405 u/s | 250 u/s | - | ⇄ | |
| 10 | 01:48.926 (+00:08.223) | 348 u/s | 1157 u/s | - | ⇄ |
Stage times 11 stages
Points
WR
2,121
Ranks 2-10: 1,697 · 1,591 · 1,485 · 1,379 · 1,273 · 1,167 · 1,061 · 955 · 849
Rank 10 is +00:08.223 slower than the WR
Groups
Group 1 ranks 11-24 · 424 (+00:17.822 slower)
Group 2 ranks 25-69 · 276 (+00:42.637 slower)
Group 3 ranks 70-194 · 148 (+22:04.757 slower)
Group 4 ranks 195-444 · 64
Completion
Rank 1 1,000 · rank 210 193
50000 / (rank + 49), on top of any group or top-10 reward
Gap after each checkpoint
Speed arriving at each checkpoint
Checkpoints
| Split A | Split B | Elapsed A | Elapsed B | Start | End | |
|---|---|---|---|---|---|---|
| CP 1 | 00:05.869 (+00:01.660) | 00:04.209 | 00:05.869 (+00:01.660) | 00:04.209 | 362 u/s (-27) | - |
| CP 2 | 00:22.607 (+00:18.007) | 00:04.599 | 00:28.476 (+00:19.668) | 00:08.808 | 341 u/s (+1) | 254 u/s |
| CP 3 | 00:25.292 (+00:19.492) | 00:05.800 | 00:53.769 (+00:39.160) | 00:14.609 | 252 u/s (-39) | - |
| CP 4 | 00:08.408 (+00:01.103) | 00:07.304 | 01:02.177 (+00:40.263) | 00:21.914 | 250 u/s | 610 u/s (-14) |
| CP 5 | 00:43.896 (+00:37.304) | 00:06.591 | 01:46.074 (+01:17.568) | 00:28.505 | 307 u/s (-11) | 473 u/s (-237) |
| CP 6 | 01:27.403 (+01:13.799) | 00:13.603 | 03:13.477 (+02:31.367) | 00:42.109 | 307 u/s (+4) | 136 u/s |
| CP 7 | 00:16.494 (+00:09.892) | 00:06.601 | 03:29.971 (+02:41.260) | 00:48.710 | 293 u/s (-31) | - |
| CP 8 | 02:04.404 (+01:51.005) | 00:13.398 | 05:34.375 (+04:32.265) | 01:02.109 | 304 u/s (-35) | 259 u/s |
| CP 9 | 00:45.898 (+00:32.401) | 00:13.496 | 06:20.273 (+05:04.667) | 01:15.605 | 333 u/s (-21) | 951 u/s (+337) |
| CP 10 | 02:41.944 (+02:32.940) | 00:09.003 | 09:02.217 (+07:37.607) | 01:24.609 | 297 u/s (-42) | 351 u/s |
Speeds are A's, with the difference to B. Start is the speed leaving the previous zone, End the speed arriving at this checkpoint. Older runs stored no usable end speed.