GoFree Sign in

surf_1day T3 run by USSayt McSpots

-

09:28.623 (+07:11.269) WR 02:17.354 by Psikaczu
#148
Rank of 231
402
Points map 254 · group 148 · top 10 0 · WR 0
1252 u/s
Start speed 1454 xyz
1345 u/s
End speed 2050 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:32.207 00:32.207 - - 361 u/s
2 00:57.109 00:24.902 - - -
3 01:15.908 00:18.798 - - 1731 u/s
4 01:26.914 00:11.005 - - 1304 u/s
5 01:53.506 00:26.591 - - 1267 u/s
6 02:23.809 00:30.303 - - 155 u/s
7 02:34.707 00:10.898 - - -
8 02:48.613 00:13.906 - - 461 u/s
9 03:26.807 00:38.194 - - 1025 u/s
10 09:01.006 05:34.199 - - 250 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.