GoFree Sign in

surf_1day T3 run by USiamronaldo776

2021-11-17

12:07.295 (+09:49.941) WR 02:17.354 by Psikaczu
#172
Rank of 231
374
Points map 226 · group 148 · top 10 0 · WR 0
1271 u/s
Start speed 1474 xyz
1707 u/s
End speed 2152 xyz
2021-11-17
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:30.878 00:30.878 - - 163 u/s
2 00:50.966 00:20.087 - - -
3 01:56.836 01:05.869 - - 1906 u/s
4 02:23.867 00:27.031 - - 1260 u/s
5 02:55.146 00:31.279 - - 1547 u/s
6 05:07.588 02:12.442 - - 679 u/s
7 05:47.939 00:40.351 - - 1389 u/s
8 06:27.900 00:39.961 - - 660 u/s
9 06:43.994 00:16.094 - - 1216 u/s
10 08:26.699 01:42.705 - - 761 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.