GoFree Sign in

surf_1day T3 run by USSigmund

-

20:12.610 (+17:55.256) WR 02:17.354 by Psikaczu
#198
Rank of 231
266
Points map 202 · group 64 · top 10 0 · WR 0
1255 u/s
Start speed 1457 xyz
1162 u/s
End speed 1731 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:31.660 00:31.660 - - -
2 01:21.064 00:49.404 - - -
3 01:51.465 00:30.400 - - 1139 u/s
4 02:02.461 00:10.996 - - 1180 u/s
5 03:07.266 01:04.805 - - 947 u/s
6 06:19.395 03:12.129 - - 835 u/s
7 06:42.295 00:22.900 - - 1121 u/s
8 08:58.896 02:16.601 - - 752 u/s
9 11:13.096 02:14.200 - - 914 u/s
10 18:50.900 07:37.804 - - 403 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.