GoFree Sign in

surf_1day T3 run by CARiley

-

05:47.559 (+03:30.205) WR 02:17.354 by Psikaczu
#117
Rank of 231
449
Points map 301 · group 148 · top 10 0 · WR 0
1253 u/s
Start speed 1455 xyz
1564 u/s
End speed 2063 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:31.738 00:31.738 - - 123 u/s
2 00:45.136 00:13.398 - - -
3 01:03.037 00:17.900 - - 1241 u/s
4 01:20.937 00:17.900 - - 1168 u/s
5 01:33.339 00:12.402 - - 1283 u/s
6 02:25.840 00:52.500 - - 585 u/s
7 02:36.738 00:10.898 - - 1248 u/s
8 03:09.541 00:32.803 - - 352 u/s
9 03:21.240 00:11.699 - - 865 u/s
10 03:58.037 00:36.797 - - 293 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.