GoFree Sign in

surf_1day T3 run by DEJinMori

2021-07-11

05:22.129 (+03:04.775) WR 02:17.354 by Psikaczu
#108
Rank of 231
466
Points map 318 · group 148 · top 10 0 · WR 0
1253 u/s
Start speed 1455 xyz
882 u/s
End speed 1723 xyz
2021-07-11
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:30.908 00:30.908 - - 109 u/s
2 00:45.009 00:14.101 - - -
3 01:03.007 00:17.998 - - 1261 u/s
4 01:14.414 00:11.406 - - 1126 u/s
5 01:27.412 00:12.998 - - 1230 u/s
6 01:58.311 00:30.898 - - -
7 02:09.111 00:10.800 - - 652 u/s
8 02:18.311 00:09.200 - - 604 u/s
9 02:29.707 00:11.396 - - 1114 u/s
10 04:49.307 02:19.600 - - 292 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.