GoFree Sign in

surf_1day T3 run by PTsdy *999

-

07:19.004 (+05:01.650) WR 02:17.354 by Psikaczu
#133
Rank of 231
423
Points map 275 · group 148 · top 10 0 · WR 0
1255 u/s
Start speed 1458 xyz
42 u/s
End speed 1322 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:29.697 00:29.697 - - -
2 00:54.804 00:25.107 - - -
3 01:13.398 00:18.593 - - 1454 u/s
4 01:43.604 00:30.205 - - 1262 u/s
5 02:07.197 00:23.593 - - 1334 u/s
6 02:22.500 00:15.303 - - 523 u/s
7 02:33.203 00:10.703 - - -
8 02:41.504 00:08.301 - - 246 u/s
9 03:04.600 00:23.096 - - 1080 u/s
10 05:13.701 02:09.101 - - 745 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.