GoFree Sign in

surf_1day T3 run by DEwayne3288

-

31:34.620 (+29:17.266) WR 02:17.354 by Psikaczu
#221
Rank of 231
249
Points map 185 · group 64 · top 10 0 · WR 0
291 u/s
Start speed 671 xyz
260 u/s
End speed 260 xyz
-
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:27.988 00:27.988 - - -
2 00:41.084 00:13.095 - - -
3 00:56.084 00:15.000 - - -
4 01:06.289 00:10.205 - - -
5 01:19.189 00:12.900 - - 162 u/s
6 01:44.990 00:25.800 - - -
7 02:11.182 00:26.192 - - -
8 02:19.883 00:08.701 - - -
9 02:33.682 00:13.799 - - -
10 03:56.885 01:23.203 - - -

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.