GoFree Sign in

surf_1day T3 run by FInoot

2021-06-04

03:23.584 (+01:06.230) WR 02:17.354 by Psikaczu
#55
Rank of 231
757
Points map 481 · group 276 · top 10 0 · WR 0
1255 u/s
Start speed 1458 xyz
1706 u/s
End speed 2052 xyz
2021-06-04
Date

Compare with the WR All times

Stages

Stage ElapsedSplit Stage time Stage rank End speed
1 00:26.191 00:26.191 - - 162 u/s
2 00:38.085 00:11.894 - - -
3 00:53.085 00:15.000 - - 2079 u/s
4 01:02.793 00:09.707 - - 1319 u/s
5 01:14.892 00:12.099 - - 1457 u/s
6 01:47.393 00:32.500 - - 364 u/s
7 01:57.588 00:10.195 - - -
8 02:05.488 00:07.900 - - 926 u/s
9 02:16.191 00:10.703 - - -
10 02:29.893 00:13.702 - - 201 u/s

Stage time is the stage timer (zone time excluded); Split is the elapsed-time difference between checkpoints. Stage rank places the stage time among all stage times.